Winstar Display Co. Ltd. was established in 1998, has developed itself to a manufacturing and development company of high-quality products for the Industrial LCD Displays including monochrome TN/STN/FSTN LCM, COG LCD, VATN-LCD, TFT LCD and OLED display modules. Through continuous innovating Winstar secured several global patents and has become the No. 1 of the leading industrial display manufacturer in the field of small & medium sized displays. Winstar Display is an ISO approved for both quality ISO9001 and environment ISO14001 certificated manufacturer. Qualified engineers and production management is clearing the way for Winstar also to become automotive certificated recently.
With our supplier WINSTAR, BECK GmbH & Co. Elektronik Components KG has a flexible, creative and innovative partner on hand to supply standard products in different colors with small MOQs -customization is always possible.
Tabs
Graphic Displays
Winstars Graphic Displays have a fixed amount of pixel in a defined layer (X*Y) and suit best to show text and graphic content.
For an optimized appearance choosing the right resolution is crucial.
Size (cm) |
Size (inch) |
Model No. | Resolution (X*Y) |
Outline Dimension (mm) |
Interface | IC Part No. | Type | Color | Remark | |
---|---|---|---|---|---|---|---|---|---|---|
1.24 | 0.49 | WEO006432A | 64*32 | 14.5*11.6 | I2C | SSD1306 | Graphic OLED | yellow, white, other color | COG, 1/32, 3V | Download |
1.24 | 0.49 | WEA006432A | 64*32 | 14.85*16.6 | I2C | SSD1306 | Graphic OLED | yellow, white, other color | COG+PCB, 1/32, 3V | Download |
1.68 | 0.66 | WEO006448A | 64*48 | 18.46*18.10 | 6800, 8080, SPI, I2C | SSD1306 | Graphic OLED | yellow, white, other color | COG, 1/48, 3V | Download |
1.68 | 0.66 | WEA006448A | 64*48 | 19.9*23.1 | I2C | SSD1306 | Graphic OLED | yellow, white, other color | COG+PCB, 1/48, 3V | Download |
1.73 | 0.68 | WEO009632B | 96*32 | 19.80*12.32*1.21 | 6800, 8080, SPI, I2C | SSD1305 | Graphic OLED | yellow, white, other color | COG, 1/32, 3V, FPC options: yes | Download |
1.80 | 0.71 | WEO004864A | 48*64 | 13.9*22.0 | I2C | SSD1306 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V, FPC options: yes | Download |
1.80 | 0.71 | WEA004864A | 48*64 | 15.9*27 | I2C | SSD1306 | Graphic OLED | yellow, white, other color | COG+PCB, 1/64, 3V | Download |
2.13 | 0.84 | WEO009616A | 96*16 | 29.1*9.2 | I2C | SSD1306 | Graphic OLED | yellow, white, other color | COG, 1/16, 3V | Download |
2.13 | 0.84 | WEA009616A | 96*16 | 33*10 | I2C | SSD1306 | Graphic OLED | yellow, white, other color | COG+PCB, 1/16, 3V | Download |
2.31 | 0.91 | WEO012832D | 128*32 | 30.0*11.5 | SPI | SSD1306 | Graphic OLED | yellow, white, other color | COG, 1/32, 3V, FPC options: yes | Download |
2.31 | 0.91 | WEO012832F | 128*32 | 30*11.5 | I2C | SSD1306 | Graphic OLED | yellow, white, other color | COG, 1/32, 3V | Download |
2.31 | 0.91 | WEA012832D | 128*32 | 32.5*20.5 | SPI | SSD1306 | Graphic OLED | yellow, white, other color | COG+PCB, 1/32, 3V | Download |
2.31 | 0.91 | WEA012832F | 128*32 | 35.8*12.0 | I2C | SSD1306 | Graphic OLED | yellow, white, other color | COG+PCB, 1/32, 3V | Download |
2.41 | 0.95 | WEO009664A | 96*64 | 24.90*22.95 | 6800, 8080, SPI, I2C | SSD1305 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V | Download |
2.44 | 0.96 | WEO012864C | 128*64 | 26.70*19.26 | 6800, 8080, SPI, I2C | SH1106 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V, FPC options: yes | Download |
2.44 | 0.96 | WEO012864D | 128*64 | 26.70*19.26 | 6800, 8080, SPI, I2C | SSD1306 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V, FPC options: yes | Download |
2.44 | 0.96 | WEO012864MX | 128*64 | 26.70*19.26 | 6800, 8080, SPI, I2C | SSD1306 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V | Download |
2.44 | 0.96 | WEO012864V | 128*64 | 24.74*16.90 | SPI, I2C | SSD1315 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V | Download |
2.44 | 0.96 | WEA012864D-01 | 128*64 | 38.0*28.5 | SPI, I2C | SSD1306 | Graphic OLED | yellow, white, other color | COG+PCB, 1/64, 3V/5V | Download |
2.44 | 0.96 | WEA012864D-03 | 128*64 | 27.3*27.3 | I2C | SSD1306 | Graphic OLED | yellow, white, other color | COG+PCB, 1/64, 3V/5V | Download |
2.44 | 0.96 | WEA012864MX | 128*64 | 27.3*27.3 | I2C | SSD1306 | Graphic OLED | yellow, white, other color | COG+PCB, 1/64, 3V/5V | Download |
2.44 | 0.96 | WEO012864Z | 128*64 | Ø39.4*24.8 | SPI, I2C | SSD1306 | OLED Knob | yellow, white, other color | COG, 1/64, 3V | Download |
2.64 | 1.04 | WEA012832E | 128*32 | 35.4*23.5 | SPI | SSD1306 | Graphic OLED | yellow, white, other color | COG+PCB, 1/32, 3V | Download |
2.79 | 1.10 | WEO009664B | 96*64 | 29.0*22.5 | 6800, 8080, SPI, I2C | SSD1327 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V, FPC options: yes | Download |
2.79 | 1.10 | WEA009664B | 96*64 | 31.5*31.5 | SPI, I2C | SSD1327 | Graphic OLED | yellow, white, other color | COG+PCB, 1/64, 3V | Download |
3.00 | 1.18 | WEO128128B | 128*128 | 37.18*41.23 | 6800, 8080, SPI, I2C | SSD1327 | Graphic OLED | yellow, white, other color | COG, 1/128, 3V, FPC options: yes | Download |
3.00 | 1.18 | WEO128128D-CTP | 128*128 | Ø50.5 | SPI, I2C | SSD1327 | OLED Touch | yellow, white, other color | COG, 1/128, 3V, Touch options: PCAP | Download |
3.00 | 1.18 | WEO128128D-CTP-Knob | 128*128 | Ø56.0 | SPI, I2C | SSD1327 | OLED Knob | yellow, white, other color | COG, 1/128, 3V, Touch options: PCAP | Download |
3.20 | 1.26 | WEG005016A | 50*16 | 58*32 | 6800, 8080, SPI | WS0010-TX | Graphic OLED | yellow, white, other color | COB, 1/16, 5V | Download |
3.25 | 1.28 | WEO012864L | 128*64 | 34.5*23.0 | 6800, 8080, SPI, I2C | SH1106 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V, FPC options: yes | Download |
3.81 | 1.50 | WEO128128A | 128*128 | 33.8*36.5 | 6800, 8080, SPI, I2C | SSD1327 | Graphic OLED | yellow, white, other color | COG, 1/128, 3V, FPC options: yes | Download |
3.81 | 1.50 | WEA128128A | 128*128 | 34.2*45.5 | SPI, I2C | SSD1327 | Graphic OLED | yellow, white, other color | COG+PCB, 1/128, 3.3V/5V | Download |
3.91 | 1.54 | WEO012864A | 128*64 | 42.04*27.22 | 6800, 8080, SPI, I2C | SSD1309 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V, FPC options: yes | Download |
3.91 | 1.54 | WEO012864Y | 128*64 | 45.24*29.14 | 6800, 8080, SPI, I2C | SSD1309 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V | Download |
3.91 | 1.54 | WEA012864A | 128*64 | 42.4*38.0 | SPI, I2C | SSD1309 | Graphic OLED | yellow, white, other color | COG+PCB, 1/64, 3V | Download |
3.91 | 1.54 | WEO012864A-CTP | 128*64 | 43.04*28.22 | 6800, 8080, SPI, I2C | SSD1309 | OLED Touch | yellow, white, other color | COG, 1/64, 3V, Touch options: PCAP | Download |
4.32 | 1.70 | WEG007616A | 76*16 | 55.7*32.0 | 6800, 8080, SPI | WS0010-TX | Graphic OLED | yellow, white, other color | COB, 1/16, 5V | Download |
5.08 | 2.00 | WEO012832K | 128*32 | 59.00*18.86 | 6800, 8080, SPI, I2C | SSD1315 | Graphic OLED | yellow, white, other color | COG, 1/32, 3V | Download |
5.28 | 2.08 | WEO025664A | 256*64 | 60.5*19.0 | 6800, 8080, SPI, I2C | SSD1362 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V, FPC options: yes | Download |
5.28 | 2.08 | WEA025664A | 256*64 | 70*22 | SPI | SSD1362 | Graphic OLED | yellow, white, other color | COG+PCB, 1/64, 3V | Download |
5.66 | 2.23 | WEO012832A | 128*32 | 62*24 | 6800, 8080, SPI, I2C | SSD1305 | Graphic OLED | yellow, white, other color | COG, 1/32, 3V, FPC options: yes | Download |
5.66 | 2.23 | WEP012832A | 128*32 | 66.5*35.0 | 6800, 8080, SPI, I2C | SSD1305 | Graphic OLED | yellow, white, other color | COG+PCB+FR, 1/32, 3V | Download |
5.66 | 2.23 | WEP012832A-CTP | 128*32 | 66.5*35.0 | 6800, 8080, SPI, I2C | SSD1305 | OLED Touch | yellow, white, other color | COG+PCB+FR, 1/32, 3V, Touch options: PCAP | Download |
6.10 | 2.40 | WEG010016A | 100*16 | 80*36 | 6800, 8080, SPI | WS0010-TX | Graphic OLED | yellow, white, other color | COB, 1/16, 5V | Download |
6.10 | 2.40 | WEG010016C | 100*16 | 85*36 | 6800, 8080, SPI | WS0010-TX | Graphic OLED | yellow, white, other color | COB, 1/16, 5V | Download |
6.10 | 2.40 | WEG010016D | 100*16 | 85*30 | 6800, 8080 | WS0010-TX | Graphic OLED | yellow, white, other color | COB, 1/16, 5V | Download |
6.10 | 2.40 | WEG010016E | 100*16 | 84*44 | 6800, 8080, SPI | WS0010-TX | Graphic OLED | yellow, white, other color | COB, 1/16, 5V | Download |
6.15 | 2.42 | WEO012864G | 128*64 | 60.5*37.0 | 6800, 8080, SPI, I2C | SSD1309 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V, FPC options: yes | Download |
6.15 | 2.42 | WEO012864H | 128*64 | 60.5*37.0 | 6800, 8080, SPI, I2C | SSD1309 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V | Download |
6.15 | 2.42 | WEO012864J | 128*64 | 75.0*52.7 | 6800, 8080, SPI, I2C | SSD1309 | Graphic OLED | yellow, white, other color | COG+PCB, 1/64, 3V | Download |
6.15 | 2.42 | WEO012864G-CTP | 128*64 | 66.8*41.3 | 6800, 8080, SPI, I2C | SSD1309 | OLED Touch | yellow, white, other color | COG, 1/64, 3V, Touch options: PCAP | Download |
6.15 | 2.42 | WEO012864J-CTP | 128*64 | 75.0*52.7 | 6800, 8080, SPI, I2C | SSD1309 | OLED Touch | yellow, white, other color | COG+PCB+FR, 1/64, 3V, Touch options: PCAP | Download |
6.20 | 2.44 | WEG010032A | 100*32 | 98*60 | 6800, 8080, SPI | WS0010-TX | Graphic OLED | yellow, white, other color | COB, 1/16, 5V | Download |
6.20 | 2.44 | WEG010032B | 100*32 | 98*60 | 6800, 8080, SPI | WS0010-TX | Graphic OLED | yellow, white, other color | COB, 1/16, 5V | Download |
6.58 | 2.59 | WEG010016F | 100*16 | 116*37 | 6800, 8080, SPI | WS0010-TX | Graphic OLED | yellow, white, other color | COB, 1/16, 5V | Download |
6.86 | 2.70 | WEO012864K | 128*64 | 73.00*41.86 | 6800, 8080, SPI, I2C | SSD1309 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V, FPC options: yes | Download |
6.86 | 2.70 | WEO012864Q | 128*64 | 73.00*41.86 | 6800, 8080, SPI, I2C | SSD1309 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V | Download |
6.86 | 2.70 | WEO012864U | 128*64 | 73.00*41.86 | 6800, 8080, SPI, I2C | SSD1357 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V | Download |
6.86 | 2.70 | WEO012864Q-CTP | 128*64 | 73.00*41.16 | 6800, 8080, SPI, I2C | SSD1309 | OLED Touch | yellow, white, other color | COG, 1/64, 3V, Touch options: PCAP | Download |
6.86 | 2.70 | WEP012864Q-CTP | 128*64 | 82.0*47.5 | 6800, 8080, SPI | SSD1309 | OLED Touch | yellow, white, other color | COG+PCB+FR, 1/64, 3V, Touch options: PCAP | Download |
7.11 | 2.80 | WEX025664A | 256*64 | 84.0*25.8 | 6800, 8080, SPI | SSD1322 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V | Download |
7.92 | 3.12 | WEX025664B | 256*64 | 88.0*27.8 | 6800, 8080, SPI | SSD1322 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V | Download |
7.92 | 3.12 | WEX025664B-CTP | 256*64 | 89.2*29.0 | 6800, 8080, SPI | SSD1322 | OLED Touch | yellow, white, other color | COF, 1/64, 3V, Touch options: PCAP | Download |
7.92 | 3.12 | WEN025664B-CTP | 256*64 | 89.2*44.0 | 6800, 8080, SPI | SSD1322 | OLED Touch | yellow, white, other color | COF+PCB+FR, 1/64, 3V, Touch options: PCAP | Download |
9.02 | 3.55 | WEO025664D | 256*64 | 99.2*33.5 | 6800, 8080, SPI | SSD1322 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V | Download |
9.02 | 3.55 | WEO025664D-CTP | 256*64 | 100.4*36.1 | 6800, 8080, SPI | SSD1322 | OLED Touch | yellow, white, other color | COG, 1/64, 3V, Touch options: PCAP | Download |
9.75 | 3.84 | WEG010016J | 100*16 | 122*44 | 6800, 8080, SPI | WS0010-TX | Graphic OLED | yellow, white, other color | COB, 1/16, 5V | Download |
12.45 | 4.90 | WEG020016A | 200*16 | 182.0*38.5 | 6800, 8080, SPI | WS0010-TX | Graphic OLED | yellow, white, other color | COB, 1/16, 5V | Download |
13.97 | 5.50 | WEX025664D | 256*64 | 146*45 | 6800, 8080, SPI | SSD1322 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V | Download |
1.68 | 0.66 | WEO006448B | 64*48 | 18.46*18.10 | 6800,8080,SPI,I2C | SSD1315 | Graphic OLED | yellow, white, other color | COG, 1/48, 3V | Download |
1.75 | 0.69 | WEO009616B | 96*16 | 26.3*8 | I2C | SSD1306 | Graphic OLED | yellow, white, other color | COG, 1/16, 3V | Download |
1.75 | 0.69 | WEA009616B | 96*16 | 30*10 | I2C | SSD1306 | Graphic OLED | yellow, white, other color | COG+PCB, 1/16, 3V | Download |
2.31 | 0.91 | WEO012832M-CTP | 128*32 | 30*11.5 | SPI,I2C | SSD7317 | OLED Touch | yellow, white, other color | COG, 1/32, 3V, Touch options: In-Cell | Download |
2.44 | 0.96 | WEO064128A | 64*128 | 14*28 | SPI,I2C | SH1107 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V | Download |
2.44 | 0.96 | WEO012864AB | 128*64 | 24.7*16.59 | 6800,8080,SPI,I2C | SSD1315 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V | Download |
2.44 | 0.96 | WEO012864AC | 128*64 | 26.7*19.26 | 6800,8080,SPI,I2C | SSD1315 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V | Download |
2.44 | 0.96 | WEO012864AD | 128*64 | 26.7*19.26 | 6800,8080,SPI,I2C | ST7315 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V | Download |
2.44 | 0.96 | WEA064128A | 64*128 | 34.0*18.0 | I2C | SH1107 | Graphic OLED | yellow, white, other color | COG+PCB, 1/64, 3V | Download |
2.84 | 1.12 | WEO128128G | 128*128 | 25.9*30.1 | 6800,8080,SPI,I2C | SH1107 | Graphic OLED | yellow, white, other color | COG, 1/128, 3.3V | Download |
2.84 | 1.12 | WEA128128G | 128*128 | 26.4*38.6 | SPI | SH1107 | Graphic OLED | yellow, white, other color | COG+PCB, 1/128, 3V | Download |
3.25 | 1.28 | WEA012864L(SPI) | 128*64 | 35.5*32 | SPI | SH1106 | Graphic OLED | yellow, white, other color | COG+PCB, 1/64, 3V/5V | Download |
3.25 | 1.28 | WEA012864L(I2C) | 128*64 | 35.5*32 | I2C | SH1106 | Graphic OLED | yellow, white, other color | COG+PCB, 1/64, 3V/5V | Download |
3.81 | 1.50 | WEO128128H | 128*128 | 33.80*36.50 | 8080,SPI,I2C | CH1120 | Graphic OLED | yellow, white, other color | COG, 1/128, 3V | Download |
3.91 | 1.54 | WEO012864AA | 128*64 | 42.04*27.22 | 6800,8080,SPI,I2C | SSD1327 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V | Download |
3.91 | 1.54 | WEO012864AE | 128*64 | 42.04*27.22 | 6800,8080,SPI,I2C | CH1116 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V | Download |
3.91 | 1.54 | WEA012864AA | 128*64 | 42.4*38 | SPI | SSD1327 | Graphic OLED | yellow, white, other color | COG+PCB, 1/64, 3V | Download |
3.91 | 1.54 | WEA012864AE | 128*64 | 42.4*38 | SPI | CH1116 | Graphic OLED | yellow, white, other color | COG+PCB, 1/64, 3V | Download |
4.34 | 1.71 | WEO012832P | 128*32 | 50.50*15.75 | SPI,I2C | CH1115 | Graphic OLED | yellow, white, other color | COG, 1/32, 3V | Download |
4.34 | 1.71 | WEA012832P | 128*32 | 60.0*18.75 | SPI | CH1115 | Graphic OLED | yellow, white, other color | COG+PCB, 1/32, 3V | Download |
4.88 | 1.92 | WEO160128B | 160*128 | 34.5*48.8 | 6800,8080,SPI,I2C | CH1120 | Graphic OLED | yellow, white, other color | COG, 1/128, 3V | Download |
5.66 | 2.23 | WEO012832N | 128*32 | 62*24 | 6800,8080,SPI,I2C | SH1106 | Graphic OLED | yellow, white, other color | COG, 1/32, 3V | Download |
6.15 | 2.42 | WEO012864AJ | 128*64 | 60.5*37 | 6800,8080,SPI,I2C | CH1116 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V | Download |
6.15 | 2.42 | WEF012864H | 128*64 | 77.2*42.14 | 6800,8080,SPI,I2C | SSD1309 | Graphic OLED | yellow, white, other color | COG+FR, 1/64, 3V | Download |
6.15 | 2.42 | WEP012864AJ(8080) | 128*64 | 75*52.7 | 8080 | CH1116 | Graphic OLED | yellow, white, other color | COG+PCB+FR, 1/64, 3V | Download |
6.15 | 2.42 | WEP012864AJ(RS232) | 128*64 | 75*52.7 | RS232 | CH1116 | Graphic OLED | yellow, white, other color | COG+PCB+FR, 1/64, 5V | Download |
6.86 | 2.70 | WEO012864AK | 128*64 | 73.0*41.86 | 6800,8080,SPI,I2C | CH1116 | Graphic OLED | yellow, white, other color | COG, 1/64, 3V | Download |
6.86 | 2.70 | WEF012864Q | 128*64 | 89.7*47.2 | 6800,8080,SPI,I2C | SSD1309 | Graphic OLED | yellow, white, other color | COG+FR, 1/64, 3V | Download |
6.86 | 2.70 | WEP012864U-CTP | 128*64 | 82*47.5 | 6800,8080,SPI,I2C | SSD1357 | OLED Touch | yellow, white, other color | COG+PCB+FR, 1/64, 3V, Touch options: PCAP | Download |
7.11 | 2.80 | WEN025664A-CTP | 256*64 | 85*39.8 | 6800,8080,SPI | SSD1322 | OLED Touch | yellow, white, other color | COF+PCB+FR, 1/64, 3V, Touch options: PCAP | Download |
13.97 | 5.50 | WEN025664D-CTP | 256*64 | 147*59 | 6800,8080,SPI | SSD1322 | OLED Touch | yellow, white, other color | COF+PCB+FR, 1/64, 3V, Touch options: PCAP | Download |
Size (cm) |
Size (inch) |
Model No. | Resolution (X*Y) |
Outline Dimension (mm) |
Interface | IC Part No. | Type | Color | Remark |
Tabs
Character Displays
Winstar's Character OLED Displays have table of pixel matrix of the alphanumeric characters in a Character-ROM or Controller.
The controller uses a byte value, usually ASCII, to generate the corresponding pixel matrix, typically 5x7, to represent the character.
Size (cm) | Size (inch) |
Model No. | Resolution | Outline Dimension (mm) |
Interface | IC Part No. | Type | Color | Remark | |
---|---|---|---|---|---|---|---|---|---|---|
3.05 | 1.20 | WEH000802A | 8*2 | 58*32 | 6800, 8080, SPI | WS0010-TX | Character OLED | yellow, white, other color | COB, 1/16, 5V | Download |
3.12 | 1.23 | WEO001602B | 16*2 | 53*20 | 6800, 8080, SPI, I2C | WS0012 | Character OLED | yellow, white, other color | COG+PCB, 1/16, 5V | Download |
4.06 | 1.60 | WEH001202A | 12*2 | 55.7*32.0 | 6800, 8080, SPI | WS0010-TX | Character OLED | yellow, white, other color | COB, 1/16, 5V | Download |
5.72 | 2.25 | WEH001601B | 16*1 | 80*36 | 6800, 8080, SPI | WS0010-TX | Character OLED | yellow, white, other color | COB, 1/8, 5V | Download |
5.74 | 2.26 | WEO001602C | 16*2 | 68.5*17.5 | 6800, 8080, SPI, I2C | SSD1311 | Character OLED | yellow, white, other color | COG, 1/16, 3V/5V, FPC options: yes | Download |
5.74 | 2.26 | WEO001602G | 16*2 | 84*44 | 6800, 8080, SPI, I2C | SSD1311 | Character OLED | yellow, white, other color | COG+PCB, 1/16, 3V/5V | Download |
5.82 | 2.29 | WEH001602A | 16*2 | 80*36 | 6800, 8080, SPI | WS0010-TX | Character OLED | yellow, white, other color | COB, 1/16, 5V | Download |
5.82 | 2.29 | WEH001602C | 16*2 | 85*36 | 6800, 8080, SPI | WS0010-TX | Character OLED | yellow, white, other color | COB, 1/16, 5V | Download |
5.82 | 2.29 | WEH001602D | 16*2 | 85*30 | 6800, 8080 | WS0010-TX | Character OLED | yellow, white, other color | COB, 1/16, 5V | Download |
5.82 | 2.29 | WEH001602E | 16*2 | 84*44 | 6800, 8080, SPI | WS0010-TX | Character OLED | yellow, white, other color | COB, 1/16, 5V | Download |
7.32 | 2.88 | WEH002004A | 20*4 | 98*60 | 6800, 8080, SPI | WS0010-TX | Character OLED | yellow, white, other color | COB, 1/16, 5V | Download |
7.32 | 2.88 | WEH002004B | 20*4 | 98*60 | 6800, 8080, SPI | WS0010-TX | Character OLED | yellow, white, other color | COB, 1/16, 5V | Download |
7.34 | 2.89 | WEO002004C | 20*4 | 84.5*27.5 | 6800, 8080, SPI, I2C | SSD1311 | Character OLED | yellow, white, other color | COG, 1/32, 3V/5V, FPC options: yes | Download |
7.34 | 2.89 | WEA002004C | 20*4 | 92.0*31.5 | 6800, 8080, SPI, I2C | SSD1311 | Character OLED | yellow, white, other color | COG+PCB, 1/32, 3V/5V | Download |
7.44 | 2.93 | WEO002002A | 20*2 | 84.50*19.28 | 6800, 8080, SPI, I2C | SSD1311 | Character OLED | yellow, white, other color | COG, 1/16, 3V/5V, FPC options: yes | Download |
7.44 | 2.93 | WEA002002A | 20*2 | 92.3*23.3 | 6800, 8080, SPI, I2C | SSD1311 | Character OLED | yellow, white, other color | COG+PCB, 1/16, 3.3V | Download |
7.82 | 3.08 | WEH002002A | 20*2 | 116*37 | 6800, 8080, SPI | WS0010-TX | Character OLED | yellow, white, other color | COB, 1/16, 5V | Download |
9.32 | 3.67 | WEH001602H | 16*2 | 122*44 | 6800, 8080, SPI | WS0010-TX | Character OLED | yellow, white, other color | COB, 1/16, 5V | Download |
14.86 | 5.85 | WEH004002A | 40*2 | 182.0*38.5 | 6800, 8080, SPI | WS0010-TX | Character OLED | yellow, white, other color | COB, 1/16, 5V | Download |
3.12 | 1.23 | WEO001602H | 16*2 | 39.1*15.8 | 6800,8080,SPI,I2C | WS0012 | Character | yellow, white, other color | COG, 1/16, 3V | Download |