Package (mm) | Manufacturer | Product | CCT (K) | CRI, min. | If (mA), typ. | Min. Vf @Tc=25°C, (V) | Max. Vf @Tc=25°C, (V) | Min. Luminous Intensity @Tc=25°C, (lm) | Max. Luminous Intensity @Tc=25°C, (lm) | Efficacy (lm/W), typ. | Design | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1313 | Lextar | PC13H01 V0 | 3000 | 80 | 65 | 2.70 | 3.20 | 26.0 | 32.0 | 151 | Download | Standard Midpower |
1313 | Lextar | PC13H01 V0 | 4000 | 80 | 65 | 2.70 | 3.20 | 28.0 | 34.0 | 161 | Download | Standard Midpower |
1313 | Lextar | PC13U02 V0 | 3000 | 90 | 65 | 2.70 | 3.20 | 22.0 | 28.0 | 130 | Download | Standard Midpower |
1313 | Lextar | PC13U02 V0 | 4000 | 90 | 65 | 2.70 | 3.20 | 24.0 | 30.0 | 140 | Download | Standard Midpower |
1313 | Lextar | PC13V03 V0 | 3000 | 95 | 65 | 2.70 | 3.20 | 20.0 | 26.0 | 119 | Download | Standard Midpower |
1313 | Lextar | PC13V03 V0 | 4000 | 95 | 65 | 2.70 | 3.20 | 22.0 | 28.0 | 130 | Download | Standard Midpower |
3806 | Lextar | PC38H01 V0 | 3000 | 80 | 20 | 2.70 | 3.20 | 8.0 | 9.5 | 148 | Download | Standard Midpower |
3806 | Lextar | PC38H01 V0 | 4000 | 80 | 20 | 2.70 | 3.20 | 8.5 | 10.0 | 156 | Download | Standard Midpower |
3806 | Lextar | PC38U02 V0 | 3000 | 90 | 20 | 2.70 | 3.20 | 6.5 | 8.0 | 122 | Download | Standard Midpower |
3806 | Lextar | PC38U02 V0 | 4000 | 90 | 20 | 2.70 | 3.20 | 7.0 | 8.5 | 131 | Download | Standard Midpower |
3014 | Lextar | PT30A02 V0 | 3000 | 80 | 20 | 2.70 | 3.20 | 6.2 | 8.2 | 122 | Download | Standard Midpower |
3014 | Lextar | PT30A02 V0 | 4000 | 80 | 20 | 2.70 | 3.20 | 6.2 | 8.2 | 122 | Download | Standard Midpower |
3014 | Lextar | PC30U11 V0 | 3000 | 90 | 20 | 2.70 | 3.20 | 5.0 | 7.0 | 101 | Download | Standard Midpower |
3014 | Lextar | PC30U11 V0 | 4000 | 90 | 20 | 2.70 | 3.20 | 5.0 | 7.0 | 101 | Download | Standard Midpower |
3014 | Lextar | PC30H08 V1 | 3000 | 80 | 65 | 2.80 | 3.30 | 26.0 | 32.0 | 146 | Download | Standard Midpower |
3014 | Lextar | PC30H08 V1 | 4000 | 80 | 65 | 2.80 | 3.30 | 28.0 | 34.0 | 156 | Download | Standard Midpower |
3014 | Lextar | PC30H08 V3 | 3000 | 80 | 65 | 2.80 | 3.30 | 28.0 | 34.0 | 156 | Download | Standard Midpower |
3014 | Lextar | PC30H08 V3 | 4000 | 80 | 65 | 2.80 | 3.30 | 30.0 | 36.0 | 166 | Download | Standard Midpower |
3014 | Lextar | PC30H08 V4 | 3000 | 80 | 65 | 2.90 | 3.40 | 22.0 | 28.0 | 122 | Download | Standard Midpower |
3014 | Lextar | PC30H08 V4 | 4000 | 80 | 65 | 2.90 | 3.40 | 24.0 | 30.0 | 131 | Download | Standard Midpower |
3014 | Lextar | PC30U12 V0 | 3000 | 90 | 65 | 2.80 | 3.30 | 20.0 | 26.0 | 116 | Download | Standard Midpower |
3014 | Lextar | PC30U12 V0 | 4000 | 90 | 65 | 2.80 | 3.30 | 22.0 | 28.0 | 126 | Download | Standard Midpower |
3014 | Lextar | PC30U12 V1 | 3000 | 90 | 65 | 2.80 | 3.30 | 22.0 | 28.0 | 126 | Download | Standard Midpower |
3014 | Lextar | PC30U12 V1 | 4000 | 90 | 65 | 2.80 | 3.30 | 24.0 | 30.0 | 136 | Download | Standard Midpower |
3014 | Lextar | PC30V21 V0 | 3000 | 95 | 65 | 2.80 | 3.30 | 20.0 | 26.0 | 116 | Download | Standard Midpower |
3014 | Lextar | PC30V21 V0 | 4000 | 95 | 65 | 2.80 | 3.30 | 22.0 | 25.0 | 118 | Download | Standard Midpower |
2835 | Lextar | PC35H12 V0 | 3000 | 80 | 60 | 2.90 | 3.20 | 24.0 | 28.0 | 142 | Download | Standard Midpower |
2835 | Lextar | PC35H12 V0 | 4000 | 80 | 60 | 2.90 | 3.20 | 26.0 | 30.0 | 153 | Download | Standard Midpower |
2835 | Lextar | PC35H11 V1 | 3000 | 80 | 60 | 2.80 | 3.10 | 28.0 | 32.0 | 169 | Download | Standard Midpower |
2835 | Lextar | PC35H11 V1 | 4000 | 80 | 60 | 2.80 | 3.10 | 30.0 | 34.0 | 180 | Download | Standard Midpower |
2835 | Lextar | PC35H11 V2 | 3000 | 80 | 60 | 2.70 | 3.00 | 28.0 | 32.0 | 175 | Download | Standard Midpower |
2835 | Lextar | PC35H11 V2 | 4000 | 80 | 60 | 2.70 | 3.00 | 30.0 | 34.0 | 187 | Download | Standard Midpower |
2835 | Lextar | PC35H11 V3 | 3000 | 80 | 60 | 2.70 | 3.00 | 30.0 | 34.0 | 187 | Download | Standard Midpower |
2835 | Lextar | PC35H11 V3 | 4000 | 80 | 60 | 2.70 | 3.00 | 32.0 | 36.0 | 198 | Download | Standard Midpower |
2835 | Lextar | PC35U16 V1 | 3000 | 90 | 60 | 2.80 | 3.10 | 24.0 | 28.0 | 146 | Download | Standard Midpower |
2835 | Lextar | PC35U16 V1 | 4000 | 90 | 60 | 2.80 | 3.10 | 24.0 | 28.0 | 146 | Download | Standard Midpower |
2835 | Lextar | PC35H13 V0 | 3000 | 80 | 100 | 8.70 | 9.60 | 105.0 | 115.0 | 120 | Download | Standard Midpower |
2835 | Lextar | PC35H13 V0 | 4000 | 80 | 100 | 8.70 | 9.60 | 115.0 | 130.0 | 133 | Download | Standard Midpower |
2835 | Lextar | PC35H13 V1 | 3000 | 80 | 100 | 8.70 | 9.60 | 115.0 | 130.0 | 133 | Download | Standard Midpower |
2835 | Lextar | PC35H13 V1 | 4000 | 80 | 100 | 8.70 | 9.60 | 120.0 | 140.0 | 142 | Download | Standard Midpower |
2835 | Lextar | PC35U27 V1 | 3000 | 90 | 100 | 8.70 | 9.60 | 100.0 | 110.0 | 114 | Download | Standard Midpower |
2835 | Lextar | PC35U27 V1 | 4000 | 90 | 100 | 8.70 | 9.60 | 105.0 | 115.0 | 120 | Download | Standard Midpower |
2835 | Lextar | PC35H21 V0 | 3000 | 80 | 75 | 11.50 | 13.00 | 115.0 | 130.0 | 133 | Download | Standard Midpower |
2835 | Lextar | PC35H21 V0 | 4000 | 80 | 75 | 11.50 | 13.00 | 120.0 | 140.0 | 141 | Download | Standard Midpower |
2835 | Lextar | PC35H38 V0 | 3000 | 80 | 50 | 17.00 | 20.00 | 105.0 | 115.0 | 118 | Download | Standard Midpower |
2835 | Lextar | PC35H38 V0 | 4000 | 80 | 50 | 17.00 | 20.00 | 115.0 | 130.0 | 132 | Download | Standard Midpower |
2835 | Lextar | PC35H39 V0 | 3000 | 80 | 30 | 34.00 | 39.00 | 110.0 | 130.0 | 109 | Download | Standard Midpower |
2835 | Lextar | PC35H39 V0 | 4000 | 80 | 30 | 34.00 | 39.00 | 110.0 | 130.0 | 109 | Download | Standard Midpower |
2835 | Lextar | PC35H40 V0 | 3000 | 80 | 15 | 49.00 | 58.00 | 95.0 | 120.0 | 133 | Download | Standard Midpower |
2835 | Lextar | PC35H40 V0 | 4000 | 80 | 15 | 49.00 | 58.00 | 100.0 | 130.0 | 143 | Download | Standard Midpower |
3030 | Lextar | PC33H23 V0 | 3000 | 80 | 65 | 2.80 | 3.10 | 28.0 | 33.5 | 160 | Download | Standard Midpower |
3030 | Lextar | PC33H23 V0 | 4000 | 80 | 65 | 2.80 | 3.10 | 31.5 | 35.5 | 174 | Download | Standard Midpower |
3030 | Lextar | PC33H23 V1 | 3000 | 80 | 65 | 2.80 | 3.10 | 28.0 | 35.5 | 165 | Download | Standard Midpower |
3030 | Lextar | PC33H23 V1 | 4000 | 80 | 65 | 2.80 | 3.10 | 31.5 | 38.0 | 181 | Download | Standard Midpower |
3030 | Lextar | PC33H23 V2 | 3000 | 80 | 65 | 2.80 | 3.10 | 31.5 | 35.5 | 174 | Download | Standard Midpower |
3030 | Lextar | PC33H23 V2 | 4000 | 80 | 65 | 2.80 | 3.10 | 33.5 | 38.0 | 186 | Download | Standard Midpower |
3030 | Lextar | PC33H44 V0 | 3000 | 80 | 65 | 2.60 | 3.00 | 31.5 | 35.5 | 184 | Download | Standard Midpower |
3030 | Lextar | PC33H44 V0 | 4000 | 80 | 65 | 2.60 | 3.00 | 33.5 | 38.0 | 196 | Download | Standard Midpower |
3030 | Lextar | PC33U28 V0 | 3000 | 90 | 65 | 2.60 | 3.00 | 22.5 | 31.5 | 148 | Download | Standard Midpower |
3030 | Lextar | PC33U28 V0 | 4000 | 90 | 65 | 2.60 | 3.00 | 25.5 | 33.5 | 162 | Download | Standard Midpower |
3030 | Lextar | PC33V41 V0 | 3000 | 95 | 65 | 2.60 | 3.00 | 22.5 | 28.0 | 138 | Download | Standard Midpower |
3030 | Lextar | PC33V41 V0 | 4000 | 95 | 65 | 2.60 | 3.00 | 25.5 | 31.5 | 156 | Download | Standard Midpower |
3030 | Lextar | PC33H05 V1 | 3000 | 80 | 25 | 49.00 | 58.00 | 130.0 | 160.0 | 108 | Download | Standard Midpower |
3030 | Lextar | PC33H05 V1 | 4000 | 80 | 25 | 49.00 | 58.00 | 130.0 | 160.0 | 108 | Download | Standard Midpower |
3030 | Lextar | PC33H13 V1 | 3000 | 80 | 40 | 29.00 | 35.00 | 140.0 | 160.0 | 117 | Download | Standard Midpower |
3030 | Lextar | PC33H13 V1 | 4000 | 80 | 40 | 29.00 | 35.00 | 140.0 | 160.0 | 117 | Download | Standard Midpower |
3030 | Lextar | PC33H45 V0 | 3000 | 80 | 150 | 5.80 | 6.60 | 120.0 | 140.0 | 139 | Download | Standard Midpower |
3030 | Lextar | PC33H45 V0 | 4000 | 80 | 150 | 5.80 | 6.60 | 130.0 | 150.0 | 150 | Download | Standard Midpower |
3030 | Lextar | PC33U49 V0 | 3000 | 90 | 150 | 5.80 | 6.60 | 100.0 | 130.0 | 123 | Download | Standard Midpower |
3030 | Lextar | PC33U49 V0 | 4000 | 90 | 150 | 5.80 | 6.60 | 110.0 | 130.0 | 129 | Download | Standard Midpower |
3030 | Lextar | PC33H01 V0 | 3000 | 80 | 150 | 5.80 | 6.60 | 110.0 | 130.0 | 129 | Download | Standard Midpower |
3030 | Lextar | PC33H01 V0 | 4000 | 80 | 150 | 5.80 | 6.60 | 120.0 | 140.0 | 139 | Download | Standard Midpower |
3030 | Lextar | PC33H42 V0 | 3000 | 80 | 150 | 5.80 | 6.60 | 120.0 | 150.0 | 145 | Download | Standard Midpower |
3030 | Lextar | PC33H42 V0 | 4000 | 80 | 150 | 5.80 | 6.60 | 130.0 | 150.0 | 150 | Download | Standard Midpower |
3030 | Lextar | PC33U06 V2 | 3000 | 90 | 150 | 5.80 | 6.60 | 100.0 | 130.0 | 123 | Download | Standard Midpower |
3030 | Lextar | PC33U06 V2 | 4000 | 90 | 150 | 5.80 | 6.60 | 110.0 | 130.0 | 129 | Download | Standard Midpower |
5630 | Lextar | PC56H19 V0 | 3000 | 80 | 65 | 2.70 | 3.10 | 28.0 | 35.5 | 168 | Download | Standard Midpower |
5630 | Lextar | PC56H19 V0 | 4000 | 80 | 65 | 2.70 | 3.10 | 31.5 | 38.0 | 184 | Download | Standard Midpower |
5630 | Lextar | PC56H19 V1 | 3000 | 80 | 65 | 2.70 | 3.10 | 31.5 | 35.5 | 177 | Download | Standard Midpower |
5630 | Lextar | PC56H19 V1 | 4000 | 80 | 65 | 2.70 | 3.10 | 33.5 | 38.0 | 189 | Download | Standard Midpower |
5630 | Lextar | PC56H19 V2 | 3000 | 80 | 65 | 2.60 | 3.00 | 31.5 | 35.5 | 184 | Download | Standard Midpower |
5630 | Lextar | PC56H19 V2 | 4000 | 80 | 65 | 2.60 | 3.00 | 33.5 | 38.0 | 196 | Download | Standard Midpower |
5630 | Lextar | PC56U21 V0 | 3000 | 90 | 65 | 2.70 | 3.10 | 22.5 | 31.5 | 143 | Download | Standard Midpower |
5630 | Lextar | PC56U21 V0 | 4000 | 90 | 65 | 2.70 | 3.10 | 25.5 | 31.5 | 151 | Download | Standard Midpower |
5630 | Lextar | PC56U21 V2 | 3000 | 90 | 65 | 2.60 | 3.00 | 25.5 | 31.5 | 156 | Download | Standard Midpower |
5630 | Lextar | PC56U21 V2 | 4000 | 90 | 65 | 2.60 | 3.00 | 28.0 | 33.5 | 168 | Download | Standard Midpower |
5630 | Lextar | PC56H25 V0 | 3000 | 80 | 65 | 2.60 | 3.00 | 33.5 | 38.0 | 196 | Download | Standard Midpower |
5630 | Lextar | PC56H25 V0 | 4000 | 80 | 65 | 2.60 | 3.00 | 35.5 | 40.5 | 208 | Download | Standard Midpower |
5050 | Lextar | PC55H10 V0 | 3000 | 80 | 150 | 35.70 | 38.70 | 600.0 | 726.0 | 118 | Download | Standard Midpower |
5050 | Lextar | PC55H10 V0 | 4000 | 80 | 150 | 35.70 | 38.70 | 660.0 | 799.0 | 130 | Download | Standard Midpower |
5050 | Lextar | PC55U14 V0 | 3000 | 90 | 150 | 35.70 | 38.70 | 500.0 | 600.0 | 98 | Download | Standard Midpower |
5050 | Lextar | PC55U14 V0 | 4000 | 90 | 150 | 35.70 | 38.70 | 550.0 | 660.0 | 108 | Download | Standard Midpower |
5050 | Lextar | PC55H10 V1 | 3000 | 80 | 300 | 16.30 | 19.90 | 600.0 | 726.0 | 122 | Download | Standard Midpower |
5050 | Lextar | PC55H10 V1 | 4000 | 80 | 300 | 16.30 | 19.90 | 660.0 | 799.0 | 134 | Download | Standard Midpower |
5050 | Lextar | PC55H10 V2 | 3000 | 80 | 450 | 11.10 | 13.50 | 600.0 | 726.0 | 119 | Download | Standard Midpower |
5050 | Lextar | PC55H10 V2 | 4000 | 80 | 450 | 11.10 | 13.50 | 660.0 | 799.0 | 131 | Download | Standard Midpower |
5050 | Lextar | PC55H16 V0 | 3000 | 80 | 150 | 35.70 | 38.70 | 660.0 | 799.0 | 130 | Download | Standard Midpower |
5050 | Lextar | PC55H16 V0 | 4000 | 80 | 150 | 35.70 | 38.70 | 726.0 | 879.0 | 143 | Download | Standard Midpower |
5050 | Lextar | PC55U18 V0 | 3000 | 90 | 150 | 35.70 | 38.70 | 550.0 | 660.0 | 108 | Download | Standard Midpower |
5050 | Lextar | PC55U18 V0 | 4000 | 90 | 150 | 35.70 | 38.70 | 600.0 | 726.0 | 118 | Download | Standard Midpower |
5050 | Lextar | PC55U18 V1 | 3000 | 90 | 300 | 16.30 | 19.90 | 550.0 | 660.0 | 111 | Download | Standard Midpower |
5050 | Lextar | PC55U18 V1 | 4000 | 90 | 300 | 16.30 | 19.90 | 600.0 | 726.0 | 122 | Download | Standard Midpower |
5050 | Lextar | PC55H16 V2 | 3000 | 80 | 450 | 11.10 | 13.50 | 660.0 | 799.0 | 131 | Download | Standard Midpower |
5050 | Lextar | PC55H16 V2 | 4000 | 80 | 450 | 11.10 | 13.50 | 726.0 | 879.0 | 144 | Download | Standard Midpower |
5050 | Lextar | PC55U18 V2 | 3000 | 90 | 450 | 11.10 | 13.50 | 550.0 | 660.0 | 109 | Download | Standard Midpower |
5050 | Lextar | PC55U18 V2 | 4000 | 90 | 450 | 11.10 | 13.50 | 600.0 | 726.0 | 119 | Download | Standard Midpower |
2016 | Luminus | MP-2016-1100-22-80 | 2200 | 80 | 60 | 2.8 | 3.2 | 20 | 26 | 127 | Download | Standard Midpower |
2016 | Luminus | MP-2016-1100-30-80 | 3000 | 80 | 60 | 2.8 | 3.2 | 24 | 30 | 150 | Download | Standard Midpower |
2016 | Luminus | MP-2016-1100-30-90 | 3000 | 90 | 60 | 2.8 | 3.2 | 20 | 26 | 127 | Download | Standard Midpower |
2016 | Luminus | MP-2016-1100-30-95 | 3000 | 95 | 60 | 2.8 | 3.2 | 18 | 22 | 111 | Download | Standard Midpower |
2016 | Luminus | MP-2016-1100-40-80 | 4000 | 80 | 60 | 2.8 | 3.2 | 26 | 30 | 155 | Download | Standard Midpower |
2016 | Luminus | MP-2016-1100-40-90 | 4000 | 90 | 60 | 2.8 | 3.2 | 20 | 26 | 127 | Download | Standard Midpower |
2016 | Luminus | MP-2016-1100-40-95 | 4000 | 95 | 60 | 2.8 | 3.2 | 18 | 22 | 111 | Download | Standard Midpower |
3014 | Luminus | MP-3014-1100-22-80 | 2200 | 80 | 60 | 2.7 | 3.0 | 20 | 24 | 128 | Download | Standard Midpower |
3014 | Luminus | MP-3014-1100-22-90 | 2200 | 90 | 60 | 2.7 | 3.0 | 16 | 22 | 111 | Download | Standard Midpower |
3014 | Luminus | MP-3014-1100-30-80 | 3000 | 80 | 60 | 2.7 | 3.0 | 26 | 32 | 169 | Download | Standard Midpower |
3014 | Luminus | MP-3014-1100-30-90 | 3000 | 90 | 60 | 2.7 | 3.0 | 22 | 28 | 146 | Download | Standard Midpower |
3014 | Luminus | MP-3014-1100-40-80 | 4000 | 80 | 60 | 2.7 | 3.0 | 26 | 34 | 175 | Download | Standard Midpower |
3014 | Luminus | MP-3014-1100-40-90 | 4000 | 90 | 60 | 2.7 | 3.0 | 22 | 30 | 152 | Download | Standard Midpower |
3030 | Luminus | MP-3030-110H-22-80 | 2200 | 80 | 65 | 2.6 | 3.0 | 22 | 28 | 137 | Download | Standard Midpower |
3030 | Luminus | MP-3030-110H-22-90 | 2200 | 90 | 65 | 2.6 | 3.0 | 20 | 24 | 120 | Download | Standard Midpower |
3030 | Luminus | MP-3030-110H-30-80 | 3000 | 80 | 65 | 2.6 | 3.0 | 28 | 40 | 186 | Download | Standard Midpower |
3030 | Luminus | MP-3030-110H-30-90 | 3000 | 90 | 65 | 2.6 | 3.0 | 24 | 32 | 153 | Download | Standard Midpower |
3030 | Luminus | MP-3030-110H-30-95 | 3000 | 95 | 65 | 2.6 | 3.0 | 22 | 28 | 137 | Download | Standard Midpower |
3030 | Luminus | MP-3030-110H-40-80 | 4000 | 80 | 65 | 2.6 | 3.0 | 30 | 40 | 192 | Download | Standard Midpower |
3030 | Luminus | MP-3030-110H-40-90 | 4000 | 90 | 65 | 2.6 | 3.0 | 26 | 32 | 159 | Download | Standard Midpower |
3030 | Luminus | MP-3030-110H-40-95 | 4000 | 95 | 65 | 2.6 | 3.0 | 24 | 26 | 137 | Download | Standard Midpower |
3030 | Luminus | MP-3030-12ZH-22-80 | 2200 | 80 | 65 | 2.6 | 2.8 | 24 | 28 | 148 | Download | Standard Midpower |
3030 | Luminus | MP-3030-12ZH-22-90 | 2200 | 90 | 65 | 2.6 | 2.8 | 20 | 26 | 131 | Download | Standard Midpower |
3030 | Luminus | MP-3030-12ZH-30-80 | 3000 | 80 | 65 | 2.6 | 2.8 | 30 | 36 | 188 | Download | Standard Midpower |
3030 | Luminus | MP-3030-12ZH-30-90 | 3000 | 90 | 65 | 2.6 | 2.8 | 26 | 32 | 165 | Download | Standard Midpower |
3030 | Luminus | MP-3030-12ZH-30-95 | 3000 | 95 | 65 | 2.6 | 2.8 | 22 | 30 | 148 | Download | Standard Midpower |
3030 | Luminus | MP-3030-12ZH-40-80 | 4000 | 80 | 65 | 2.6 | 2.8 | 32 | 40 | 205 | Download | Standard Midpower |
3030 | Luminus | MP-3030-12ZH-40-90 | 4000 | 90 | 65 | 2.6 | 2.8 | 28 | 34 | 176 | Download | Standard Midpower |
3030 | Luminus | MP-3030-12ZH-40-95 | 4000 | 95 | 65 | 2.6 | 2.8 | 24 | 30 | 153 | Download | Standard Midpower |
3030 | Luminus | MP-3030-210H-22-80 | 2200 | 80 | 150 | 5.8 | 6.4 | 114 | 130 | 133 | Download | Standard Midpower |
3030 | Luminus | MP-3030-210H-22-90 | 2200 | 90 | 150 | 5.8 | 6.4 | 94 | 114 | 113 | Download | Standard Midpower |
3030 | Luminus | MP-3030-210H-30-80 | 3000 | 80 | 150 | 5.8 | 6.4 | 122 | 146 | 146 | Download | Standard Midpower |
3030 | Luminus | MP-3030-210H-30-90 | 3000 | 90 | 150 | 5.8 | 6.4 | 100 | 128 | 124 | Download | Standard Midpower |
3030 | Luminus | MP-3030-210H-30-95 | 3000 | 95 | 150 | 5.8 | 6.4 | 94 | 122 | 118 | Download | Standard Midpower |
3030 | Luminus | MP-3030-210H-40-80 | 4000 | 80 | 150 | 5.8 | 6.4 | 139 | 157 | 161 | Download | Standard Midpower |
3030 | Luminus | MP-3030-210H-40-90 | 4000 | 90 | 150 | 5.8 | 6.4 | 114 | 138 | 137 | Download | Standard Midpower |
3030 | Luminus | MP-3030-210H-40-95 | 4000 | 95 | 150 | 5.8 | 6.4 | 100 | 128 | 124 | Download | Standard Midpower |
1616 | Luminus | MP-1616-1103-18-80 | 1800 | 80 | 150 | 3.1 | 3.5 | 36 | 48 | 84 | Download | Cube LED |
1616 | Luminus | MP-1616-1103-18-90 | 1800 | 90 | 150 | 3.1 | 3.5 | 32 | 44 | 76 | Download | Cube LED |
1616 | Luminus | MP-1616-1103-22-80 | 2200 | 80 | 150 | 3.1 | 3.5 | 42 | 60 | 103 | Download | Cube LED |
1616 | Luminus | MP-1616-1103-22-90 | 2200 | 90 | 150 | 3.1 | 3.5 | 38 | 54 | 92 | Download | Cube LED |
1616 | Luminus | MP-1616-1103-22-95 | 2200 | 95 | 150 | 3.1 | 3.5 | 34 | 50 | 84 | Download | Cube LED |
1616 | Luminus | MP-1616-1103-30-80 | 3000 | 80 | 150 | 3.1 | 3.5 | 50 | 70 | 121 | Download | Cube LED |
1616 | Luminus | MP-1616-1103-30-90 | 3000 | 90 | 150 | 3.1 | 3.5 | 42 | 64 | 107 | Download | Cube LED |
1616 | Luminus | MP-1616-1103-30-95 | 3000 | 95 | 150 | 3.1 | 3.5 | 38 | 60 | 98 | Download | Cube LED |
1616 | Luminus | MP-1616-1103-40-80 | 4000 | 80 | 150 | 3.1 | 3.5 | 54 | 76 | 131 | Download | Cube LED |
1616 | Luminus | MP-1616-1103-40-90 | 4000 | 90 | 150 | 3.1 | 3.5 | 46 | 70 | 117 | Download | Cube LED |
1616 | Luminus | MP-1616-1103-40-95 | 4000 | 95 | 150 | 3.1 | 3.5 | 42 | 64 | 107 | Download | Cube LED |
1616 | Luminus | MP-1616-2103-18-80 | 1800 | 80 | 150 | 5.9 | 6.5 | 78 | 90 | 90 | Download | Cube LED |
1616 | Luminus | MP-1616-2103-18-90 | 1800 | 90 | 150 | 5.9 | 6.5 | 66 | 84 | 80 | Download | Cube LED |
1616 | Luminus | MP-1616-2103-22-80 | 2200 | 80 | 150 | 5.9 | 6.5 | 94 | 112 | 110 | Download | Cube LED |
1616 | Luminus | MP-1616-2103-22-90 | 2200 | 90 | 150 | 5.9 | 6.5 | 86 | 100 | 100 | Download | Cube LED |
1616 | Luminus | MP-1616-2103-30-80 | 3000 | 80 | 150 | 5.9 | 6.5 | 107 | 135 | 130 | Download | Cube LED |
1616 | Luminus | MP-1616-2103-30-90 | 3000 | 90 | 150 | 5.9 | 6.5 | 94 | 122 | 116 | Download | Cube LED |
1616 | Luminus | MP-1616-2103-40-80 | 4000 | 80 | 150 | 5.9 | 6.5 | 114 | 148 | 140 | Download | Cube LED |
1616 | Luminus | MP-1616-2103-40-90 | 4000 | 90 | 150 | 5.9 | 6.5 | 107 | 129 | 126 | Download | Cube LED |
1616 | Luminus | MP-1616-1100-18-80 | 1800 | 80 | 150 | 3.1 | 3.5 | 36 | 48 | 84 | Download | Cube LED |
1616 | Luminus | MP-1616-1100-18-90 | 1800 | 90 | 150 | 3.1 | 3.5 | 32 | 44 | 76 | Download | Cube LED |
1616 | Luminus | MP-1616-1100-22-80 | 2200 | 80 | 150 | 3.1 | 3.5 | 42 | 60 | 103 | Download | Cube LED |
1616 | Luminus | MP-1616-1100-22-90 | 2200 | 90 | 150 | 3.1 | 3.5 | 38 | 54 | 92 | Download | Cube LED |
1616 | Luminus | MP-1616-1100-22-95 | 2200 | 95 | 150 | 3.1 | 3.5 | 34 | 50 | 84 | Download | Cube LED |
1616 | Luminus | MP-1616-1100-30-80 | 3000 | 80 | 150 | 3.1 | 3.5 | 50 | 70 | 121 | Download | Cube LED |
1616 | Luminus | MP-1616-1100-30-90 | 3000 | 90 | 150 | 3.1 | 3.5 | 42 | 64 | 107 | Download | Cube LED |
1616 | Luminus | MP-1616-1100-30-95 | 3000 | 95 | 150 | 3.1 | 3.5 | 38 | 60 | 98 | Download | Cube LED |
1616 | Luminus | MP-1616-1100-40-80 | 4000 | 80 | 150 | 3.1 | 3.5 | 54 | 76 | 131 | Download | Cube LED |
1616 | Luminus | MP-1616-1100-40-90 | 4000 | 90 | 150 | 3.1 | 3.5 | 46 | 70 | 117 | Download | Cube LED |
1616 | Luminus | MP-1616-1100-40-95 | 4000 | 95 | 150 | 3.1 | 3.5 | 42 | 64 | 107 | Download | Cube LED |
1616 | Luminus |
MP-1616-2100-18-80 | 1800 | 80 | 150 | 5.9 | 6.5 | 78 | 90 | 90 | Download | Cube LED |
1616 | Luminus |
MP-1616-2100-18-90 | 1800 | 90 | 150 | 5.9 | 6.5 | 66 | 84 | 80 | Download | Cube LED |
1616 | Luminus |
MP-1616-2100-22-80 | 2200 | 80 | 150 | 5.9 | 6.5 | 94 | 112 | 110 | Download | Cube LED |
1616 | Luminus |
MP-1616-2100-22-90 | 2200 | 90 | 150 | 5.9 | 6.5 | 86 | 100 | 100 | Download | Cube LED |
1616 | Luminus |
MP-1616-2100-30-80 | 3000 | 80 | 150 | 5.9 | 6.5 | 107 | 135 | 130 | Download | Cube LED |
1616 | Luminus |
MP-1616-2100-30-90 | 3000 | 90 | 150 | 5.9 | 6.5 | 94 | 122 | 116 | Download | Cube LED |
1616 | Luminus |
MP-1616-2100-40-80 | 4000 | 80 | 150 | 5.9 | 6.5 | 114 | 148 | 140 | Download | Cube LED |
1616 | Luminus |
MP-1616-2100-40-90 | 4000 | 90 | 150 | 5.9 | 6.5 | 107 | 129 | 126 | Download | Cube LED |
2835 | ShineOn | 2835A03-XXH02-1S-D1 | 4000 | 80 | 60 | 2.9 | 3.3 | 24.0 | 26.0 | 134 | Download | Standard Midpower |
2835 | ShineOn | 2835A03-XXH02-1S-D2 | 4000 | 80 | 60 | 2.9 | 3.3 | 25.0 | 27.0 | 139 | Download | Standard Midpower |
2835 | ShineOn | 2835A03-XXH02-1S-D8 | 4000 | 80 | 60 | 2.8 | 3.3 | 26.0 | 28.0 | 147 | Download | Standard Midpower |
2835 | ShineOn | 2835A03-XXH02-1S-D3 | 4000 | 80 | 60 | 2.8 | 3.3 | 28.0 | 30.0 | 158 | Download | Standard Midpower |
2835 | ShineOn | 2835A03-XXH02-1S-D4 | 4000 | 80 | 60 | 2.7 | 3.2 | 30.0 | 32.0 | 175 | Download | Standard Midpower |
2835 | ShineOn | 2835A03-XXH02-1S-D5 | 4000 | 80 | 60 | 2.7 | 3.2 | 32.0 | 34.0 | 186 | Download | Standard Midpower |
2835 | ShineOn | 2835A03-XXH05-1S-F2 | 4000 | 80 | 150 | 2.9 | 3.4 | 60.0 | 65.0 | 132 | Download | Standard Midpower |
2835 | ShineOn | 2835A03-XXH05-1S-F3 | 4000 | 80 | 150 | 2.9 | 3.4 | 63.0 | 68.0 | 138 | Download | Standard Midpower |
