Tabs
Standard LED Modules
Type | Product | Power (W) |
CCT | CRI min. | Luminous Flux (lm), typ. |
Forward Voltage (V), typ. |
Forward Current (mA), typ. |
Dimension LxWxH (mm) |
|
---|---|---|---|---|---|---|---|---|---|
LBL-ST 2820 | LST-2820-830 | 7.2 | 3000 K | 80 | 980 | 21.0 | 350 | 280 × 20 × 1.2 | Download |
LBL-ST 2820 | LST-2820-840 | 4000 K | 80 | 1075 | 21.0 | 350 | 280 × 20 × 1.2 | Download | |
LBL-ST 2820 | LST-2820-865 | 7.2 | 6500 K | 80 | 1075 | 21.0 | 350 | 280 × 20 × 1.2 | Download |
LBL-ST 2820 | LST-2820-930 | 7.2 | 3000 K | 90 | 860 | 21.0 | 350 | 280 × 20 × 1.2 | Download |
LBL-ST 2820 | LST-2820-940 | 7.2 | 4000 K | 90 | 960 | 21.0 | 350 | 280 × 20 × 1.2 | Download |
LBL-ST 5620 | LST-5620-830 | 14.4 | 3000 K | 80 | 1950 | 41.4 | 350 | 560 × 20 × 1.2 | Download |
LBL-ST 5620 | LST-5620-840 | 14.4 | 4000 K | 80 | 2150 | 41.4 | 350 | 560 × 20 × 1.2 | Download |
LBL-ST 5620 | LST-5620-865 | 14.4 | 6500 K | 80 | 2150 | 41.4 | 350 | 560 × 20 × 1.2 | Download |
LBL-ST 5620 | LST-5620-930 | 14.4 | 3000 K | 90 | 1755 | 41.4 | 350 | 560 × 20 × 1.2 | Download |
LBL-ST 5620 | LST-5620-940 | 14.4 | 4000 K | 90 | 1930 | 41.4 | 350 | 560 × 20 × 1.2 | Download |
Tabs
High Efficiency LED Modules
Type | Product | Power (W) |
CCT | CRI min. | Luminous Flux (lm), typ. |
Forward Voltage (V), typ. |
Forward Current (mA), typ. |
Dimension LxWxH (mm) |
|
---|---|---|---|---|---|---|---|---|---|
LBL-HE 2820 | LHE-2820-830 | 7 | 3000 K | 80 | 1150 | 20.0 | 350 | 280 × 20 × 1.2 | Download |
LBL-HE 2820 | LHE-2820-840 | 7 | 4000 K | 80 | 1220 | 20.0 | 350 | 280 × 20 × 1.2 | Download |
LBL-HE 2820 | LHE-2820-865 | 7 | 6500 K | 80 | 1220 | 20.0 | 350 | 280 × 20 × 1.2 | Download |
LBL-HE 2820 | LHE-2820-930 | 7 | 3000 K | 90 | 950 | 20.0 | 350 | 280 × 20 × 1.2 | Download |
LBL-HE 2820 | LHE-2820-940 | 7 | 4000 K | 90 | 1050 | 20.0 | 350 | 280 × 20 × 1.2 | Download |
LBL-HE 5620 | LHE-5620-830 | 14 | 3000 K | 80 | 2310 | 39.9 | 350 | 560 × 20 × 1.2 | Download |
LBL-HE 5620 | LHE-5620-840 | 14 | 4000 K | 80 | 2430 | 39.9 | 350 | 560 × 20 × 1.2 | Download |
LBL-HE 5620 | LHE-5620-865 | 14 | 6500 K | 80 | 2430 | 39.9 | 350 | 560 × 20 × 1.2 | Download |
LBL-HE 5620 | LHE-5620-930 | 14 | 3000 K | 90 | 1890 | 39.9 | 350 | 560 × 20 × 1.2 | Download |
LBL-HE 5620 | LHE-5620-940 | 14 | 4000 K | 90 | 2150 | 39.9 | 350 | 560 × 20 × 1.2 | Download |
Tabs
Bi-Color LED Modules
Type | Product | Power (W) |
CCT | CRI min. | Luminous Flux (lm), typ. |
Forward Voltage (V), typ. |
Forward Current (mA), typ. |
Dimension LxWxH (mm) |
|
---|---|---|---|---|---|---|---|---|---|
LBL-BI 2820 | LBI-2820-82765 | 7.2* | 2700 K 6500 K |
80 | 1130 1200 |
20.7* | 350* | 280 × 20 × 1.2 | Download |
LBL-BI 2820 | LBI-2820-92740 | 7.2* | 2700 K 4000 K |
90 | 930 1000 |
20.7* | 350* | 280 × 20 × 1.2 | Download |
LBL-BI 5620 | LBI-5620-82765 | 14.4* | 2700 K 6500 K |
80 | 2260 2380 |
41.4* | 350* | 560 × 20 × 1.2 | Download |
LBL-BI 5620 | LBI-5620-92740 | 14.4* | 2700 K | 90 | 1850 | 41.4* | 350* | 560 × 20 × 1.2 | Download |
* Per channel