MLCC Ceramic Capacitors

Product Overview

Dielectric Manufacturer Size Capacitance Voltage (V) Tolerance Thickness (mm) Type Remark
C0G Samsung 0402 1pF~220pF 50~100 ±0.1 pF~±5% 0.50 Automotive Download
C0G Samsung 0603 1.8pF~1nF 50 ±0,25pF~±5% 0.80 Automotive Download
C0G Samsung 0805 10pF~10nF 25~100 ±2%~±2% 0.60~1.25 Automotive Download
X7R Samsung 0402 330pF~100nF 16~50 ±10% 0.50 Automotive Download
X7R Samsung 0603 220pF~1uF 10~100 ±10% 0.80 Automotive Download Open Mode Design möglich (Typenabhängig)
X7R Samsung 0805 470pF~4.7uF 10~100 ±10% 0.60~1.25 Automotive Download Open Mode Design möglich (Typenabhängig)
X7R Samsung 1206 100nF~10uF 10~100 ±10% 0.85~1.60 Automotive Download Open Mode Design möglich (Typenabhängig)
X7R Samsung 1210 2.2uF~22uF 16~50 ±10%~±20% 2.50 Automotive Download
X7S Samsung 0402 220nF~1uF 10~16 ±10% 0.50 Automotive Download
X7S Samsung 0805 10uF 6.3~16 ±10% 1.25 Automotive Download
X7S Samsung 1210 6.8uF~10uF 50 ±10% 2.50 Automotive Download
X7R Samsung 0402
 
10nF~100nF 16~50 ±10% 0.50 Automotive / Higher Bending strength Download
X7R Samsung 0603
 
1nF~100nF 50 ±10% 0.80 Automotive / Higher Bending strength Download Open Mode Design möglich (Typenabhängig)
X7R Samsung 0805
 
100nF~4.7uF 16~100 ±10% 1.25 Automotive / Higher Bending strength Download Float Mode Design möglich (Typenabhängig)
X7R Samsung 1206
 
10uF~4.7uF 16~50 ±10% 1.60 Automotive / Higher Bending strength Download
C0G Samsung 01005 0.9pF~47pF 16 ±0.1pF~±5% 0.20 Standard & High Capacitance Download
C0G Samsung 0201 10pF~100pF 25~50  ±5% 0.30 Standard & High Capacitance Download
C0G Samsung 0402 0.3pF~820pF 25~50 ±0.1pF~±5% 0.50 Standard & High Capacitance Download
C0G Samsung 0603 0.2pF~10nF 25~50 ±0.1pF~±10% 0.80 Standard & High Capacitance Download
C0G Samsung 0805 0.47pF~10nF 25~50 ±0.1pF~±10% 0.65~1.25 Standard & High Capacitance Download
C0G Samsung 1206 0.5pF~100nF 25~50 ±0.1pF~±10% 0.85~1.60 Standard & High Capacitance Download
C0G Samsung 1210 10nF~11nF 50 ±5% 1.25~1.60 Standard & High Capacitance Download
X5R Samsung 01005 1nF-220nF 6.3~10 ±10%~±20% 0.20 Standard & High Capacitance Download
X5R Samsung 0201 4.7nF-2.2uF 6.3~10 ±10%~±20% 0.30 Standard & High Capacitance Download
X5R Samsung 0402 82nF~22uF 4~35 ±5%~±20% 0.50~0.60 Standard & High Capacitance Download
X5R Samsung 0603 100nF~47uF 4~35 ±10%~±20% 0.70~0.85 Standard & High Capacitance Download
X5R Samsung 0805 1uF~47uF 4~50 ±10%~±20% 1.15~1.25 Standard & High Capacitance Download
X5R Samsung 1206 2.2uF~47uF 6.3~50 ±10%~±20% 1.60 Standard & High Capacitance Download
X5R Samsung 1210 10uF~220uF 6.3~50 ±10%~±20% 2.50 Standard & High Capacitance Download
X5R Samsung 1812 47uF~100uF 6.3 ±20% 2.50~3.20 Standard & High Capacitance Download
X7R Samsung 01005 100pF~1nF 10~16 ±10% 0.20 Standard & High Capacitance Download
X7R Samsung 0201 150pF~10nF 6.3~10 ±5%~ ±10% 0.30 Standard & High Capacitance Download
X7R Samsung 0402 100pF~470nF 6.3~50 ±5%~±20% 0.50 Standard & High Capacitance Download
X7R Samsung 0603 100pF~4.7uF 6.3~50 ±5%~±20% 0.80 Standard & High Capacitance Download
X7R Samsung 0805 180pF~10uF 6.3~50 ±5%~±20% 0.65~1.25 Standard & High Capacitance Download
X7R Samsung 1206 390pF~22uF 6.3~50 ±5%~±20% 0.85~1.60 Standard & High Capacitance Download
X7R Samsung 1210 100nF~47uF 10~50 ±5%~±20% 1.25~2.50 Standard & High Capacitance Download
X7R Samsung 1812 220nF~1uF 50 ±10% 1.25 Standard & High Capacitance Download
Y5V Samsung 0402 10nF~1uF 6.3~50 +80 / -20% 0.50 Standard & High Capacitance Download
Y5V Samsung 0603 15nF~2.2uF 6.3~50 +80 / -20% 0.80 Standard & High Capacitance Download
Y5V Samsung 0805 22nF~10uF 10~50 +80 / -20% 0.65~1.25 Standard & High Capacitance Download
Y5V Samsung 1206 220nF~10uF 10~50 +80 / -20% 0.85~1.60 Standard & High Capacitance Download
Y5V Samsung 1210 10uF 25~35 +80 / -20% 1.60 Standard & High Capacitance Download
C0G Samsung 01005 0.2pF -9.9pF 16 ±0.1pF~±5% 0.20 High Quality / Low ESR Download
C0G Samsung 0201 0.2pf~33pF 25~50 ±0.05pF~±5% 0.30 High Quality / Low ESR Download
C0G Samsung 0402 1pF- 100pF 50 ±0.1pF~±5% 0.50 High Quality / Low ESR Download
C0G Samsung 0603 4pF~560pF 50 ±0.25pF~±5% 0.80 High Quality / Low ESR Download
C0G Samsung 0805 18pF~4.7nF 50~200 ±2%~±5% 0.85~1.25 High Quality / Low ESR Download
X7R Samsung 0402 220pF~4.7nF 16~50 ±10% 0.50 High Quality / Low ESR Download
X7R Samsung 0603 1nF~10nF 50 ±5 %~±20% 0.80 High Quality / Low ESR Download
X7R Samsung 0805 10nF 50 ±10% 0.65 High Quality / Low ESR Download
C0G Samsung 0402 1.8pF~100pF  100 ±0.25 pF~±5% 0.50 Medium and High Voltage Download
C0G Samsung 0603 10pF~1nF 100~250 ±5%~±10% 0.80 Medium and High Voltage Download
C0G Samsung 0805 10pF~1nF 100~250 ±0.1pF~±10% 0.65~1.25 Medium and High Voltage Download
C0G Samsung 1206 10pF~3.9nF 100~2000 ±1%~±10% 0.85~1.60 Medium and High Voltage Download
C0G Samsung 1210 100pF~8.2nF 630~2000 ±5% 1.25~2.50 Medium and High Voltage Download
C0G Samsung 1812 1.0nF~1.8nF 1000 ±5% 1.60~2.50 Medium and High Voltage Download
X7R Samsung 0603 1nF~100nF 100 ±5%~±10% 0.80 Medium and High Voltage Download
X7R Samsung 0805 220pF~100nF 100~250 ±5%~±10% 0.65~1.25 Medium and High Voltage Download
X7R Samsung 1206 220pF~100nF 100~2000 ±5%~±20% 0.85~1.60 Medium and High Voltage Download
X7R Samsung 1210 1nF~1uF 100~2000 ±10% 1.25~2.50 Medium and High Voltage Download
X7R Samsung 1808 1nF 2000 ±10% 1.25 Medium and High Voltage Download
X7R Samsung 1812 1nF~1uF 100~2000 ±10% 1.25~2.50 Medium and High Voltage Download
X7R Samsung 2220 4.7uF 100 ±10% 2.50 Medium and High Voltage Download
X5R Samsung 0201 100nF~2.2uF 6.3~10 ±10%~±20% 0.33~0.57 Soft Termination Download
X5R Samsung 0402 2.2uF~22uF 6.3~10 ±10%~±20% 0.57~0.90 Soft Termination Download
X5R Samsung 0603 10uF~22uF 6.3~10 ±20% 0.95~1.05 Soft Termination Download
X5R Samsung 1206 22uF 25 ±10% 1.80 Soft Termination Download
X7R Samsung 0805 1.0nF 250 ±10% 0.95 Soft Termination Download
X7R Samsung 1206 10nF~10uF 25~350 ±10% 1.00~1.80 Soft Termination Download
X7R Samsung 1210 1.0uF~4.7uF 35~100 ±10% 2.00~2.70 Soft Termination Download
X5R Samsung 0304 4.3uF 4.0 ±20% 0.40 Low ESL Download
X5R Samsung 0402 4.3uF 4.0 ±20% 0.50 Low ESL Download
X5R Samsung 0503 22uF 4.0 ±20% 0.75 Low ESL Download
X5R Samsung 0603 470nF~1uF 10.0 ±20% 0.60 Low ESL Download
X6S Samsung 0204 470nF~1uF 4.0 ±20% 0.30 Low ESL Download
X7R Samsung 0603 220nF 6.3~16.0 ±20% 0.60 Low ESL Download
X7R Samsung 0805 470nF 6.3~16.0 ±20% 0.50 Low ESL Download
X7S Samsung 0204 100nF 6.3 ±20% 0.30 Low ESL Download
X7S Samsung 0306 100nF~1uF 4.0 ±20% 0.50 Low ESL Download
X7S Samsung 0603 100nF~2.2uF 4.0 ±20% 0.50 Low ESL Download
X7S Samsung 0805 2.2uF 4.0 ±20% 0.50 Low ESL Download
X7T Samsung 0204 1uF 2.5 ±20% 0.30 Low ESL Download
X5R Samsung 0603 1.0uF~2.2uF 6.3~16 ±10% 0.80 Specialty / DC Bias improved Download
X5R Samsung 0805 10uF 6.3~25 ±10% 0.85~1.25 Specialty / DC Bias improved Download
X5R Samsung 1206 22uF 25 ±10% 1.60 Specialty / DC Bias improved Download
X6S Samsung 1206 10uF~22uF 10~25 ±10% 0.85~1.60 Specialty / DC Bias improved Download
X7R Samsung 0805 1uF~4.7uF 10~50 ±10% 1.25 Specialty / DC Bias improved Download
X7R Samsung 1206 4.7uF~10uF 10~50 ±10% 1.60 Specialty / DC Bias improved Download
X7R Samsung 1210 4.7uF~10uF 25~50 ±10% 1.80~2.50 Specialty / DC Bias improved Download
NPO Walsin 0201 0.5pF~120pF 10~50 ±5pF~±10pF 0.30 Automotive Download
NPO Walsin 0402 0.5pF~1000pF 10~50 ±5pF~±10pF 0.50 Automotive Download
NPO Walsin 0603 0.5pF~3300pF 10~250 ±5pF~±10pF 0.80 Automotive Download
NPO Walsin 0805 0.5pF~0.01uF 10~630 ±5pF~±10pF 0.60~1.25 Automotive Download
NPO Walsin 1206 1.2pF~0.039uF 10~630 ±5pF~±10pF 0.80~1.60 Automotive Download
NPO Walsin 1210 10pF~0.033uF 10~630  ±5pF~±10pF 0.95~2.00 Automotive Download
NPO Walsin 4x0402 10pF~220pF 50 ±5%~±10% 0.85 Automotive Download
NPO Walsin 4x0603 10pF~470pF 25~100 ±5%~±10% 0.80 Automotive Download
X7R Walsin 0402 100pF~0.01uF 10~50 ±5%~±20% 0.50 Automotive Download
X7R Walsin 0603 100pF~0.10pF 10~50 ±5%~±20% 0.80 Automotive Download
X7R Walsin 0805 100pF~1.0uF  10~630 ±5%~±20% 0.80~1.25 Automotive Download
X7R Walsin 1206 100pF~1.0uF  10~630 ±5%~±20% 0.80~1.60 Automotive Download
X7R Walsin 1210 100pF~0.22uF 10~500  ±5%~±20% 0.95~1.25 Automotive Download
X7R Walsin 4x0402 1000pF~0.1uF 10~25 ±10%~±20% 0.85 Automotive Download
X7R Walsin 4x0603 180pF~0.1uF 16~50 ±10%~±20% 0.80 Automotive Download
NPO Walsin 0201 0.3pF~560pF 16~50 ±0.05pF~±10% 0.30 Standard & High Capacitance Download
NPO Walsin 0402 0.3pF~1000pF 10~100 ±0.05pF~±10% 0.50 Standard & High Capacitance Download
NPO Walsin 0603 0.3pF~0.01uF 10~100 ±0.05pF~±10% 0.80 Standard & High Capacitance Download
NPO Walsin 0805 0.5pF~0.022uF 10~100 ±0.05pF~±10% 0.60~1.25 Standard & High Capacitance Download
NPO Walsin 1206 1.2pF~0.1uF 10~100 ±0.05pF~±10% 0.80~1.60 Standard & High Capacitance Download
NPO Walsin 1210 10pF~0.033uF 10~100 ±0.05pF~±10% 0.85~2.50 Standard & High Capacitance Download
NPO Walsin 1812 10pF~0.1uF 10~100 ±0.05pF~±10% 1.25~2.50 Standard & High Capacitance Download
NPO Walsin 1825 10pF~0.12uF 50~100 ±0.05pF~±10% 1.60 -2.50 Standard & High Capacitance Download
NPO Walsin 2220 10pF~0.18uF 50~100 ±0.05pF~±10% 1.60 -2.50 Standard & High Capacitance Download
NPO Walsin 2225 10pF~0.27uF 50~100 ±0.05pF~±10% 1.60 -2.50 Standard & High Capacitancee Download
X7R Walsin 0201 100pF~0.022uF 6.3~50 ±5%~±20% 0.30 Standard & High Capacitance Download
X7R Walsin 0402 100pF~1uF 6.3~100 ±5%~±20% 0.50 Standard & High Capacitance Download
X7R Walsin 0603 100pF~4.7uF 6.3~100 ±5%~±20% 0.80 Standard & High Capacitance Download
X7R Walsin 0805 100pF~10uF 6.3~100 ±5%~±20% 0.80~1.25 Standard & High Capacitance Download
X7R Walsin 1206 150pF~22uF 6.3~100 ±5%~±20% 0.80~1.60 Standard & High Capacitance Download
X7R Walsin 1210 1000pF~47uF 10~100 ±5%~±20% 0.95~2.50 Standard & High Capacitance Download
X7R Walsin 1812 1000pF~2.2uF 10~100 ±5%~±20% 1.25~2.50 Standard & High Capacitance Download
X7R Walsin 1825 1000pF~4.7uF  50~100 ±5%~±20% 2.00 Standard & High Capacitance Download
X7R Walsin 2220 1000pF~10uF 25~100 ±5%~±20% 2.00~2.80 Standard & High Capacitance Download
X7R Walsin 2225 1000pF~10uF 25~100 ±5%~±20% 2.00~2.80 Standard & High Capacitance Download
X7S Walsin 0402 1.0uF~2.2uF 6.3~10 ±10%~±20% 0.50 Standard & High Capacitance Download
X7S Walsin 0603 2.2uF~4.7uF 10~25 ±10%~±20% 0.80 Standard & High Capacitance Download
X7S Walsin 0805 1.0uF~10uF 16~100 ±10%~±20% 1.25 Standard & High Capacitance Download
X7S Walsin 1206 22uF~47uF 6.3~16 ±10%~±20% 1.60 Standard & High Capacitance Download
X7S Walsin 1210 100uF 6.3 ±10%~±20% 1.60 Standard & High Capacitance Download
X6S Walsin 0201 0.10uF~1.0uF 6.3~25 ±10%~±20% 0.30 Standard & High Capacitance Download
X6S Walsin 0402 0.47uF~10uF 6.3~25 ±10%~±20% 0.50 Standard & High Capacitance Download
X6S Walsin 0603 2.2uF~22uF 4~25 ±10%~±20% 0.80 Standard & High Capacitance Download
X6S Walsin 0805 4.7uF~47uF 4~50 ±10%~±20% 1.25 Standard & High Capacitance Download
X6S Walsin 1206 10uF~47uF 6.3~25 ±10%~±20% 1.60 Standard & High Capacitance Download
X6S Walsin 1210 22uF~100uF 6.3~25 ±10%~±20% 2.50 Standard & High Capacitance Download
X5R Walsin 0201 100pF~2.2uF 6.3~50 ±10%~±20% 0.30 Standard & High Capacitance Download
X5R Walsin 0402 0.027uF~10uF 6.3~50 ±10%~±20% 0.50 Standard & High Capacitance Download
X5R Walsin 0603 0.22uF~47uF 6.3~50 ±10%~±20% 0.80 Standard & High Capacitance Download
X5R Walsin 0805 1uF~100uF 6.3~50 ±10%~±20% 1.25 Standard & High Capacitance Download
X5R Walsin 1206 1.5uF~100uF 6.3~50 ±10%~±20% 1.15~1.60 Standard & High Capacitance Download
X5R Walsin 1210 1.5uF~220uF 4~50 ±10%~±20% 2.00~2.50 Standard & High Capacitance Download
Y5V Walsin 0402 0.01uF~1.0uF 6.3~50 ±20%~+80% /-20% 0.50 Standard & High Capacitance Download
Y5V Walsin 0603 0.01uF~4.7uF 6.3~50 ±20%~+80% /-20% 0.80 Standard & High Capacitance Download
Y5V Walsin 0805 0.01uF~22uF 6.3~100 ±20%~+80% /-20% 0.60~1.25 Standard & High Capacitance Download
Y5V Walsin 1206 0.01uF- 47uF 6.3~100 ±20%~+80% /-20% 0.80~1.60 Standard & High Capacitance Download
Y5V Walsin 1210 0.01uF~100uF 6.3~100 ±20%~+80% /-20% 0.95~2.00 Standard & High Capacitance Download
Y5V Walsin 1812 0.01uF~47uF 10~100 ±20%~+80% /-20% 1.25~2.00 Standard & High Capacitance Download
NPO Walsin 0201 0.3pF~33pF 10~50 ±0.1pF~±5% 0.30 High Quality / Low ESR Download
NPO Walsin 0402 0.3pF~470pF 16~100 ±0.1pF~±5% 0.50 High Quality / Low ESR Download
NPO Walsin 0603 0.5pF~3300pF 16~100 ±0.1pF~±5% 0.80 High Quality / Low ESR Download
NPO Walsin 0805 0.5pF~390pF 50~630  ±0.1pF~±5% 0.80~1.25 High Quality / Low ESR Download
NPO Walsin 0402 0.5pF~220pF 100 ±0.25pF~±10% 0.50 Medium and High Voltage Download
NPO Walsin 0603 0.5pF~1000pF 100~250 ±0.25pF~±10% 0.80 Medium and High Voltage Download
NPO Walsin 0805 0.5pF~4700pF 100~1000 ±0.25pF~±10% 0.60~1.25 Medium and High Voltage Download
NPO Walsin 1206 1.2pF~10000pF 100~2000 ±0.25pF~±10% 0.80~1.60 Medium and High Voltage Download
NPO Walsin 1210 10pF~15000pF 100~2000 ±0.25pF~±10% 0.95~2.50 Medium and High Voltage Download
NPO Walsin 1808 2.2pF~2200pF 500~3000 ±0.25pF~±10% 1.25~2.00 Medium and High Voltage Download
NPO Walsin 1812 10pF~6800pF 220~3000 ±0.25pF~±10% 1.25~2.00 Medium and High Voltage Download
NPO Walsin 1825 10pF~0.1uF 220~3000 ±0.25pF~±10% 1.60~2.50 Medium and High Voltage Download
NPO Walsin 2220 10pF~0.1uF 220~3000 ±0.25pF~±10% 1.60~2.50 Medium and High Voltage Download
NPO Walsin 2225 10pF~0.12uF 220~3000 ±0.25pF~±10% 1.60~2.50 Medium and High Voltage Download
X7R Walsin 0402 100pF~0.10uF 100 ±10%~±20% 0.50 Medium and High Voltage Download
X7R Walsin 0603 100pF~0.01uF 200~250 ±10%~±20% 0.80 Medium and High Voltage Download
X7R Walsin 0805 100pF~0.10uF 220~1000 ±10%~±20% 0.80~1.25 Medium and High Voltage Download
X7R Walsin 1206 150pF~0.10uF  220~2500 ±10%~±20% 1.25~1.60 Medium and High Voltage Download
X7R Walsin 1210 100pF~0.68uF 220~2000 ±10%~±20% 1.25~2.50 Medium and High Voltage Download
X7R Walsin 1808 150pF~0.082uF 500~3000 ±10%~±20% 1.25~2.00 Medium and High Voltage Download
X7R Walsin 1812 270pF~1.0uF 200~3000 ±10%~±20% 1.25~2.00 Medium and High Voltage Download
X7R Walsin 1825 1000pF~2.2uF 200~3000 ±10%~±20% 2.00~2.80 Medium and High Voltage Download
X7R Walsin 2220 1000pF~2.2uF 200~3000 ±10%~±20% 2.00~2.80 Medium and High Voltage Download
X7R Walsin 2225 1000pF~2.2uF 200~3000 ±10%~±20% 2.00~2.80 Medium and High Voltage Download
Y5V Walsin 0805 0.01uF~0.068 uF 200~250 -20% / +80% 0.80 Medium and High Voltage Download
Y5V Walsin 1206 0.01uF~0.15uF 200~250 -20% / +80% 0.80~0.95 Medium and High Voltage Download
Y5V Walsin 1210 0.01uF~0.15uF 200~250 -20% / +80% 0.95 Medium and High Voltage Download
Y5V Walsin 1812 0.01uF~0.68uF 200~250 -20% / +80% 1.25 Medium and High Voltage Download
NPO Walsin 0402 0.5pF~1000pF 10~100 ±0.1pF~±10% 0.50 Soft Termination Download
NPO Walsin 0603 0.5pF~3300pF 10~250 ±0.1pF~±10% 0.80 Soft Termination Download
NPO Walsin 0805 0.5pF~0.01uF  10~1000 ±0.1pF~±10% 0.60~1.25 Soft Termination Download
NPO Walsin 1206 1.5pF~0.039uF 10~2000 ±0.1pF~±10% 0.80~1.60 Soft Termination Download
NPO Walsin 1210 10pF~0.033uF 10~2000 ±0.1pF~±10% 0.95~2.50 Soft Termination Download
NPO Walsin 1808 2.2pF~2200pF 500~3000  ±0.1pF~±10% 1.25~2.00 Soft Termination Download
NPO Walsin 1812 10pF~0.033uF 10~3000 ±0.1pF~±10% 1.25~2.00 Soft Termination Download
NPO Walsin 1825 10pF~0.1uF 200~3000 ±0.1pF~±10% 1.60~2.50 Soft Termination Download
NPO Walsin 2220 10pF~0.1uF 200~3000 ±0.1pF~±10% 1.60~2.50 Soft Termination Download
NPO Walsin 2225 10pF~0.12uF 200~3000 ±0.1pF~±10% 1.60~2.50 Soft Termination Download
X7R Walsin 0402 100pF~0.10uF 10~100 ±5%~±20% 0.50 Soft Termination Download
X7R Walsin 0603 100pF~1.0uF 10~250 ±5%~±20% 0.80 Soft Termination Download
X7R Walsin 0805 100pF~4.7uF 10~1000 ±5%~±20% 1.25 Soft Termination Download
X7R Walsin 1206 150pF~22uF 10~2000 ±5%~±20% 1.15~1.60 Soft Termination Download
X7R Walsin 1210 1000pF~22uF 10~2000 ±5%~±20% 0.95~2.50 Soft Termination Download
X7R Walsin 1808 150pF~0.082uF 500~3000 ±5%~±20% 1.25~2.00 Soft Termination Download
X7R Walsin 1812 270pF~2.2uF 10~3000 ±5%~±20% 1.25~2.50 Soft Termination Download
X7R Walsin 1825 1000pF~2.2uF 250~3000 ±5%~±20% 2.00~2.80 Soft Termination Download
X7R Walsin 2220 1000pF~10uF 25~3000 ±5%~±20% 2.00~2.80 Soft Termination Download
X7R Walsin 2225 1000pF~1.5uF 500~3000 ±5%~±20% 2.00~2.80 Soft Termination Download
X7R Walsin 0612 10nF~150nF 50 ±10%~±20% 0.80 Low ESL Download
NPO Walsin 01005 0.2pF~22pF 16~25 ±0.05pF~±5% 0.20 Specialty / Microwave Caps Download
NPO Walsin 0201 0.1pF~33pF 6.3~50  ±0.05pF~±5% 0.30 Specialty / Microwave Caps Download
NPO Walsin 0402 0.1pF~100pF 25~200 ±0.05pF~±5% 0.50 Specialty / Microwave Caps Download
NPO Walsin 0603 0.1pF~100pF 50~250  ±0.05pF~±5% 0.50~0.80 Specialty / Microwave Caps Download
NPO Walsin 0805 0.2pF~220pF 50~500  ±0.05pF~±5% 0.60~0.85 Specialty / Microwave Caps Download
NPO Walsin 0505 0.4pF~100pF  50~250  ±0.05pF~±5% Specialty / Microwave Caps Download
NPO Walsin 1111 2.0pF~1000pF  50~500  ±0.05pF~±5% Specialty / Microwave Caps Download
X7R Walsin 0805 100pF~0.047uF 100~630 ±10%~±20% 0.80~1.25 Specialty / Open-Mode Design Download
X7R Walsin 1206 150pF~0.47uF 50~630 ±10%~±20% 0.80~1.60 Specialty / Open-Mode Design Download
X7R Walsin 1210 1000pF~0.56uF 100~630  ±10%~±20% 0.95~2.50 Specialty / Open-Mode Design Download
X7R Walsin 1812 1000pF~1.0uF 100~630  ±10%~±20% 1.25~2.00 Specialty / Open-Mode Design Download
NPO Walsin 4x0402 10pF~270pF 25~100 ±5%~±10% 0.85 Specialty / Capacitor Array Download
NPO Walsin 4x0603 10pF~470pF  25~100 ±5%~±10% 0.80 Specialty / Capacitor Array Download
X7R Walsin 4x0402 1000pF~0.1uF 10~50 ±10%~±20% 0.85 Specialty / Capacitor Array Download
X7R Walsin 4x0603 180pF~0.1uF 16~50 ±10%~±20% 0.80 Specialty / Capacitor Array Download
Y5V Walsin 4x0603 0.01uF~0.1uF 16- 50 -20% /- 80% 0.80 Specialty / Capacitor Array Download
X5R  Walsin 0402 0.22uF~1.0uF 6.3~25 ±10%~±20% 0.30 Specialty / Low Profile Download
X5R  Walsin 0603 0.22uF~4.7uF 10~16 ±10%~±20% 0.50 Specialty / Low Profile Download
X5R  Walsin 0805 1.0uF~22uF 6.3~25 ±10%~±20% 0.85 Specialty / Low Profile Download
X5R  Walsin 1206 1.0uF~47uF 6.3~50 ±10%~±20% 0.85~1.15 Specialty / Low Profile Download
X5R  Walsin 1210 2.2uF~22uF  10~25 ±10%~±20% 0.85 Specialty / Low Profile Download
X7R Walsin 0805 0.22uF~4.7uF  10~25 ±10%~±20% 0.85 Specialty / Low Profile Download
X7R Walsin 1206 1.0uF~10uF 10~50   ±10%~±20% 0.85 Specialty / Low Profile Download
X7R Walsin 1210 2.2uF 100 ±10%~±20% 2.00 Specialty / Low Profile Download
Y5V Walsin 0805 1.0pF~10uF 10~50 -20%/80% 0.85 Specialty / Low Profile Download
Y5V Walsin 1206 2.2uF~10uF 10~50 -20%/80% 0.85 Specialty / Low Profile Download
Y5V Walsin 1210 10uF 10 -20%/80% 0.85 Specialty / Low Profile Download
NPO Walsin 1808 3.9pF~1000pF 3000~5000 ±5%~±10% 1.40~2.00 Specialty / Safety Certificated Download
NPO Walsin 1812 10pF~1000pF  3000~5000 ±5%~±10% 1.25~2.00 Specialty / Safety Certificated Download
NPO Walsin 2211 4pF~680pF 3000~6000 ±5%~±10% 2.00~2.80 Specialty / Safety Certificated Download
X7R Walsin 1808 100pF~2200pF 3000~5000 ±5%~±10% 1.60~2.00 Specialty / Safety Certificated Download
X7R Walsin 1812 150pF~5600pF 3000~5000 ±5%~±10% 1.60~2.50 Specialty / Safety Certificated Download
X7R Walsin 2211 150pF~2200pF 3000~5000 ±5%~±10% 1.60~2.50 Specialty / Safety Certificated Download
X7R Walsin 2220 180pF~4700pF 3000~5000 ±5%~±10% 2.00~2.50 Specialty / Safety Certificated Download
NPO Walsin 01005 0.2pF~100pF 16~25 ±10%~±20% 0.20 Specialty / Ultra Small Size Download
X7R Walsin 01005 100pF~1000pF 10 ±10%~±20% 0.20 Specialty / Ultra Small Size Download
X5R Walsin 01005 1000pF~0.10uF 6.3~10 ±10%~±20% 0.20 Specialty / Ultra Small Size Download
Dielectric Manufacturer Size Capacitance Voltage (V) Tolerance Thickness (mm) Type