Walsin MLCC
Standard / Automotive / High Quality / High Voltage / Soft Termination / Low ESL / Specialty
Walsin Technology Corporation (WTC) is dedicated to providing customers worldwide with reliable passive component solutions that feature superior quality, innovative technologies and competitiveness. As a global leader in passive components, the Taiwanese company‘s product line includes multilayer ceramic chip capacitors (MLCC), chip resistors (thick film, thin film, arrays), inductors, RF filters, disk capacitors, varistors, chip fuses and RF components. Walsin products are used in all common sectors, including industrial, automotive (AEC-Q200), telecom, white goods, lighting and energy.
The ISO9001 and IATF16949 certifications confirm the quality and customer requirements. Founded in 1992, Walsin Technology now produces high quality products in 14 production centers in the Asian region. Through many years of experience and cooperation with Walsin Technology, BECK can offer alternatives to all major manufacturers in the field of passive components, such as Murata, Vishay, Kemet and TDK.
Tabs
Standard & High Capacitance
Dielectric | Size | Capacitance | Voltage (V) | Tolerance | Thickness (mm) | |
---|---|---|---|---|---|---|
NPO | 0201 | 0.3pF~560pF | 16~50 | ±0.05pF~±10% | 0.30 | Download |
NPO | 0402 | 0.3pF~1000pF | 10~100 | ±0.05pF~±10% | 0.50 | Download |
NPO | 0603 | 0.3pF~0.01uF | 10~100 | ±0.05pF~±10% | 0.80 | Download |
NPO | 0805 | 0.5pF~0.022uF | 10~100 | ±0.05pF~±10% | 0.60~1.25 | Download |
NPO | 1206 | 1.2pF~0.1uF | 10~100 | ±0.05pF~±10% | 0.80~1.60 | Download |
NPO | 1210 | 10pF~0.033uF | 10~100 | ±0.05pF~±10% | 0.85~2.50 | Download |
NPO | 1812 | 10pF~0.1uF | 10~100 | ±0.05pF~±10% | 1.25~2.50 | Download |
NPO | 1825 | 10pF~0.12uF | 50~100 | ±0.05pF~±10% | 1.60 -2.50 | Download |
NPO | 2220 | 10pF~0.18uF | 50~100 | ±0.05pF~±10% | 1.60 -2.50 | Download |
NPO | 2225 | 10pF~0.27uF | 50~100 | ±0.05pF~±10% | 1.60 -2.50 | Download |
X7R | 0201 | 100pF~0.022uF | 6.3~50 | ±5%~±20% | 0.30 | Download |
X7R | 0402 | 100pF~1uF | 6.3~100 | ±5%~±20% | 0.50 | Download |
X7R | 0603 | 100pF~4.7uF | 6.3~100 | ±5%~±20% | 0.80 | Download |
X7R | 0805 | 100pF~10uF | 6.3~100 | ±5%~±20% | 0.80~1.25 | Download |
X7R | 1206 | 150pF~22uF | 6.3~100 | ±5%~±20% | 0.80~1.60 | Download |
X7R | 1210 | 1000pF~47uF | 10~100 | ±5%~±20% | 0.95~2.50 | Download |
X7R | 1812 | 1000pF~2.2uF | 10~100 | ±5%~±20% | 1.25~2.50 | Download |
X7R | 1825 | 1000pF~4.7uF | 50~100 | ±5%~±20% | 2.00 | Download |
X7R | 2220 | 1000pF~10uF | 25~100 | ±5%~±20% | 2.00~2.80 | Download |
X7R | 2225 | 1000pF~10uF | 25~100 | ±5%~±20% | 2.00~2.80 | Download |
X7S | 0402 | 1.0uF~2.2uF | 6.3~10 | ±10%~±20% | 0.50 | Download |
X7S | 0603 | 2.2uF~4.7uF | 10~25 | ±10%~±20% | 0.80 | Download |
X7S | 0805 | 1.0uF~10uF | 16~100 | ±10%~±20% | 1.25 | Download |
X7S | 1206 | 22uF~47uF | 6.3~16 | ±10%~±20% | 1.60 | Download |
X7S | 1210 | 100uF | 6.3 | ±10%~±20% | 1.60 | Download |
X6S | 0201 | 0.10uF~1.0uF | 6.3~25 | ±10%~±20% | 0.30 | Download |
X6S | 0402 | 0.47uF~10uF | 6.3~25 | ±10%~±20% | 0.50 | Download |
X6S | 0603 | 2.2uF~22uF | 4~25 | ±10%~±20% | 0.80 | Download |
X6S | 0805 | 4.7uF~47uF | 4~50 | ±10%~±20% | 1.25 | Download |
X6S | 1206 | 10uF~47uF | 6.3~25 | ±10%~±20% | 1.60 | Download |
X6S | 1210 | 22uF~100uF | 6.3~25 | ±10%~±20% | 2.50 | Download |
X5R | 0201 | 100pF~2.2uF | 6.3~50 | ±10%~±20% | 0.30 | Download |
X5R | 0402 | 0.027uF~10uF | 6.3~50 | ±10%~±20% | 0.50 | Download |
X5R | 0603 | 0.22uF~47uF | 6.3~50 | ±10%~±20% | 0.80 | Download |
X5R | 0805 | 1uF~100uF | 6.3~50 | ±10%~±20% | 1.25 | Download |
X5R | 1206 | 1.5uF~100uF | 6.3~50 | ±10%~±20% | 1.15~1.60 | Download |
X5R | 1210 | 1.5uF~220uF | 4~50 | ±10%~±20% | 2.00~2.50 | Download |
Y5V | 0402 | 0.01uF~1.0uF | 6.3~50 | ±20%~+80% /-20% | 0.50 | Download |
Y5V | 0603 | 0.01uF~4.7uF | 6.3~50 | ±20%~+80% /-20% | 0.80 | Download |
Y5V | 0805 | 0.01uF~22uF | 6.3~100 | ±20%~+80% /-20% | 0.60~1.25 | Download |
Y5V | 1206 | 0.01uF- 47uF | 6.3~100 | ±20%~+80% /-20% | 0.80~1.60 | Download |
Y5V | 1210 | 0.01uF~100uF | 6.3~100 | ±20%~+80% /-20% | 0.95~2.00 | Download |
Y5V | 1812 | 0.01uF~47uF | 10~100 | ±20%~+80% /-20% | 1.25~2.00 | Download |
Tabs
Automotive
Dielectric | Size | Capacitance | Voltage (V) | Tolerance | Thickness (mm) | |
---|---|---|---|---|---|---|
NPO | 0201 | 0.5pF~120pF | 10~50 | ±5pF~±10pF | 0.30 | Download |
NPO | 0402 | 0.5pF~1000pF | 10~50 | ±5pF~±10pF | 0.50 | Download |
NPO | 0603 | 0.5pF~3300pF | 10~250 | ±5pF~±10pF | 0.80 | Download |
NPO | 0805 | 0.5pF~0.01uF | 10~630 | ±5pF~±10pF | 0.60~1.25 | Download |
NPO | 1206 | 1.2pF~0.039uF | 10~630 | ±5pF~±10pF | 0.80~1.60 | Download |
NPO | 1210 | 10pF~0.033uF | 10~630 | ±5pF~±10pF | 0.95~2.00 | Download |
NPO | 4x0402 | 10pF~220pF | 50 | ±5%~±10% | 0.85 | Download |
NPO | 4x0603 | 10pF~470pF | 25~100 | ±5%~±10% | 0.80 | Download |
X7R | 0402 | 100pF~0.01uF | 10~50 | ±5%~±20% | 0.50 | Download |
X7R | 0603 | 100pF~0.10pF | 10~50 | ±5%~±20% | 0.80 | Download |
X7R | 0805 | 100pF~1.0uF | 10~630 | ±5%~±20% | 0.80~1.25 | Download |
X7R | 1206 | 100pF~1.0uF | 10~630 | ±5%~±20% | 0.80~1.60 | Download |
X7R | 1210 | 100pF~0.22uF | 10~500 | ±5%~±20% | 0.95~1.25 | Download |
X7R | 4x0402 | 1000pF~0.1uF | 10~25 | ±10%~±20% | 0.85 | Download |
X7R | 4x0603 | 180pF~0.1uF | 16~50 | ±10%~±20% | 0.80 | Download |
Tabs
Medium & High Voltage
Dielectric | Size | Capacitance | Voltage (V) | Tolerance | Thickness (mm) | |
---|---|---|---|---|---|---|
NPO | 0402 | 0.5pF~220pF | 100 | ±0.25pF~±10% | 0.50 | Download |
NPO | 0603 | 0.5pF~1000pF | 100~250 | ±0.25pF~±10% | 0.80 | Download |
NPO | 0805 | 0.5pF~4700pF | 100~1000 | ±0.25pF~±10% | 0.60~1.25 | Download |
NPO | 1206 | 1.2pF~10000pF | 100~2000 | ±0.25pF~±10% | 0.80~1.60 | Download |
NPO | 1210 | 10pF~15000pF | 100~2000 | ±0.25pF~±10% | 0.95~2.50 | Download |
NPO | 1808 | 2.2pF~2200pF | 500~3000 | ±0.25pF~±10% | 1.25~2.00 | Download |
NPO | 1812 | 10pF~6800pF | 220~3000 | ±0.25pF~±10% | 1.25~2.00 | Download |
NPO | 1825 | 10pF~0.1uF | 220~3000 | ±0.25pF~±10% | 1.60~2.50 | Download |
NPO | 2220 | 10pF~0.1uF | 220~3000 | ±0.25pF~±10% | 1.60~2.50 | Download |
NPO | 2225 | 10pF~0.12uF | 220~3000 | ±0.25pF~±10% | 1.60~2.50 | Download |
X7R | 0402 | 100pF~0.10uF | 100 | ±10%~±20% | 0.50 | Download |
X7R | 0603 | 100pF~0.01uF | 200~250 | ±10%~±20% | 0.80 | Download |
X7R | 0805 | 100pF~0.10uF | 220~1000 | ±10%~±20% | 0.80~1.25 | Download |
X7R | 1206 | 150pF~0.10uF | 220~2500 | ±10%~±20% | 1.25~1.60 | Download |
X7R | 1210 | 100pF~0.68uF | 220~2000 | ±10%~±20% | 1.25~2.50 | Download |
X7R | 1808 | 150pF~0.082uF | 500~3000 | ±10%~±20% | 1.25~2.00 | Download |
X7R | 1812 | 270pF~1.0uF | 200~3000 | ±10%~±20% | 1.25~2.00 | Download |
X7R | 1825 | 1000pF~2.2uF | 200~3000 | ±10%~±20% | 2.00~2.80 | Download |
X7R | 2220 | 1000pF~2.2uF | 200~3000 | ±10%~±20% | 2.00~2.80 | Download |
X7R | 2225 | 1000pF~2.2uF | 200~3000 | ±10%~±20% | 2.00~2.80 | Download |
Y5V | 0805 | 0.01uF~0.068 uF | 200~250 | -20% / +80% | 0.80 | Download |
Y5V | 1206 | 0.01uF~0.15uF | 200~250 | -20% / +80% | 0.80~0.95 | Download |
Y5V | 1210 | 0.01uF~0.15uF | 200~250 | -20% / +80% | 0.95 | Download |
Y5V | 1812 | 0.01uF~0.68uF | 200~250 | -20% / +80% | 1.25 | Download |
Tabs
Soft Termination
Dielectric | Size | Capacitance | Voltage (V) | Tolerance | Thickness (mm) | |
---|---|---|---|---|---|---|
NPO | 0402 | 0.5pF~1000pF | 10~100 | ±0.1pF~±10% | 0.50 | Download |
NPO | 0603 | 0.5pF~3300pF | 10~250 | ±0.1pF~±10% | 0.80 | Download |
NPO | 0805 | 0.5pF~0.01uF | 10~1000 | ±0.1pF~±10% | 0.60~1.25 | Download |
NPO | 1206 | 1.5pF~0.039uF | 10~2000 | ±0.1pF~±10% | 0.80~1.60 | Download |
NPO | 1210 | 10pF~0.033uF | 10~2000 | ±0.1pF~±10% | 0.95~2.50 | Download |
NPO | 1808 | 2.2pF~2200pF | 500~3000 | ±0.1pF~±10% | 1.25~2.00 | Download |
NPO | 1812 | 10pF~0.033uF | 10~3000 | ±0.1pF~±10% | 1.25~2.00 | Download |
NPO | 1825 | 10pF~0.1uF | 200~3000 | ±0.1pF~±10% | 1.60~2.50 | Download |
NPO | 2220 | 10pF~0.1uF | 200~3000 | ±0.1pF~±10% | 1.60~2.50 | Download |
NPO | 2225 | 10pF~0.12uF | 200~3000 | ±0.1pF~±10% | 1.60~2.50 | Download |
X7R | 0402 | 100pF~0.10uF | 10~100 | ±5%~±20% | 0.50 | Download |
X7R | 0603 | 100pF~1.0uF | 10~250 | ±5%~±20% | 0.80 | Download |
X7R | 0805 | 100pF~4.7uF | 10~1000 | ±5%~±20% | 1.25 | Download |
X7R | 1206 | 150pF~22uF | 10~2000 | ±5%~±20% | 1.15~1.60 | Download |
X7R | 1210 | 1000pF~22uF | 10~2000 | ±5%~±20% | 0.95~2.50 | Download |
X7R | 1808 | 150pF~0.082uF | 500~3000 | ±5%~±20% | 1.25~2.00 | Download |
X7R | 1812 | 270pF~2.2uF | 10~3000 | ±5%~±20% | 1.25~2.50 | Download |
X7R | 1825 | 1000pF~2.2uF | 250~3000 | ±5%~±20% | 2.00~2.80 | Download |
X7R | 2220 | 1000pF~10uF | 25~3000 | ±5%~±20% | 2.00~2.80 | Download |
X7R | 2225 | 1000pF~1.5uF | 500~3000 | ±5%~±20% | 2.00~2.80 | Download |
Tabs
Low ESL
Dielectric | Size | Capacitance | Voltage (V) | Tolerance | Thickness (mm) | |
---|---|---|---|---|---|---|
X7R | 0612 | 10nF~150nF | 50 | ±10%~±20% | 0.80 | Download |
Tabs
Specialty
Dielectric | Size | Capacitance | Voltage (V) | Tolerance | Thickness (mm) | |
---|---|---|---|---|---|---|
NPO | 01005 | 0.2pF~22pF | 16~25 | ±0.05pF~±5% | 0.20 | Download |
NPO | 0201 | 0.1pF~33pF | 6.3~50 | ±0.05pF~±5% | 0.30 | Download |
NPO | 0402 | 0.1pF~100pF | 25~200 | ±0.05pF~±5% | 0.50 | Download |
NPO | 0603 | 0.1pF~100pF | 50~250 | ±0.05pF~±5% | 0.50~0.80 | Download |
NPO | 0805 | 0.2pF~220pF | 50~500 | ±0.05pF~±5% | 0.60~0.85 | Download |
NPO | 0505 | 0.4pF~100pF | 50~250 | ±0.05pF~±5% | Download | |
NPO | 1111 | 2.0pF~1000pF | 50~500 | ±0.05pF~±5% | Download |
Dielectric | Size | Capacitance | Voltage (V) | Tolerance | Thickness (mm) | |
---|---|---|---|---|---|---|
X7R | 0805 | 100pF~0.047uF | 100~630 | ±10%~±20% | 0.80~1.25 | Download |
X7R | 1206 | 150pF~0.47uF | 50~630 | ±10%~±20% | 0.80~1.60 | Download |
X7R | 1210 | 1000pF~0.56uF | 100~630 | ±10%~±20% | 0.95~2.50 | Download |
X7R | 1812 | 1000pF~1.0uF | 100~630 | ±10%~±20% | 1.25~2.00 | Download |
Dielectric | Size | Capacitance | Voltage (V) | Tolerance | Thickness (mm) | |
---|---|---|---|---|---|---|
NPO | 4x0402 | 10pF~270pF | 25~100 | ±5%~±10% | 0.85 | Download |
NPO | 4x0603 | 10pF~470pF | 25~100 | ±5%~±10% | 0.80 | Download |
X7R | 4x0402 | 1000pF~0.1uF | 10~50 | ±10%~±20% | 0.85 | Download |
X7R | 4x0603 | 180pF~0.1uF | 16~50 | ±10%~±20% | 0.80 | Download |
Y5V | 4x0603 | 0.01uF~0.1uF | 16- 50 | -20% /- 80% | 0.80 | Download |
Dielectric | Size | Capacitance | Voltage (V) | Tolerance | Thickness (mm) | |
---|---|---|---|---|---|---|
X5R | 0402 | 0.22uF~1.0uF | 6.3~25 | ±10%~±20% | 0.30 | Download |
X5R | 0603 | 0.22uF~4.7uF | 10~16 | ±10%~±20% | 0.50 | Download |
X5R | 0805 | 1.0uF~22uF | 6.3~25 | ±10%~±20% | 0.85 | Download |
X5R | 1206 | 1.0uF~47uF | 6.3~50 | ±10%~±20% | 0.85~1.15 | Download |
X5R | 1210 | 2.2uF~22uF | 10~25 | ±10%~±20% | 0.85 | Download |
X7R | 0805 | 0.22uF~4.7uF | 10~25 | ±10%~±20% | 0.85 | Download |
X7R | 1206 | 1.0uF~10uF | 10~50 | ±10%~±20% | 0.85 | Download |
X7R | 1210 | 2.2uF | 100 | ±10%~±20% | 2.00 | Download |
Y5V | 0805 | 1.0pF~10uF | 10~50 | -20%/80% | 0.85 | Download |
Y5V | 1206 | 2.2uF~10uF | 10~50 | -20%/80% | 0.85 | Download |
Y5V | 1210 | 10uF | 10 | -20%/80% | 0.85 | Download |
Dielectric | Size | Capacitance | Voltage (V) | Tolerance | Thickness (mm) | |
---|---|---|---|---|---|---|
NPO | 1808 | 3.9pF~1000pF | 3000~5000 | ±5%~±10% | 1.40~2.00 | Download |
NPO | 1812 | 10pF~1000pF | 3000~5000 | ±5%~±10% | 1.25~2.00 | Download |
NPO | 2211 | 4pF~680pF | 3000~6000 | ±5%~±10% | 2.00~2.80 | Download |
X7R | 1808 | 100pF~2200pF | 3000~5000 | ±5%~±10% | 1.60~2.00 | Download |
X7R | 1812 | 150pF~5600pF | 3000~5000 | ±5%~±10% | 1.60~2.50 | Download |
X7R | 2211 | 150pF~2200pF | 3000~5000 | ±5%~±10% | 1.60~2.50 | Download |
X7R | 2220 | 180pF~4700pF | 3000~5000 | ±5%~±10% | 2.00~2.50 | Download |