Series | Manufacturer | Dimension (L*W*H mm) | Coil Voltage (VDC) | Switching Voltage (VAC) | Switching Voltage (VDC) | Switching Current (A) | Contact Form | High Sensitivity | Type | |
---|---|---|---|---|---|---|---|---|---|---|
HRA | HKE | 10.2*7.4*10.0 | 3~24 | 120 | 30 | 2 | 1C | yes | Download | Signal Relais |
HRB1 | HKE | 12.3*7.3*102.0 | 3~24 | 125 | 30 | 2 | 1C | no | Download | Signal Relais |
HRS1 | HKE | 15.6*10.6*11.8 | 3~24 | 220 | 30 | 3 | 1C | yes | Download | Signal Relais |
HRS1K | HKE | 15.6*10.6*11.8 | 3~24 | 220 | 30 | 3 | 1C | yes | Download | Signal Relais |
HRS2H | HKE | 20.5*9.9*11.4 | 3~24 | 125 | 30 | 2 | 2C | yes | Download | Signal Relais |
HRS1KH3 | HKE | 15.6*10.6*11.8 | 3~24 | 220 | 30 | 3 | 1A | no | Download | Power Relais |
HRS3 | HKE | 18.6*10.4*15.8 | 3~24 | 250 | 28 | 10 | 1A, 1C | yes | Download | Power Relais |
HRS3F | HKE | 18.2*10.2*15.5 | 5~24 | 277 | 30 | 5 | 1A | yes | Download | Power Relais |
HRS3FN | HKE | 18.2*10.2*15.5 | 5~24 | 277 | 30 | 10 | 1A | yes | Download | Power Relais |
HRS3T | HKE | 20.9*10.2*15.5 | 3~48 | 250 | 28 | 5 | 1A | yes | Download | Power Relais |
AC5 | HKE | 20.4*7.0*15.4 | 5~24 | 250 | 30 | 5 | 1A | no | Download | Power Relais |
AC5N | HKE | 20.4*7.0*15.4 | 5~24 | 250 | 30 | 5 | 1A | no | Download | Power Relais |
HRS4 | HKE | 19.0*15.5*15.8 | 3~48 | 250 | 28 | 15 | 1A, 1B, 1C | yes | Download | Power Relais |
HRS4F | HKE | 19.0*15.5*15.8 | 3~48 | 250 | 30 | 10 | 1A, 1C | yes | Download | Power Relais |
HRS4N | HKE | 21.0*16.0*20.8 | 3~48 | 400 | 28 | 20 (A) / 17 © | 1A, 1B, 1C | yes | Download | Power Relais |
HRS4T | HKE | 20.0*16.3*20.2 | 3~48 | 250 | 28 | 15 | 1A, 1B, 1C | yes | Download | Power Relais |
V6 | HKE | 23.0*16.1*10.2 | 3~48 | 250 | 30 | 16 | 1A | no | Download | Power Relais |
V6T | HKE | 23.0*16.1*10.2 | 3~48 | 250 | 30 | 16 | 1A | no | Download | Power Relais |
HRM | HKE | 29.0*12.6*20.8 | 3~48 | 250 | 30 | 16 | 1A, 1C | yes | Download | Power Relais |
HRM1 | HKE | 29.0*12.6*20.8 | 3~48 | 250 | 30 | 5 | 2A, 2C | yes | Download | Power Relais |
HRM2 | HKE | 29.0*12.6*20.8 | 3~48 | 250 | 30 | 16 | 1A, 1C | yes | Download | Power Relais |
HRM3 | HKE |
24.6*10.6*25.0 (Sealed) 24.0*10.0*25.0 (Unsealed) |
3~48 | 250 | 30 | 10 | 1A | yes | Download | Power Relais |
HRM4 | HKE |
24.4*12.9*24.8 (Sealed)
|
3~48 | 250 | 30 | 5 | 2A | yes | Download | Power Relais |
HCP1 | HKE | 29.0*12.6*15.8 | 5~48 | 440 | 120 | 12 | 1A, 1C | no | Download | Power Relais |
HCP2 | HKE | 29.0*12.6*15.8 | 5~48 | 440 | 120 | 8 | 2A, 2C | no | Download | Power Relais |
HCP3 | HKE | 29.0*12.6*15.8 | 3~48 | 440 | 120 | 16 | 1A, 1C | yes | Download | Power Relais |
HCP4 | HKE | 28.4*10.0*12.7 | 5~48 | 440 | 30 | 10 | 1A, 1C | no | Download | Power Relais |
F5 | HKE | 24.2*12.3*20.1 | 3~48 | 250 | 30 | 20 | 1A | yes | Download | Power Relais |
F6 | HKE | 30.5*16.0.*20.1 | 5~24 | 250 | 25 | 1A | no | Download | Power Relais | |
CMP6 | HKE |
30.4*15.9*23.4 (Quick connect type) 30.4*15.9*26.4 (PCB type) |
5~24 | 250 | 30 | 20 | 1A | no | Download | Power Relais |
CMP7 | HKE | 31.8*27.4*20.0 | 5~48 | 250 | 28 | 40 (T) / 30 | 1A, 1C | no | Download | Power Relais |
CMP8 | HKE |
31.8*27.4*19.8 (Exposed) 31.8*27.4*27.7 (Concealed) |
5~48 | 250 | 28 | 30 | 1A, 1C | no | Download | Power Relais |
LH | HKE | 27.6*21.6*35.0 | 5~110 (6~240 VAC) | 250 | 30 | 15 | 1A, 1B, 1C | no | Download | Power Relais |
LT | HKE | 27.6*21.6*35.0 | 5~110 (6~240 VAC) | 250 | 30 | 5 / 7 | 2A, 2B, 2C | no | Download | Power Relais |
LT | HKE | 27.6*21.6*35.0 | 5~110 (6~240 VAC) | 250 | 30 | 5 / 7 | 3A, 3B, 3C | no | Download | Power Relais |
LT | HKE | 27.6*21.6*35.0 | 5~110 (6~240 VAC) | 250 | 30 | 3 / 5 | 4A, 4B, 4C | no | Download | Power Relais |
CMA1 | HKE | 19.0*15.5*15.8 | 6~24 | 75 | 20 | 1A, 1B, 1C | yes | Download | Automotive Relais | |
CMA2 | HKE |
17.3*14.8*19.5 (sealed) 15.7*12.7*17.7 (open) |
3~24 | 75 | 20 | 1A, 1C, 1U, 1V, 1W | no | Download | Automotive Relais | |
CMA31 | HKE | 27.8*27.8*24.6 | 6~24 | 75 | 40 | 1A, 1B, 1C | no | Download | Automotive Relais | |
CMA31 (A1/B1) | HKE | 27.9*27.9*25.0 | 12~24 | 75 | 40 | 1A, 1B | no | Download | Automotive Relais | |
CMA32 | HKE | 27.8*27.8*24.6 | 12~24 | 75 | 30 | 1A, 1U | no | Download | Automotive Relais | |
4133 | HKE | 20.4*15.1*22.0 | 12~24 | 28 | 35 | 1A, 1C | yes | Download | Automotive Relais | |
4133W | HKE | 20.4*15.1*23.0 | 12~24 | 28 | 30 | 1A, 1C | yes | Download | Automotive Relais | |
CMA34 | HKE | 22.5*15.0*25.0 | 12~24 | 40 |
150 (make) 35 (break) |
1A, 1C | no | Download | Automotive Relais | |
CMA35 | HKE | 26.0*26.0*24.8 | 6~24 | 50 | 70 | 1A | yes | Download | Automotive Relais | |
CMA36 | HKE | 26.0*26.0*22.7 | 12~24 | 28 |
150 (make) 50 (break) |
1A, 1C | no | Download | Automotive Relais | |
CMA36N | HKE | 26.0.6*26.0*22.7 | 12~24 |
200 (make) 70 (break) |
1A | no | Download | Automotive Relais | ||
CMA39 | HKE | 28.0*28.0*25.0 | 12~24 | 30 |
150 (make) 35 (break) |
1A, 1C | no | Download | Automotive Relais | |
CMA4 | HKE |
25.8*20.6*21.0 (sealed) 18.0*23.4*17.9 (open) |
6~24 | 75 | 40 | 1A, 1C | no | Download | Automotive Relais | |
CMA51 | HKE | 15.6*12.2*13.7 | 6~24 | 75 | 40 | 1A, 1C | yes | Download | Automotive Relais | |
CMA512 | HKE | 23.2*16.0*14.1 | 6~24 | 30 | 35 | 1A, 1B, 1C | no | Download | Automotive Relais | |
CMA53 | HKE | 13.0*12.0*10.0 | 6~24 | 16 | 30 | 1A , 1C | yes | Download | Automotive Relais | |
CMA532 | HKE | 23.6*13.0*10.0 | 6~24 | 16 | 30 | 2x1A, 2x1C | yes | Download | Automotive Relais | |
CMA54 | HKE | 17.5*9.2*13.2 | 12 | 40 | 25 | 1C | no | Download | Automotive Relais | |
CMA542 | HKE | 17.5*16.9*13.2 | 12 | 40 | 25 (2x25) | 2x1C | no | Download | Automotive Relais | |
CMA55 | HKE | 15.6*12.2*13.7 | 6~24 | 14 | 10 (2x10) | 2A | no | Download | Automotive Relais | |
CMA56 | HKE | 14.0*7.2*13.7 | 6~24 | 16 | 30 | 1C | yes | Download | Automotive Relais | |
CMA562 | HKE | 14.0*15.4*13.7 | 6~24 | 16 | 30 (2x30) | 2x1C | yes | Download | Automotive Relais | |
CMA57 | HKE | 15.6*15.2*16.5 | 12 | 16 |
100 (make) 30 (break) |
1A | no | Download | Automotive Relais | |
CMA58 | HKE | 17.0*13.0*16.0 | 12 | 16 | 20 | 1C | no | Download | Automotive Relais | |
CMA59 | HKE | 20.4*15.1*22.0 | 12 | 16 | 30 | 1A, 1C | no | Download | Automotive Relais | |
HKE16 | HKE | 29.0*12.7*16.0 | 3~48 | 277 | 20 | 2A | yes | Download | Magnetic latching Relais | |
HKE17 | HKE | 24.0*10.0*18.8 | 3~24 | 250 / 277 | 8 / 16 | 1A | no | Download | Magnetic latching Relais | |
CMAF01 | HKE | 30*30*40 | 12 / 24 | Download | Flasher | |||||
CMAF01L | HKE | 30*30*30 | 24 | Flasher | ||||||
HEV200 | HKE | Download | HV direct current Relai | |||||||
Series | Manufacturer | Dimensions | Coil Voltage (VDC) | Switching Voltage (VAC) | Switching Voltage (VDC) | Switching Current (A) | Contact Form | High Sensitivity | Type |