| Size (cm) |
Size (inch) |
Manufacturer | Type | Resolution (X*Y) |
Grey level | Interface | Power Supply | Outline (H*V*D, mm) |
Weight (g) |
Remark | Image | Type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.78 | 13.3 | eJump | OP133G | 1200*1600 | 4-bit monochrome (16 Grey Levels) | USB / SPI | 5V DC | 295.7*228.0*10.0 | 600 | VESA mount compliant, optional external front light, UV protection | View picture | Download | Open Frame Solution |
| 71.12 | 28.0 | eJump | OF280G-FL | 3840*1080 | 4-bit monochrome (16 Grey Levels) | USB / SPI, UART for LED front light | 12V DC | 758.0*272.0*22.5 | 3700 | UV protection, Front light 150 nits, 3mm tempered glass, laminated without air gap | No picture yet | Download | Open Frame Solution |
| 79.25 | 31.2 | eJump | OP312G | 2560*1440 | 4-bit monochrome (16 Grey Levels) | USB / SPI | 12V DC | 698.7*405.5*15.0 | 1600 | VESA mount compliant | View picture | Download | Open Frame Solution |
| 79.25 | 31.2 | RoadAds | RA-EPD32 | 2560*1440 | 4-bit monochrome (16 Grey Levels) | WLAN/LTE/GPS | 12-24V | 870.0*525.0*36.0 | 15000 | Signage, battery connection possible, 7mm cover lense, IP6K9K housing made of aluminum and stainless steel | View picture | Download | Ready Solution |
| 162.56 | 64.0 | RoadAds | RA-EPD64 | 5120*2280 | 4-bit monochrome (16 Grey Levels) | WLAN/LTE/GPS | 12-24V | 1662.0*906.6*36.0 | 46000 | Signage, battery connection possible, 7mm cover lense, IP6K9K housing made of aluminum and stainless steel | View picture | Download | Ready Solution |
| 9.40 | 3.7 | Netronix | H37N0D | 280*480 | 2-bit monochrome (4 Grey Levels) | Bluetooth | 90mAh lithium | 115.2*68.2*7.3 | 53 | Badge, water/dust-resistant. USB-C for battery recharge | View picture | Download | Ready Solution |
| 7.37 | 2.9 | Netronix | D2500C | 296*128 | 1-bit monochrome (black and white) | NFC | NFC | 110.88*49.62*26.91 | 100 | Logistic tag, IP54 | View picture | Download | Ready Solution |
| 80.01 | 31.5 | Netronix | SB3T14 | 2560*1440 | 60.000 colors, E Ink Spectra 6 | 2.4G WiFi/BLE 5.2/MicroSD | AC adapter / Int. batteries | 421.08 *725.72*15.2 | 3500 | Signage, RTOS or Android 12, cover glass optionally | View picture | Download | Ready Solution |
| 33.78 | 13.3 | Netronix | SB1T14 | 1200*1600 | 60.000 colors, E Ink Spectra 6 | 2.4G WiFi/BLE 5.2/MicroSD | AC adapter / Int. batteries | 219.0*305.0*9.7 | 640 | Signage, RTOS or Android 12, 1.1mm glass optionally | View picture | Download | Ready Solution |
| 33.78 | 13.3 | AUO | Aecopost 133 Combo | 1200*1600 | 60.000 colors, E Ink Spectra 6 | 2.4G WiFi/BLE 5.4 | AC adapter / Int. batteries | 228.8*304.4*15 | 710 | Signage, App via Bluetooth / Cloud-platform | View picture | Download | Ready Solution |
| 64.26 | 25.3 | Netronix | SB2T14 | 3200*1800 | 60.000 colors, E Ink Spectra 6 | 2.4G WiFi/BLE/MicroSD | AC adapter / Int. batteries | 344.2*589.2*20.6 | 3000 | Signage, RTOS or Android 12, 1.3mm glass optionally | View picture | Download | Ready Solution |
| 72.39 | 28.5 | Netronix | SB2T24 | 3036*2160 | 60.000 colors, E Ink Spectra 6 | 2.4G WiFi/BLE/MicroSD | AC adapter / Int. batteries | 447.1*621.6*20.6 | 3500 | Signage, RTOS or Android 12, 1.3mm glass optionally | View picture | Download | Ready Solution |
| 79.25 | 31.2 | EcoDisplays | ECO-312 | 2560*1440 | 4-bit monochrome (16 Grey Levels) | Mobile network/WiFi/Ethernet | 12V DC | 725*425*32 | 8000 | Signage, solar panel power, IP54, CMS | View picture | Download | Ready Solution |
| 80.01 | 31.5 | AUO | Aecopost 315 Cloud | 2560*1440 | 60.000 colors, E Ink Spectra 6 | 2.4G WiFi | AC adapter / Int. batteries | 734.32*429.68*34 | 3100 | Signage, Cloud-Platform | View picture | Download | Ready Solution |
| 80.01 | 31.5 | AUO | Aecopost 315 Mobile | 2560*1440 | 60.000 colors, E Ink Spectra 6 | BLE 5.4 | AC adapter / Int. batteries | 734.32*429.68*34 | 3100 | Signage, App via Wi-Fi | View picture | Download | Ready Solution |
| 106.68 | 42.0 | EcoDisplays | ECO-420 | 2160*2880 | 4-bit monochrome (16 Grey Levels) | Mobile network/WiFi/Ethernet | 12V DC | 676*892*32 | 11000 | Signage, solar panel power, IP54, CMS | View picture | Download | Ready Solution |
