Size (cm) |
Size (inch) |
Manufacturer | Part Number | Model Name | Structure | Resolution (H*V) |
Active Area (H*V, mm) |
Outline Dimensions (mm) |
Backplane | Total Thickness (mm) |
Grey Level | Interface | Remark | Image | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.39 | 0.94 | E Ink | ET009TT1 | VB3300-OJA | EPD (round w/hole) | 240*240 | 24.00*24.00 | 27.80*30.43 | Mobius | 0.570 | 4 | SPI | No picture yet | ||
2.79 | 1.10 | E Ink | ET011TT2 | ET011TT2 | EPD (round) | 240*240 | 27.96*27.96 | 34.6*31.8 | Mobius | 0.540 | 4 | SPI | View picture | ||
2.79 | 1.10 | E Ink | ET011TJ2 | ET011TJ2 | EPD (round w/hole) | 240*240 | 27.96*27.96 | 34.6*31.8 | Mobius | 1.186 | 4 | SPI | No picture yet | ||
2.79 | 1.10 | E Ink | ET011TT3 | ET011TT3 | EPD (round w/hole ) | 240*240 | 27.96*27.96 | 34.6*31.8 | Mobius | 0.550 | 4 | SPI | No picture yet | ||
3.23 | 1.27 | E Ink | ED013TC1 | ED013TC1 | EPD | 256*128 | 14.464*28.928 | 18.7*40.8 | Glass | 1.010 | B/W | SPI | View picture | ||
3.23 | 1.27 | E Ink | ED013TC2 | VB3300-ACA | EPD | 256*128 | 14.464*28.928 | 18.7*40.8 | Glass | 1.010 | B/W | SPI | ED013TC1 and ED013TC2's panel design is the same. ED013TC1 is with folded back FPC. ED013TC2 is with flat FPC. | No picture yet | |
3.30 | 1.30 | E Ink | ET013TT1 | ET013TT1 | EPD | 256*256 | 23.296*23.296 | 28.4*27.1 | Mobius | 0.400 | B/W | SPI | View picture | ||
3.63 | 1.43 | E Ink | ET014TT1 | ET014TT1 | EPD | 296*128 | 14.464*33.448 | 18.3*42.7 | Mobius | 0.607 | 4 | SPI | View picture | ||
3.63 | 1.43 | E Ink | ET014TT6 | ET014TT6 | EPD | 128*296 | 14.464*33.448 | 18.3*42.7 | Mobius | 0.400 | B/W | SPI | View picture | ||
5.41 | 2.13 | E Ink | EL021TC1 | VC2207-BAA | EPD | 250*122 | 48.55*23.70 | 59.2*29.2 | Glass | 0.930 | B/W | SPI | No picture yet | ||
5.41 | 2.13 | E Ink | EL021TR1 | EA2220-BAA | EPD | 250*122 | 48.55*23.70 | 59.2*29.2 | Glass | 0.910 | B/W/R | SPI | No picture yet | ||
6.76 | 2.66 | E Ink | EL026TR2 | EA2220-BFB | EPD | 296*152 | 60.09*30.70 | 71.82*36.30 | Glass | 1.100 | B/W/Y | SPI | No picture yet | ||
6.76 | 2.66 | E Ink | EL026TR3 | EA2220-BFC | EPD | 296*152 | 60.09*30.70 | 71.82*36.30 | Glass | 0.970 | B/W/R | SPI | No picture yet | ||
7.21 | 2.84 | E Ink | ED028TC1 | VF1148-BHA | EPD | 480*600 | 45.12*56.40 | 49.42*67.70 | Glass | 0.776 | 16 | SPI | No picture yet | ||
7.37 | 2.90 | E Ink | ED029TC4 | LV1932-BJD | EPD | 300*200 | 61.5*41.0 | 78.40*47.82 | Glass | 0.756 | B/W | SPI | No picture yet | ||
7.37 | 2.90 | E Ink | ED029TC1 | VC2207-BJA | EPD | 296*128 | 66.90*29.06 | 79.0*36.7 | Glass | 1.150 | B/W | SPI | View picture | ||
7.37 | 2.90 | E Ink | EL029TC1 | VG1942-BJA | EPD | 296*128 | 66.90*29.06 | 79.0*36.7 | Glass | 1.150 | B/W | SPI | View picture | ||
7.37 | 2.90 | E Ink | EL029TC2 | LV1932-BJA | EPD | 296*128 | 66.90*29.06 | 79.0*36.7 | Glass | 1.130 | B/W | SPI | No picture yet | ||
7.37 | 2.90 | E Ink | EL029TR2 | EA2220-BJB | EPD | 296*128 | 66.90*29.06 | 79.0*36.7 | Glass | 0.910 | B/W/R | SPI | No picture yet | ||
7.37 | 2.90 | E Ink | EL029TR3 | EA2220-BJC | EPD | 296*128 | 66.90*29.06 | 79.0*36.7 | Glass | 0.910 | B/W/R | SPI | No picture yet | ||
7.39 | 2.91 | E Ink | ET029TC1 | VC2207-BJB | EPD | 300*200 | 61.5*41.0 | 80.22*50.22 | Mobius | 0.621 | B/W | SPI | View picture | ||
7.39 | 2.91 | E Ink | EU029TC1 | LV1932-BJB | EPD | 300*200 | 61.5*41.0 | 80.22*50.22 | Mobius | 0.770 | B/W | SPI | No picture yet | ||
9.37 | 3.69 | E Ink | ED037TC1 | VB3300-CGA | EPD | 280*480 | 47.32*81.12 | 54.9*93.3 | Glass | 0.780 | 4 | SPI | No picture yet | ||
9.37 | 3.69 | E Ink | ED037TC2 | LV1932-CGA | EPD | 280*480 | 47.32*81.12 | 54.9*93.3 | Glass | 0.760 | B/W | SPI | No picture yet | ||
10.19 | 4.01 | E Ink | AC040TC1 | AB1024-DOA | EPD | 640*400 | 86.4*54.0 | 96.80*68.70 | Glass | 0.910 | K/W/R/Y/G/B/O | SPI | TFT MOQ 9K | No picture yet | |
10.29 | 4.05 | E Ink | ET040TC2 | VA3200-DOA | EPD | 480*720 | 57.12*85.68 | 63.5*98.9 | Mobius | 0.682 | B/W | TTL | View picture | ||
10.29 | 4.05 | E Ink | ET040TC3 | VA3200-DOB | EPD | 480*720 | 57.12*85.68 | 63.5*98.9 | Mobius | 0.682 | B/W | TTL | No picture yet | ||
10.92 | 4.30 | E Ink | ED043WC3 | VA3200-DCA | EPD | 800*480 | 56.16*93.60 | 62.4 *106.4 | Glass | 0.812 | 16 | TTL | View picture | ||
13.13 | 5.17 | E Ink | ED052TC4 | VB3300-EBA | EPD | 1280*720 | 64.44*114.56 | 69.14*124.59 | Glass | 0.680 | 16 | TTL | No picture yet | ||
14.35 | 5.65 | E Ink | ED057TC2 | VC2207-EGA | EPD | 600*448 | 114.9*85.8 | 125.4*99.5 | Glass | 1.150 | B/W | SPI | View picture | ||
14.35 | 5.65 | E Ink | EL057TR3 | EA2220-EGH | EPD | 600*448 | 114.9*85.8 | 125.4*99.5 | Glass | 0.910 | B/W/R | SPI | To replace ED057TC6/EL057TR1 | No picture yet | |
14.35 | 5.65 | E Ink | EL057TY5 | EA2220-EGL | EPD | 600*448 | 114.9*85.8 | 125.4*99.5 | Glass | 0.910 | B/W/Y | SPI | To replace EL057TY2 | No picture yet | |
14.35 | 5.65 | E Ink | AC057TC1 | AB1024-EGA | EPD | 600*448 | 114.9*85.8 | 125.4*99.5 | Glass | 0.910 | K/W/R/Y/G/B/O | SPI | No picture yet | Download | |
14.83 | 5.84 | E Ink | EC058TC1 | SA1452-EHA | EPD (color layer) | 720*1440 | 65.16*133.20 | 69.48*140.60 | Glass | 0.760 | Color | TTL | No picture yet | ||
15.24 | 6.00 | E Ink | ED060KC1 | ED060KC1 | EPD | 1072*1448 | 90.6*122.4 | 101.8*138.4 | Glass | 1.010 | 16 | TTL | View picture | ||
15.24 | 6.00 | E Ink | ED060XCG | VD1405-FOA | EPD | 1024*758 | 90.6*122.4 | 101.8*138.4 | Glass | 0.780 | 16 | TTL | No picture yet | ||
15.24 | 6.00 | E Ink | ED060XH9 | VB3300-FOG | EPD+TP+FL | 1024*758 | 90.6*122.4 | 101.8*138.4 | Glass | 2.340 | 16 | TTL | No picture yet | ||
15.24 | 6.00 | E Ink | ED060XH7 | VB3300-FOC | EPD+TP+FL | 1024*758 | 90.6*122.4 | 101.8*138.4 | Glass | 2.060 | 16 | TTL | View picture | ||
15.24 | 6.00 | E Ink | ED060KH6 | VB3300-FOE | EPD+TP+FL | 1072*1448 | 90.6*122.4 | 101.8*138.4 | Glass | 2.000 | 16 | TTL | No picture yet | ||
15.24 | 6.00 | E Ink | EC060KH1 | SA1452-FOA | EPD+TP+FL | 357*482 | 90.6*122.4 | 101.8*138.4 | Glass | 1.970 | 16 | TTL | Print color | No picture yet | |
17.02 | 6.70 | E Ink | ED067KC1 | VB3300-FGA | EPD | 900*1800 | 76.05*152.10 | 80.25*159.70 | Glass | 0.781 | 16 | TTL | No picture yet | ||
17.02 | 6.70 | E Ink | EC067KC1 | SA1452-FGA | EPD (color layer) | 900*1800 | 76.05*152.10 | 80.25*159.70 | Glass | 0.756 | Color | TTL | No picture yet | ||
17.27 | 6.80 | E Ink | ED068TH3 | VB3300-FHA | EPD+TP+FL | 1440*1080 | 103.68*138.24 | 119.7*158.5 | Glass | 1.840 | 16 | TTL | No picture yet | ||
17.78 | 7.00 | E Ink | ED070KH1 | VB3300-GOA | EPD+TP+FL | 1680*1264 | 141.96*106.81 | 148.6*120.7 | Glass | 1.890 | 16 | TTL | No picture yet | ||
17.78 | 7.00 | E Ink | ED070KC4 | VD1400-GOC | EPD | 1680*1264 | 141.96*106.81 | 148.6*120.7 | Glass | 0.680 | 16 | TTL | No picture yet | ||
19.81 | 7.80 | E Ink | ED078KC2 | VB3300-GHC | EPD | 1404*1872 | 118.638*158.184 | 127.6*173.8 | Glass | 0.780 | 16 | TTL | No picture yet | ||
19.81 | 7.80 | E Ink | EC078KH3 | SC1452-GHA | EPD+TP+FL | 1404*1872 | 118.638*158.184 | 127.6*173.8 | Glass | 1.900 | 16 | TTL | No picture yet | ||
19.81 | 7.80 | E Ink | ED078KH4 | VB3300-GHB | EPD+TP+FL | 1404*1872 | 118.638*158.184 | 127.6*173.8 | Glass | 2.120 | 16 | TTL | No picture yet | ||
20.32 | 8.00 | E Ink | ES080KC2 | VD1400-HOB | EPD | 1920*1440 | 162.24*121.68 | 167.84*138.98 | Mobius | 0.480 | 16 | TTL | No picture yet | ||
24.64 | 9.70 | E Ink | ED097TC2 | VB3300-JGA | EPD | 1200*825 | 202.8*139.425 | 218.8*156.425 | Glass | 1.150 | 16 | TTL | View picture | ||
24.64 | 9.70 | E Ink | EL097TR2 | EA2220-JGB | EPD | 1200*825 | 202.8*139.425 | 218.8*156.420 | Glass | 1.110 | B/W/R | TTL | To replace EL097TR1 | No picture yet | |
25.40 | 10.00 | E Ink | ED100UC1 | VB3300-KOA | EPD | 1600*1200 | 152.4*203.2 | 160.0*218.9 | Glass | 0.780 | 16 | TTL | No picture yet | ||
26.16 | 10.30 | E Ink | ES103TC1 | VB3300-KCA | EPD | 1404*1872 | 157.248*209.664 | 165.8*227.7 | Mobius | 0.650 | 16 | TTL | View picture | ||
26.16 | 10.30 | E Ink | ED103TC2 | VB3300-KCD | EPD | 1872*1404 | 157.248*209.664 | 209.7*157.3 | Glass | 0.780 | 16 | TTL | No picture yet | ||
26.16 | 10.30 | E Ink | EC103TD1 | SA1452-KCC | EPD+EMR | BW:*624*468 | 209.66*157.25 | 216.7*174.4 | Glass | 1.080 | 16 | TTL | No picture yet | ||
27.43 | 10.80 | E Ink | ES108FC2 | VB3300-KHA | EPD | 1920*1080 | 239.04*134.46 | 247.04*153.76 | Mobius | 0.440 | 16 | TTL | No picture yet | ||
28.70 | 11.30 | E Ink | ED113TC2 | VB3300-LCB | EPD | 2400*1034 | 264.00*113.74 | 279.40*124.71 | Glass | 0.973 | 16 | TTL | No picture yet | ||
33.78 | 13.30 | E Ink | ES133TT5 | VH1948-NCC | EPD | 2200*1650 | 270.6*203.0 | 287*215.5 | Mobius | 0.400 | 16 | TTL | Successor of ES133TT3 | No picture yet | |
33.78 | 13.30 | E Ink | AC133UT1 | AA1020-NCA | EPD | 1600*1200 | 270.4*202.8 | 285.80*213.65 | Glass | 0.953 | - | TTL | View picture | Download | |
33.78 | 13.30 | E Ink | ED133UT2 | VB3300-NCB | EPD | 1600*1200 | 270.4*202.8 | 285.80*213.65 | Glass | 0.780 | 16 | TTL | View picture | ||
33.78 | 13.30 | E Ink | ED133UT3 | VB3300-NCC | EPD | 1600*1200 | 270.4*202.8 | 285.80*213.65 | Glass | 0.780 | 16 | TTL | Wide temp waveform | View picture | |
33.78 | 13.30 | E Ink | EL133UR1 | EA2220-NCC | EPD | 1600*1200 | 270.4*202.8 | 285.80*213.65 | Glass | 0.910 | B/W/R | TTL | To replace EL133US1 | No picture yet | |
35.56 | 14.00 | E Ink | ED140TT1 | VB3300-IDA | EPD | 300*1440 | 70.5*338.4 | 85.7*349.2 | Glass | 0.950 | B/W | TTL | View picture | ||
64.26 | 25.30 | E Ink | AC253TT1 | AA1020-PEA | EPD | 3200*1800 | 560.0*315.0 | 576.5*333.0 | Glass | 0.930 | Full color | Mini-LVDS | View picture | Download | |
64.26 | 25.30 | E Ink | ED253TT1 | VB3300-PEA | EPD | 3200*1800 | 560.0*315.0 | 576.5*333.0 | Glass | 0.930 | 16 | Mini-LVDS | View picture | Download | |
64.26 | 25.30 | E Ink | ED253TT3 | VB3300-PEC | EPD | 3200*1800 | 560.0*315.0 | 576.5*333.0 | Glass | 0.930 | 16 | Mini-LVDS | Wide temp waveform | View picture | Download |
64.26 | 25.30 | E Ink | EL253TV1 | EB2000-PEA | EPD | 3200*1800 | 560.0*315.0 | 576.5*333.0 | Glass | 0.930 | B/W/R/Y | Mini-LVDS | View picture | Download | |
71.12 | 28.00 | E Ink | G280AR1-102 | EPD | 3840*1080 | 683.52*192.24 | 698.6*209.3 | Glass | 0.950 | Full color | Mini-LVDS | Bar type 32:9 / Hard coat | View picture | Download | |
71.12 | 28.00 | E Ink | ED280TT1 | VB3300-PHA | EPD | 3840*1080 | 683.52*192.24 | 698.6*209.3 | Glass | 0.820 | 16 | Mini-LVDS | Wide temp waveform | View picture | Download |
79.25 | 31.20 | E Ink | ED312TT2 | VA3200-QAA | EPD | 2560*1440 | 691.2*388.8 | 697.2*402.8 | Glass | 0.805 | 16 | TTL | View picture | ||
79.25 | 31.20 | E Ink | ED312TT3 | VA3200-QAB | EPD | 2560*1440 | 691.2*388.8 | 697.2*402.8 | Glass | 0.805 | 16 | TTL | Wide temp waveform | View picture | |
79.25 | 31.20 | E Ink | EC312TT2 | SB1452-QAA | EPD | 1280*720 | 691.2*388.8 | 697.2*402.8 | Glass | 1.130 | 16 | TTL | View picture | ||
106.68 | 42.00 | E Ink | ED420TT3 | VB3300-RBA | EPD | 2160*2880 | 642.6*856.8 | 650.0*872.5 | Glass | 0.805 | 16 | TTL | View picture | ||
106.68 | 42.00 | E Ink | ED420TT5 | VB3300-RBB | EPD | 2160*2880 | 642.6*856.8 | 650.0*872.5 | Glass | 0.805 | 16 | TTL | Wide temp waveform | No picture yet | |
3.78 | 1.49 | DKE | DEPG0149 | 160*160 | 26.72*26.72 | 36.3*31.3 | Glass | B/W | SPI | No picture yet | |||||
3.91 | 1.54 | DKE | DEPG0154BN | 152*152 | 26.98*26.98 | 31.8*37.3 | Glass | 1.05 | B/W | SPI | DPI: 140 | View picture | |||
3.91 | 1.54 | DKE | DEPG0154RW | 152*152 | 26.98*26.98 | 31.8*37.3 | Glass | 1.05 | B/W/R | SPI | DPI: 140 | View picture | |||
3.91 | 1.54 | DKE | DEPG0154BS | 152*152 | 26.98*26.98 | 31.8*37.3 | Glass | 1.05 | B/W | SPI | DPI: 140, Freezer | View picture | |||
3.91 | 1.54 | DKE | DEPG0154YN | 152*152 | 26.98*26.98 | 31.8*37.3 | Glass | 1.05 | B/W/Y | SPI | DPI: 140 | View picture | |||
3.91 | 1.54 | DKE | DEPG0154BN | 200*200 | 27.0*27.0 | 31.8*37.3 | Glass | 1.05 | B/W | SPI | DPI:184 | View picture | |||
3.91 | 1.54 | DKE | DEPG0154RW | 200*200 | 27.0*27.0 | 31.8*37.3 | Glass | 1.05 | B/W/R | SPI | DPI:184 | View picture | |||
3.91 | 1.54 | DKE | DEPG0154BS | 200*200 | 27.0*27.0 | 31.8*37.3 | Glass | 1.05 | B/W | SPI | DPI:184, Freezer | View picture | |||
3.91 | 1.54 | DKE | DEPG0154YN | 200*200 | 27.0*27.0 | 31.8*37.3 | Glass | 1.05 | B/W/Y | SPI | DPI:184 | View picture | |||
3.81 | 1.50 | DKE | DEPG0150BN | 200*200 | 27.0*27.0 | 31.8*37.3 | Glass | 1.00 | B/W | SPI | DPI:184 | No picture yet | |||
3.81 | 1.50 | DKE | DEPG0150RW | 200*200 | 27.0*27.0 | 31.8*37.3 | Glass | 1.00 | B/W/R | SPI | DPI:184 | No picture yet | |||
3.81 | 1.50 | DKE | DEPG0150BS | 200*200 | 27.0*27.0 | 31.8*37.3 | Glass | 1.00 | B/W | SPI | DPI:184, Freezer | No picture yet | |||
3.81 | 1.50 | DKE | DEPG0150YN | 200*200 | 27.0*27.0 | 31.8*37.3 | Glass | 1.00 | B/W/Y | SPI | DPI:184 | No picture yet | |||
5.41 | 2.13 | DKE | DEPG0213BN | 104*212 | 48.55*23.71 | 59.2*29.2 | Glass | 1.05 | B/W | SPI | DPI:110 | View picture | |||
5.41 | 2.13 | DKE | DEPG0213RW | 104*212 | 48.55*23.71 | 59.2*29.2 | Glass | 1.05 | B/W/R | SPI | DPI:110 | View picture | |||
5.41 | 2.13 | DKE | DEPG0213YN | 104*212 | 48.55*23.71 | 59.2*29.2 | Glass | 1.05 | B/W/Y | SPI | DPI:110 | View picture | |||
5.41 | 2.13 | DKE | DEPG0213BS | 104*212 | 48.55*23.71 | 59.2*29.2 | Glass | 1.05 | B/W | SPI | DPI:110, Freezer | View picture | |||
5.41 | 2.13 | DKE | DEPG0213BN | 122*250 | 48.55*23.71 | 59.2*29.2 | Glass | 1.05 | B/W | SPI | DPI:130 | View picture | |||
5.41 | 2.13 | DKE | DEPG0213RW | 122*250 | 48.55*23.71 | 59.2*29.2 | Glass | 1.05 | B/W/R | SPI | DPI:130 | View picture | |||
5.41 | 2.13 | DKE | DEPG0213YN | 122*250 | 48.55*23.71 | 59.2*29.2 | Glass | 1.05 | B/W/Y | SPI | DPI:130 | View picture | |||
5.41 | 2.13 | DKE | DEPG0213BS | 122*250 | 48.55*23.71 | 59.2*29.2 | Glass | 1.05 | B/W | SPI | DPI:130, Freezer | View picture | |||
5.33 | 2.10 | DKE | DFG0213BN | 72*172 | 22.0*49.2 | 29.2*59.2 | Mobius | B/W | SPI | DPI:89 | No picture yet | ||||
6.76 | 2.66 | DKE | DEPG0266BN | 296*152 | 60.1*30.7 | 71.8*36.5 | Glass | 1.00 | B/W | SPI | DPI:125 | View picture | |||
6.76 | 2.66 | DKE | DEPG0266RW | 296*152 | 60.1*30.7 | 71.8*36.5 | Glass | 1.00 | B/W/R | SPI | DPI:125 | View picture | |||
6.76 | 2.66 | DKE | DEPG0266YN | 296*152 | 60.1*30.7 | 71.8*36.5 | Glass | 1.00 | B/W/Y | SPI | DPI:125 | View picture | |||
6.76 | 2.66 | DKE | DEPG0266BS | 296*152 | 60.1*30.7 | 71.8*36.5 | Glass | 1.00 | B/W | SPI | DPI:125, Freezer | View picture | |||
6.86 | 2.70 | DKE | DEPG0270BN | 264*176 | 38.2*57.3 | 45.8*70.42 | Glass | 1.20 | B/W | SPI | DPI:118 | View picture | |||
6.86 | 2.70 | DKE | DEPG0270RW | 264*176 | 38.2*57.3 | 45.8*70.42 | Glass | 1.20 | B/W/R | SPI | DPI:118 | View picture | |||
6.86 | 2.70 | DKE | DEPG0270YN | 264*176 | 38.2*57.3 | 45.8*70.42 | Glass | 1.20 | B/W/Y | SPI | DPI:118 | View picture | |||
6.86 | 2.70 | DKE | DEPG0270BS | 264*176 | 38.2*57.3 | 45.8*70.42 | Glass | 1.20 | B/W | SPI | DPI:118, Freezer | View picture | |||
7.37 | 2.90 | DKE | DEPG0290BN | 296*128 | 66.9*29.06 | 79*36.7 | Glass | 1.20 | B/W | SPI | DPI:112 | View picture | |||
7.37 | 2.90 | DKE | DEPG0290RW | 296*128 | 66.9*29.06 | 79*36.7 | Glass | 1.20 | B/W/R | SPI | DPI:112 | View picture | |||
7.37 | 2.90 | DKE | DEPG0290YN | 296*128 | 66.9*29.06 | 79*36.7 | Glass | 1.20 | B/W/Y | SPI | DPI:112 | View picture | |||
7.37 | 2.90 | DKE | DEPG0290BS | 296*128 | 66.9*29.06 | 79*36.7 | Glass | 1.20 | B/W | SPI | DPI:112, Freezer | View picture | |||
7.87 | 3.10 | DKE | DEPG0310BN | 168*296 | 38.81*68.38 | 45.83*80.78 | Glass | 1.00 | B/W | SPI | DPI:110 | View picture | |||
7.87 | 3.10 | DKE | DEPG0310RW | 168*296 | 38.81*68.38 | 45.83*80.78 | Glass | 1.00 | B/W/R | SPI | DPI:110 | View picture | |||
7.87 | 3.10 | DKE | DEPG0310YN | 168*296 | 38.81*68.38 | 45.83*80.78 | Glass | 1.00 | B/W/Y | SPI | DPI:110 | View picture | |||
7.87 | 3.10 | DKE | DEPG0310BS | 168*296 | 38.81*68.38 | 45.83*80.78 | Glass | 1.00 | B/W | SPI | DPI:110, Freezer | View picture | |||
9.40 | 3.70 | DKE | DEPG0370BN | 240*416 | 47.04*81.54 | 53*92.99 | Glass | 1.00 | B/W | SPI | DPI:130 | View picture | |||
9.40 | 3.70 | DKE | DEPG0370RW | 240*416 | 47.04*81.54 | 53*92.99 | Glass | 1.00 | B/W/R | SPI | DPI:130 | View picture | |||
9.40 | 3.70 | DKE | DEPG0370YN | 240*416 | 47.04*81.54 | 53*92.99 | Glass | 1.00 | B/W/Y | SPI | DPI:130 | View picture | |||
9.40 | 3.70 | DKE | DEPG0370BS | 240*416 | 47.04*81.54 | 53*92.99 | Glass | 1.00 | B/W | SPI | DPI:130, Freezer | View picture | |||
10.67 | 4.20 | DKE | DEPG0420BN | 400*300 | 84.8*63.6 | 91*77 | Glass | 1.18 | B/W | SPI | DPI:120 | View picture | |||
10.67 | 4.20 | DKE | DEPG0420RW | 400*300 | 84.8*63.6 | 91*77 | Glass | 1.18 | B/W/R | SPI | DPI:120 | View picture | |||
10.67 | 4.20 | DKE | DEPG0420YN | 400*300 | 84.8*63.6 | 91*77 | Glass | 1.18 | B/W/Y | SPI | DPI:120 | View picture | |||
10.67 | 4.20 | DKE | DEPG0420BS | 400*300 | 84.8*63.6 | 91*77 | Glass | 1.18 | B/W | SPI | DPI:120, Freezer | View picture | |||
11.10 | 4.37 | DKE | DEPG0437BN | 176*480 | 38.19*104.16 | 46.6*115.86 | Glass | B/W | SPI | DPI:117 | No picture yet | ||||
11.10 | 4.37 | DKE | DEPG0437RW | 176*480 | 38.19*104.16 | 46.6*115.86 | Glass | B/W/R | SPI | DPI:117 | No picture yet | ||||
11.10 | 4.37 | DKE | DEPG0437YN | 176*480 | 38.19*104.16 | 46.6*115.86 | Glass | B/W/Y | SPI | DPI:117 | No picture yet | ||||
11.10 | 4.37 | DKE | DEPG0437BS | 176*480 | 38.19*104.16 | 46.6*115.86 | Glass | B/W | SPI | DPI:117, Freezer | No picture yet | ||||
14.81 | 5.83 | DKE | DEPG0583BN | 648*480 | 118.7*88.22 | 125.4*99.5 | Glass | 1.20 | B/W | SPI | DPI:138 | View picture | |||
14.81 | 5.83 | DKE | DEPG0583RW | 648*480 | 118.7*88.22 | 125.4*99.5 | Glass | 1.20 | B/W/R | SPI | DPI:138 | View picture | |||
14.81 | 5.83 | DKE | DEPG0583YN | 648*480 | 118.7*88.22 | 125.4*99.5 | Glass | 1.20 | B/W/Y | SPI | DPI:138 | View picture | |||
14.81 | 5.83 | DKE | DEPG0583BS | 648*480 | 118.7*88.22 | 125.4*99.5 | Glass | 1.20 | B/W | SPI | DPI:138, Freezer | View picture | |||
14.83 | 5.84 | DKE | DEPG0584BN | 768*256 | 140.7*46.9 | 147.6*59.58 | Glass | 1.20 | B/W | SPI | DPI:138 | View picture | |||
14.83 | 5.84 | DKE | DEPG0584RW | 768*256 | 140.7*46.9 | 147.6*59.58 | Glass | 1.20 | B/W/R | SPI | DPI:138 | View picture | |||
14.83 | 5.84 | DKE | DEPG0584YN | 768*256 | 140.7*46.9 | 147.6*59.58 | Glass | 1.20 | B/W/Y | SPI | DPI:138 | View picture | |||
14.83 | 5.84 | DKE | DEPG0584BS | 768*256 | 140.7*46.9 | 147.6*59.58 | Glass | 1.20 | B/W | SPI | DPI:138, Freezer | View picture | |||
19.05 | 7.50 | DKE | DEPG0750BN | 640*384 | 163.2*97.92 | 170.2*111.2 | Glass | 1.18 | B/W | SPI | DPI:100 | View picture | |||
19.05 | 7.50 | DKE | DEPG0750RW | 640*384 | 163.2*97.92 | 170.2*111.2 | Glass | 1.18 | B/W/R | SPI | DPI:100 | View picture | |||
19.05 | 7.50 | DKE | DEPG0750YN | 640*384 | 163.2*97.92 | 170.2*111.2 | Glass | 1.18 | B/W/Y | SPI | DPI:100 | View picture | |||
19.05 | 7.50 | DKE | DEPG0750BS | 640*384 | 163.2*97.92 | 170.2*111.2 | Glass | 1.18 | B/W | SPI | DPI:100, Freezer | View picture | |||
19.05 | 7.50 | DKE | DEPG0750BN | 800*480 | 163.2*97.92 | 170.2*111.2 | Glass | 1.18 | B/W | SPI | DPI:124 | View picture | |||
19.05 | 7.50 | DKE | DEPG0750RW | 800*480 | 163.2*97.92 | 170.2*111.2 | Glass | 1.18 | B/W/R | SPI | DPI:124 | View picture | |||
19.05 | 7.50 | DKE | DEPG0750YN | 800*480 | 163.2*97.92 | 170.2*111.2 | Glass | 1.18 | B/W/Y | SPI | DPI:124 | View picture | |||
19.05 | 7.50 | DKE | DEPG0750BS | 800*480 | 163.2*97.92 | 170.2*111.2 | Glass | 1.18 | B/W | SPI | DPI:124, Freezer | View picture | |||
19.05 | 7.50 | DKE | DEPG0750BN | 880*528 | 163.2*97.94 | 170.2*111.2 | Glass | 1.18 | B/W | SPI | DPI:137 | View picture | |||
19.05 | 7.50 | DKE | DEPG0750RW | 880*528 | 163.2*97.94 | 170.2*111.2 | Glass | 1.18 | B/W/R | SPI | DPI:137 | View picture | |||
19.05 | 7.50 | DKE | DEPG0750YN | 880*528 | 163.2*97.94 | 170.2*111.2 | Glass | 1.18 | B/W/Y | SPI | DPI:137 | View picture | |||
19.05 | 7.50 | DKE | DEPG0750BS | 880*528 | 163.2*97.94 | 170.2*111.2 | Glass | 1.18 | B/W | SPI | DPI:137, Freezer | View picture | |||
25.91 | 10.20 | DKE | DEPG1020BN | 960*640 | 215.52*143.68 | 224*157 | Glass | 1.00 | B/W | SPI | DPI:113 | View picture | |||
25.91 | 10.20 | DKE | DEPG1020RW | 960*640 | 215.52*143.68 | 224*157 | Glass | 1.00 | B/W/R | SPI | DPI:113 | View picture | |||
25.91 | 10.20 | DKE | DEPG1020YN | 960*640 | 215.52*143.68 | 224*157 | Glass | 1.00 | B/W/Y | SPI | DPI:113 | View picture | |||
25.91 | 10.20 | DKE | DEPG1020BS | 960*640 | 215.52*143.68 | 224*157 | Glass | 1.00 | B/W | SPI | DPI:113, Freezer | View picture | |||
31.75 | 12.50 | DKE | DEPG1248BN | 1304*984 | 252.98*190.9 | 261.5*211.0 | Glass | 1.20 | B/W | SPI | DPI:131 | View picture | |||
31.75 | 12.50 | DKE | DEPG1248RW | 1304*984 | 252.98*190.9 | 261.5*211.0 | Glass | 1.20 | B/W/R | SPI | DPI:131 | View picture | |||
31.75 | 12.50 | DKE | DEPG1248YN | 1304*984 | 252.98*190.9 | 261.5*211.0 | Glass | 1.20 | B/W/Y | SPI | DPI:131 | View picture | |||
31.75 | 12.50 | DKE | DEPG1248BS | 1304*984 | 252.98*190.9 | 261.5*211.0 | Glass | 1.20 | B/W | SPI | DPI:131, Freezer | View picture | |||
33.78 | 13.30 | DKE | DEPG1330BN | 960*680 | 275.52*195.16 | 286.32*212.26 | Glass | 1.20 | B/W | SPI | DPI:88 | View picture | |||
33.78 | 13.30 | DKE | DEPG1330RW | 960*680 | 275.52*195.16 | 286.32*212.26 | Glass | 1.20 | B/W/R | SPI | DPI:88 | View picture | |||
