Samsung MLCC

Samsung
Dielectric Size Capacitance Voltage (V) Tolerance Thickness (mm)
C0G 01005 0.9pF~47pF 16 ±0.1pF~±5% 0.20 Download
C0G 0201 10pF~100pF 25~50  ±5% 0.30 Download
C0G 0402 0.3pF~820pF 25~50 ±0.1pF~±5% 0.50 Download
C0G 0603 0.2pF~10nF 25~50 ±0.1pF~±10% 0.80 Download
C0G 0805 0.47pF~10nF 25~50 ±0.1pF~±10% 0.65~1.25 Download
C0G 1206 0.5pF~100nF 25~50 ±0.1pF~±10% 0.85~1.60 Download
C0G 1210 10nF~11nF 50 ±5% 1.25~1.60 Download
X5R 01005 1nF-220nF 6.3~10 ±10%~±20% 0.20 Download
X5R 0201 4.7nF-2.2uF 6.3~10 ±10%~±20% 0.30 Download
X5R 0402 82nF~22uF 4~35 ±5%~±20% 0.50~0.60 Download
X5R 0603 100nF~47uF 4~35 ±10%~±20% 0.70~0.85 Download
X5R 0805 1uF~47uF 4~50 ±10%~±20% 1.15~1.25 Download
X5R 1206 2.2uF~47uF 6.3~50 ±10%~±20% 1.60 Download
X5R 1210 10uF~220uF 6.3~50 ±10%~±20% 2.50 Download
X5R 1812 47uF~100uF 6.3 ±20% 2.50~3.20 Download
X7R 01005 100pF~1nF 10~16 ±10% 0.20 Download
X7R 0201 150pF~10nF 6.3~10 ±5%~ ±10% 0.30 Download
X7R 0402 100pF~470nF 6.3~50 ±5%~±20% 0.50 Download
X7R 0603 100pF~4.7uF 6.3~50 ±5%~±20% 0.80 Download
X7R 0805 180pF~10uF 6.3~50 ±5%~±20% 0.65~1.25 Download
X7R 1206 390pF~22uF 6.3~50 ±5%~±20% 0.85~1.60 Download
X7R 1210 100nF~47uF 10~50 ±5%~±20% 1.25~2.50 Download
X7R 1812 220nF~1uF 50 ±10% 1.25 Download
Y5V 0402 10nF~1uF 6.3~50 +80 / -20% 0.50 Download
Y5V 0603 15nF~2.2uF 6.3~50 +80 / -20% 0.80 Download
Y5V 0805 22nF~10uF 10~50 +80 / -20% 0.65~1.25 Download
Y5V 1206 220nF~10uF 10~50 +80 / -20% 0.85~1.60 Download
Y5V 1210 10uF 25~35 +80 / -20% 1.60 Download
Dielectric Size Capacitance Voltage (V) Tolerance Thickness (mm) Remark
C0G 0402 1pF~220pF 50~100 ±0.1 pF~±5% 0.50 Download
C0G 0603 1.8pF~1nF 50 ±0,25pF~±5% 0.80 Download
C0G 0805 10pF~10nF 25~100 ±2%~±2% 0.60~1.25 Download
X7R 0402 330pF~100nF 16~50 ±10% 0.50 Download
X7R 0603 220pF~1uF 10~100 ±10% 0.80 Download Open Mode Design möglich (Typenabhängig)
X7R 0805 470pF~4.7uF 10~100 ±10% 0.60~1.25 Download Open Mode Design möglich (Typenabhängig)
X7R 1206 100nF~10uF 10~100 ±10% 0.85~1.60 Download Open Mode Design möglich (Typenabhängig)
X7R 1210 2.2uF~22uF 16~50 ±10%~±20% 2.50 Download
X7S 0402 220nF~1uF 10~16 ±10% 0.50 Download
X7S 0805 10uF 6.3~16 ±10% 1.25 Download
X7S 1210 6.8uF~10uF 50 ±10% 2.50 Download
Higher Bending strength – 5mm bending
Dielectric Size Capacitance Voltage (V) Tolerance Thickness (mm) Remark
X7R 0402 10nF~100nF 16~50 ±10% 0.50 Download
X7R 0603 1nF~100nF 50 ±10% 0.80 Download Open Mode Design möglich (Typenabhängig)
X7R 0805 100nF~4.7uF 16~100 ±10% 1.25 Download Float Mode Design möglich (Typenabhängig)
X7R 1206 10uF~4.7uF 16~50 ±10% 1.60 Download
Dielectric Size Capacitance Voltage (V) Tolerance Thickness (mm)
C0G 01005 0.2pF -9.9pF 16 ±0.1pF~±5% 0.20 Download
C0G 0201 0.2pf~33pF 25~50 ±0.05pF~±5% 0.30 Download
C0G 0402 1pF- 100pF 50 ±0.1pF~±5% 0.50 Download
C0G 0603 4pF~560pF 50 ±0.25pF~±5% 0.80 Download
C0G 0805 18pF~4.7nF 50~200 ±2%~±5% 0.85~1.25 Download
X7R 0402 220pF~4.7nF 16~50 ±10% 0.50 Download
X7R 0603 1nF~10nF 50 ±5 %~±20% 0.80 Download
X7R 0805 10nF 50 ±10% 0.65 Download
Dielectric Size Capacitance Voltage (V) Tolerance Thickness (mm)
C0G 0402 1.8pF~100pF  100 ±0.25 pF~±5% 0.50 Download
C0G 0603 10pF~1nF 100~250 ±5%~±10% 0.80 Download
C0G 0805 10pF~1nF 100~250 ±0.1pF~±10% 0.65~1.25 Download
C0G 1206 10pF~3.9nF 100~2000 ±1%~±10% 0.85~1.60 Download
C0G 1210 100pF~8.2nF 630~2000 ±5% 1.25~2.50 Download
C0G 1812 1.0nF~1.8nF 1000 ±5% 1.60~2.50 Download
X7R 0603 1nF~100nF 100 ±5%~±10% 0.80 Download
X7R 0805 220pF~100nF 100~250 ±5%~±10% 0.65~1.25 Download
X7R 1206 220pF~100nF 100~2000 ±5%~±20% 0.85~1.60 Download
X7R 1210 1nF~1uF 100~2000 ±10% 1.25~2.50 Download
X7R 1808 1nF 2000 ±10% 1.25 Download
X7R 1812 1nF~1uF 100~2000 ±10% 1.25~2.50 Download
X7R 2220 4.7uF 100 ±10% 2.50 Download
Dielectric Size Capacitance Voltage (V) Tolerance Thickness (mm)
X5R 0201 100nF~2.2uF 6.3~10 ±10%~±20% 0.33~0.57 Download
X5R 0402 2.2uF~22uF 6.3~10 ±10%~±20% 0.57~0.90 Download
X5R 0603 10uF~22uF 6.3~10 ±20% 0.95~1.05 Download
X5R 1206 22uF 25 ±10% 1.80 Download
X7R 0805 1.0nF 250 ±10% 0.95 Download
X7R 1206 10nF~10uF 25~350 ±10% 1.00~1.80 Download
X7R 1210 1.0uF~4.7uF 35~100 ±10% 2.00~2.70 Download
Dielectric Size Capacitance Voltage (V) Tolerance Thickness (mm)
X5R 0304 4.3uF 4.0 ±20% 0.40 Download
X5R 0402 4.3uF 4.0 ±20% 0.50 Download
X5R 0503 22uF 4.0 ±20% 0.75 Download
X5R 0603 470nF~1uF 10.0 ±20% 0.60 Download
X6S 0204 470nF~1uF 4.0 ±20% 0.30 Download
X7R 0603 220nF 6.3~16.0 ±20% 0.60 Download
X7R 0805 470nF 6.3~16.0 ±20% 0.50 Download
X7S 0204 100nF 6.3 ±20% 0.30 Download
X7S 0306 100nF~1uF 4.0 ±20% 0.50 Download
X7S 0603 100nF~2.2uF 4.0 ±20% 0.50 Download
X7S 0805 2.2uF 4.0 ±20% 0.50 Download
X7T 0204 1uF 2.5 ±20% 0.30 Download
DC Bias improved
Dielectric Size Capacitance Voltage (V) Tolerance Thickness (mm)
X5R 0603 1.0 uF~2.2uF 6.3~16 ±10 % 0.80
X5R 0805 10 uF 6.3~25 ±10 % 0.85~1.25
X5R 1206 22 uF 25 ±10 % 1.60
X6S 1206 10uF~22uF 10~25 ±10 % 0.85~1.60
X7R 0805 1uF~4.7uF 10~50 ±10 % 1.25
X7R 1206 4.7uF~10uF 10~50 ±10 % 1.60
X7R 1210 4.7uF~10uF 25~50 ±10 % 1.80~2.50