ISKRA, d.o.o. was founded in 1946 in Ljubljana, Slovenia. ISKRA's innovative electronic products have gained worldwide recognition. ISKRA is also one of the country's leading companies.
ISKRA is one of the leading manufacturers of film capacitors and filters worldwide. The development and production is located in Semic, Slovenia.
ISKRA is certified according to the ISO 9001 and ISO 14001 quality management systems and its products have all the necessary international approvals such as CE, VDE, UL, CSA, CQS, SEMKO etc.
Our two companies ISKRA and Beck have been working successfully since 1993 to satisfy our customers with the highest quality and service.
Tabs
Suppression Capacitor
Series | Class | Rated Volrage (VAC) | Capacitance range | Temp. Range (°C) | Remark | |
---|---|---|---|---|---|---|
KNB153x | X2 | 275 / 300 | 0.01µF~10µF | -40~+100 | Polypropylene (PP) film | Download |
KNB156x | X2 | 275 / 300 | 0.01µF~6.8µF | -40~+125 | Polypropylene (PP) film | Download |
KNB1580 | X2 | 310 | 0.01µF~15µF | -40~+110 | Polypropylene (PP) film | Download |
KNB252x | Y2 | 250 / 300 | 1000pF~150nF | -40~+100 | Polypropylene (PP) film | Download |
KNB253x | Y1 | 440 | 470pF~22nF | -40~+100 | Polypropylene (PP) film | Download |
KNB154x | X1 | 440 | 0.0022µF~0.68µF | -40~+100 | Polypropylene (PP) film | Download |
KNB155x | X1 | 310 | 0.01µF~2.2µF | -40~+110 | Polypropylene (PP) film | Download |
KNB753x | X2Y2 | 275 | 0.1µF~0.25µF | -40~+100 | Polypropylene (PP) film | Download |
KPB23xx | X1 | 275 | 0.01µF~0.47µF | -25~+100 | Paper impregnated | Download |
KPB53xx | Y2 | 275 | 2x0.0010µF~2x0.068µF | -25~+100 | Paper impregnated | Download |
KPB70xx | X1Y2 | 275 | 0.1µF~0.5µF | -25~+100 | Paper impregnated | Download |
KPB73xx | X1Y2 | 250 / 275 | 0.022µF~0.47µF | -25~+100 | Paper impregnated | Download |
Series | Class | Rated Volrage (VAC) | Capacitance range | Temp. Range (°C) | Remark |
Tabs
Film Capacitor
Series | Class | Rated Volrage (VAC) | Rated Volrage (VDC) | Capacitance range | Temp. Range (°C) | Remark | |
---|---|---|---|---|---|---|---|
KFU1910 | PET film | 63~250 | 100~1000 | 1000pF~1,0µF | -55~+100 | Polyester (PET) film | Download |
KEU19xx | PET film | 40~250 | 63~1000 | 0,01µF~22µF | -55~+100 | Polyester (PET) film | Download |
KEU1012 axial | PET film | 40~250 | 63~1000 | 0,001µF~10µF | -55~+100 | Polyester (PET) film | Download |
KLI1910 | PP film | 63~600 | 100~2000 | 100pF~0,22µF | -55~+100 | Polypropylene (PP) film | Download |
KNI1910 | PP film | 180~650 | 250~2000 | 680pF~2,2µF | -55~+100 | Polypropylene (PP) film, double sided | Download |
KNU1910 | PP film | 180~500 | 250~1600 | 680pF~2,2µF | -55~+100 | Polypropylene (PP) film | Download |
Tabs
DC-Link / Snubber
Series | Class | Rated Volrage (VDC) | Capacitance range | Temp. Range (°C) | Notes | |
---|---|---|---|---|---|---|
KNG2047/8 | DC-Link | 600~2200 | 75µF~1740µF | -40~+85 | Polypropylene (PP) film | Download |
KNG3047/8 | DC-Link | 600~2200 | 75µF~1740µF | -40~+85 | Polypropylene (PP) film | Download |
KNG491x | DC-Link | 250~875 | 0.22µF~100µF | -40~+85 | Polypropylene (PP) film | Download |
KNG191x | DC-Link | 450~1300 | 1µF~550µF | -40~+85 | Polypropylene (PP) film | Download |
KNO19xx | Snubber | 630~3000 | 0,047µF~8µF | -40~+85 | Polypropylene (PP) film | Download |
Tabs
AC Filter
Series | Class | Rated Volrage (VAC) | Capacitance range | Temp. Range (°C) | Remark | |
---|---|---|---|---|---|---|
KNI4053 | AC filter | 450~850 | 3x8µF~3x200µF | -40~+85 | polypropylene (PP) film | Download |
KNI5048 | AC filter | 250 / 330 / 480 | 10µF~600µF | -40~+85 | polypropylene (PP) film | Download |
KNB191x | AC filter | 250~440 | 0,1µF~80µF | -40~+85 | polypropylene (PP) film | Download |