IGBT Gate Driver
Optocoupler
| Product | Package | Viso (rms) (V) | Output Current (A) |
Supply Current Max. (mA) |
Pulse Width Distortion Max. (ns) |
TPHL/TPLH Max. (µs) |
TOPR (°C) | |
|---|---|---|---|---|---|---|---|---|
| CT3120 | DIP-8 | 5000 | 2.5 | 3.7 | 100 | 300/300 | -40~100 | Download |
| CT3140 | DIP-8 | 5000 | 0.4 | 3.0 | 45 | 200/200 | -40~100 | Download |
| CT3150 | DIP-8 | 5000 | 0.5 | 3.0 | 45 | 200/200 | -40~100 | Download |
| CT3180 | DIP-8 | 5000 | 2.0 | 3.7 | 100 | 300/300 | -40~100 | Download |
| CT350 | DIP-8 | 5000 | 2.5 | 3.7 | 100 | 300/300 | -40~100 | Download |
| CTM314 | MFP-5L | 3750 | 0.6 | 3.0 | 45 | 200/200 | -40~100 | Download |
| CTS700 | SDIP-6 | 5000 | 2.5 | 3.0 | 45 | 200/200 | -40~100 | Download |
| CTS701 | SDIP-6 | 5000 | 0.6 | 3.0 | 45 | 200/200 | -40~100 | Download |
| CTW3120 | Widebody-8L | 5000 | 2.5 | 3.7 | 100 | 300/300 | -40~100 | Download |
