EL253TV1
Active Matrix E-Paper Display
EL253TV1 is a reflective electrophoretic E Ink® Spectra 3100 technology display module based on active matrix TFT substrate.
The diagonal length of active area is 25.3” and contains 3200 × 1800 pixels. The display is capable to display black, white, red and yellow images depending on the display controller and the associated lookup table used.
Tabs
Specification
| Size | 25.3 inch |
|---|---|
| Resolution (H*V) | 3200 * 1800 |
| Active Area | 560.00 * 315.00 mm |
| Outline Dimensions | 576.50 * 333.00 mm |
| Dpi | 150 |
| E Ink Film | E Ink Spectra 3100 |
| Refresh Time | 25 s |
| Backplane | Glass |
| Total Thickness | 0.85 mm |
| Total Weight | 390 g |
| Number of colors | 4 |
| Interface | Mini-LVDS |
| Front Light | - |
| Surface Treatment | Anti-glare |
| Operational temperature range | 0°C ~ +40°C |
| New nomenclature | EB2000-PEA |

