KOA Widerstände
Thin / Thick Film / MELF / Jumper / Network / THT
Das Tochterunternehmen KOA Europe GmbH wurde im Jahr 1995 in Deutschland gegründet. Das Mutterunternehmen wurde bereits im Jahr 1940 in Japan gegründet unter dem Namen KOA Kogyo.
KOA entwickelt und produziert seine elektronischen Bauelemente in weltweit 23 Fabriken. Davon befinden sich allein in Japan 18 Produktionsstätten und die restlichen in China, Malaysia und Taiwan. Das Produktportfolio umfasst sämtliche Widerstände wie z.B. Dickschickt-, Dünnschichtwiderstände oder Shunts. Einen kleineren Bereich nehmen im Hause KOA die Sicherungen, Sensoren und Induktivitäten sowie Varistoren und LTCC ein.
Die KOA-Gruppe verfügt seit 1945 über ein nach DIN EN ISO 9001 und DIN EN ISO14001 zertifiziertes Qualitätsmanagementsystem. Seit 2018 ist das Unternehmen noch nach dem neuen Standard IATF16949 zertifiziert. Unsere beiden Häuser KOA Europe und Beck haben eine geschäftliche Verbindung seit 2001.
Tabs
Thin Film Chip Resistors
Series | Resistance (Ω) | Power Rating (W) | Size (inch) | Tolerance (±%) | T.C.R. (ppm/K) | Features | |
---|---|---|---|---|---|---|---|
RN73R | 10~1.5M | 0.063~0.25 | 0402 to 1210 | 0.05, 0.1, 0.25, 0.5, 1 | ±5~±100 | Download | Metal film (High reliability) |
RN73H | 10~1.5M | 0.063~0.25 | 0402 to 1210 | 0.05, 0.1, 0.25, 0.5, 1 | ±5~±100 | Download | Metal film (High reliability, for Automotive) |
Tabs
Thick Film Chip Resistors
Series | Resistance (Ω) | Power Rating (W) | Size (inch) | Tolerance (±%) | T.C.R. (ppm/K) | Features | |
---|---|---|---|---|---|---|---|
RK73B | 1~22M | 0.03~2 | 01005 to 2512 | 2, 5 | 0~+300, ±200~±400 | Download | General purpose |
RK73H | 1~10M | 0.03~2 | 01005 to 2512 | 0.5, 1 | ±100~±400 | Download | Precision |
RK73G | 10~1M | 0.05~0.25 | 0201 to 1206 | 0.25, 0.5, 1 | ±50 | Download | Ultra precision |
RS73 | 10~10M | 0.2~0.33 | 0603, 0805, 1206 | 0.1, 0.25, 0.5, 1 | ±25, ±50 | Download | Ultra precision(Long-term stability) |
HRK73 | 1~10M | 0.1~0.25 | 0402 to 1206 | 5, 1 | ±200~±400 | Download | Heat resistance |
XR73B/XR73H/XR73Z | 1~10M | 0.063 | 0201 to 0402 | 1, 5 | ±100~±400 | Download | For Embedded Substrates |
RK73Z | 50m max. | - | 01005 to 2512 | - | - | Download | Jumper chip |
WK73R | 10~1M | 0.33~2.0 | 0204 to 1225 | 0.5, 1, 5 | ±100~±200 | Download | Wide terminal |
WK73R (High Power) | 10~1M | 1.5~3.0 | 0612 to 1225 | 0.5, 1, 5 | ±100~±200 | Download | Wide terminal(High power) |
WG73 | 560m~1k | 1~2 | 0612 to 1225 | 10, 20 | ±100 | Download | Wide terminal (Anti-Surge/Anti-Pulse) |
HV73 | 10k~100M | 0.1~1 | 0603 to 2512 | 0.5, 1, 2, 5 | ±100~±200 | Download | High voltage |
HV73V | 10k~51M | 0.1~0.25 | 0603 to 1206 | 0.5, 1, 2, 5 | ±100~±200 | Download | High voltage(For Automotive) |
SG73 | 1~1M | 0.1~1 | 0603 to 2512 | 10, 20 | ±200~±400 | Download | Anti-Surge/Anti-Pulse |
SG73S | 1~10M | 0.125~1 | 0402 to 1210 | 0.5, 1, 2, 5 | ±100~±200 | Download | Anti-Surge(Precision) |
SG73P | 1~10M | 0.125~1 | 0402 to 1210 | 0.5, 1, 2, 5 | ±100~±200 | Download | Anti-Pulse(Precision) |
SG73G | 10~1M | 0.2~0.5 | 0603, 0805, 1206 | 0.25, 0.5 | ±50 | Download | Anti-Pulse(Ultra Precision) |
RK73B-RT | 1~10M | 0.03~2 | 01005 to 2512 | 2, 5 | 0~+300, ±200~±300 | Download | General Purpose (Anti Sulfuration) |
RK73H-RT | 10~10M | 0.03~2 | 01005 to 2512 | 0.5, 1 | ±100~±300 | Download | Precision (Anti Sulfuration) |
RK73Z-RT | 50m max. (100m: 1H) | - | 0201 to 2512 | - | - | Download | Jumper chip (Anti Sulfuration) |
RK73G-RT | 30~1M | 0.1~0.25 | 0402 to 1206 | 0.25, 0.5, 1 | ±50 | Download | Ultra Precision (Anti Sulfuration) |
RS73-RT | 10~10M | 0.2~0.33 | 0603, 0805, 1206 | 0.1, 0.25, 0.5, 1 | ±25, ±50 | Download | Ultra Precision (Long-term stability, Anti Sulfuration) |
WK73-RT | 1~1M | 0.75~2.0 | 0508 to 1225 | 1, 5 | ±100~±200 | Download | Wide terminal (Anti Sulfuration) |
WK73-RT (High power) | 0.2~1M | 1.5~3.0 | 0612 to 1225 | 1, 5 | ±100~±200 | Download | Wide terminal (High Power, Anti Sulfuration) |
HV73-RT | 10k~51M | 0.1~1 | 0603 to 2512 | 0.5, 1, 2, 5 | ±100~±200 | Download | High Voltage (Anti Sulfuration) |
HV73V-RT | 10k~51M | 0.1~0.25 | 0603 to 1206 | 0.5, 1, 2, 5 | ±100~±200 | Download | High Voltage (For Automotive, Anti Sulfuration) |
SG73-RT | 1~1M | 0.1~1 | 0603 to 2512 | 10, 20 | ±200~±400 | Download | Anti Surge/Anti-Pulse (Anti Sulfuration) |
SG73S-RT | 1~10M | 0.125~1 | 0402 to 1210 | 0.5, 1, 2, 5 | ±100~±200 | Download | Anti Surge (Precision, Anti Sulfuration) |
SG73P-RT | 1~10M | 0.125~1 | 0402 to 1210 | 0.5, 1, 2, 5 | ±100~±200 | Download | Anti-Pulse (Precision, Anti Sulfuration) |
SR73-RT | 100m~10 | 0.166~0.66 | 0402 to 1210 | 1, 2, 5 | ±100~±300 | Download | Low Resistance (Anti Sulfuration) |
RF73 | 0.2~510 | 0.063~1 | 0603 to 2512 | 5 | ±500, +1000~-500 | Download | Fusible |
WK73S | 10m~9.76 | 0.75~2 | 0508 to 1225 | 0.5, 1, 5 | ±100~±800 | Download | Wide terminal (Low resistance) |
WK73S (High power) | 10m~9.76 | 1.5~3 | 0612 to 1225 | 0.5, 1, 5 | ±100~±800 | Download | Wide terminal (Low resistance, High Power) |
WU73 | 10m~100m | 1, 1.5 | 0612 | 1 | ±75~±100 | Download | Wide terminal (Low resistance, Improved TCR) |
SR73 | 24m~10 | 0.1~2 | 0201 to 2512 | 0.5, 1, 2, 5 | 0~+500, ±100~±1000 | Download | Low resistance |
SLR | 301m~1M | 1 | 2512 | 0.5, 1, 5 | ±100 | Download | Molded type thick film |
UR73 | 10m~100m | 0.125~1 | 0402 to 2512 | 1 | ±100~±500 | Download | Low resistance, Low TCR |
UR73V | 10m~100m | 0.5~1 | 0805 to 1206 | 1 | 0~+250, ±75 to ±100 | Download | Low resistance, Low TCR (For Automotive) |
Series | Resistance (Ω) | Power Rating (W) | Size (inch) | Tolerance (±%) | T.C.R. (ppm/K) | Features |
Tabs
MELF Type Resistors / Cylindrical Chip
Series | Resistance (Ω) | Power Rating (W) | Size (inch) | Tolerance (±%) | T.C.R. (ppm/K) | Features | |
---|---|---|---|---|---|---|---|
RD41 | 1~2.2M | 0.25 | 1406 or 2309 | 2, 5 | +350~-1300 | Download | Carbon film (General purpose) |
RN41 | 0.22~5.11M | 0.25~1 | 1406 or 2309 | 0.1, 0.25, 0.5, 1, 5 | ±25, ±50 | Download | Metal film (Precision) |
CC | 20m max. | - | 1406 or 2309 | - | - | Download | Jumper |
Tabs
Shunts / Jumper
Series | Resistance (Ω) | Current Rating (A) | Size (inch) | Tolerance (±%) | T.C.R. (ppm/K) | Features | |
---|---|---|---|---|---|---|---|
RK73Z | 50mΩ max. | 0.5~2 | 01005 to 2512 | Download | Jumper Chip | ||
TLRZ | 0.2mΩ max. (0.5mΩ max: 1E) | 10~50 | 0402 to 1206 | Download | Metal Plate Chip Jumper | ||
SLZ | 0.5mΩ max. | 44 | 2512 | Download | High Current Jumper Type | ||
HS | 0.05m, 0.1m, 0.2m | 300, 600, 1000 | 157 × 59 | 5 | 50±25 | Download | Large current sensing / Ultra low resistance |
PSJ2 | 0.2m, 0.5m, 1m, 2m, 3m, 4m | 35~244 | 3920 | 1 | ±75~±200 | Download | Large current sensing / Ultra low resistance |
PSL2 | 0.2m, 0.3m, 0.5m | 126, 163, 212 | 2512 | 1 | ±115~±175 | Download | Large current sensing / Ultra low resistance |
PSG4 | 0.5m, 1m | 89, 141 | 2725 | 1 | ±50 | Download | Large current sensing / Ultra low resistance / 4-terminal, low TCR |
PSF4 | 0.5m, 1m | 54, 100 | 1216 | 1 | ±50 | Download | Large current sensing / Ultra low resistance / 4-terminal, low TCR |
TLR (Small) | 2m~10m | 10~22.3 | 0805 | 1 | ±100 | Download | Large current sensing (Ultra low resistance, small type) |
TLR | 0.5m~20m | 5~63.2 | 1206 to 2512 | 1 | ±50~±150 | Download | Current sensing/Ultra low resistance |
TLR (High Power) | 0.5m~20m | 7.1~77.4 | 1206 to 2512 | 1 | ±50~±75 | Download | Large current sensing (Ultra low resistance, high power) |
TLRH | 6m~270m | 1.5~28.8 | 0805 to 2512 | 1 | ±50~±75 | Download | Large current sensing (High resistance range) |
TSL1 | 5m~100m | 3.1~14.1 | 2512 | 0.5, 1, 5 | ±100~±180 | Download | Molded current sensing (Low resistance) |
SLN2 | 5m~200m | 3.1~20 | 4527 | 0.5, 1, 5 | ±75~±110 | Download | Molded current sensing (Low resistance, low TCR) |
SL (High Power) | 3m~200m | 3.1~48.3 | 2010 to 4527 | 0.5, 1, 5 | ±50~±180 | Download | Molded current sensing (Low resistance, low TCR, high power) |
BLR | 8m~50m | 4.4~43.3 | 5522 to 7636 | 5, 10 | ±100 | Download | Ceramic case (for Surface Mounting) |
LR72 | 2m~8m | 7.9~22.3 | 4413 to 5520 | 5 | ±100~±350 | Download | Custom milliΩ resistors |
CSR | 5m~50m | 4.4~20 | 4324 to 5032 | 0.5, 1 | ±50 | Download | Current sensing / (4 terminal), molded |
SLR | 301m~1M | 1m~1.8 | 2512 | 0.5, 1, 5 | ±100 | Download | Molded type thick film |
SLP | 10m~100m | 3.1~14.1 | 2010, 2512 | 0.5, 1 | ±50 | Download | Molded current sensing (Low resistance, low TCR, high power, small size) |
SL (Metal) | 3m~360m | 1.8~25.8 | 2010 to 4527 | 0.5, 1, 2, 5 | ±50~±180, 0~+200 | Download | Molded current sensing (Low resistance, low TCR) |
Series | Resistance (Ω) | Current Rating (A) | Size (inch) | Tolerance (±%) | T.C.R. (ppm/K) | Features |
Tabs
Resistor Networks / Resistor Arrays
Series | Resistance (Ω) | Power Rating (W) | Size (inch) | Tolerance (±%) | T.C.R. (ppm/K) | Features | |
---|---|---|---|---|---|---|---|
CNN | 1k, 10k, 100k | 0.05 | 1008 (0805x2) | 0.1, 0.25 | ±25 | Download | Array (Metal film) |
RIA | 10~510k | 50m~200m | Q16, Q20, Q24, N08, N14, N16 | 0.1, 0.25, 0.5, 1, 2, 5 | ±10~±100 | Download | Isolated Resistor Networks |
RNX | 10~510k | 50m~200m | Q16, Q20, Q24, N08, N14, N16 | 0.1, 0.25, 0.5, 1, 2, 5 | ±10~±100 | Download | Custom Resistor Networks |
RTY | 30~200k | 200m | S03 | 0.1, 0.25, 0.5, 1, 2, 5 | ±10~±100 | Download | SOT-23 Precision Voltage Divider (2 elements) |
RBA | 10~100k | 50m~200m | Q16, Q20, Q24, N08, N14, N16 | 1, 2, 5 | ±25~±100 | Download | Bussed Resistor Network |
RBB | 10~100k | 50m~200m | Q16, Q20, Q24, N08, N14, N16 | 1, 2, 5 | ±25~±100 | Download | High Speed Bussed Network |
RTX | 51~40k | 50m~200m | S03 | 1, 2, 5 | ±25~±100 | Download | SOT-23 Precision Resistor Network (3 elements) |
RDA | 150~10k | 50m~200m | Q16, Q20, N16 | 2, 5 | ±25~±100 | Download | Dual Terminator Network |
RDB | 150~10k | 50m~200m | Q16, Q20, N16 | 2, 5 | ±25~±100 | Download | Differential Terminator Network |
RLA | 1k~30k | 50m~200m | Q16, N14, N16 | 2, 5 | ±100 | Download | Custom Resistor Networks |
HVD | 0.5M~11.5M | 250m | Q24 | 0.1, 0.25, 0.5, 1 | ±25~±50 | Download | High Voltage Divider |
Tabs
THT
Series | Resistance (Ω) | Power Rating (W) | Size (inch) | Tolerance (±%) | T.C.R. (ppm/K) | Features | |
---|---|---|---|---|---|---|---|
BPR | 0.01~1 | 2~10 | 5, 10 | ±350 | Download | Cement case (Metal plate, current sensing) | |
CW | 0.01~430 | 0.25~5 | 0.25, 0.5, 1, 2, 5, 10 | ±50~±500 | Download | Wire wound | |
LR | 3m~100m | - | 3, 5 | ±100 | Download | Metal wire, current sensing | |
CF | 1.0~5.1M | 0.25, 0.5 | 2, 5 | +350~-450, 0~-1300 | Download | Carbon film | |
CFP | 2.2~1M | 0.25, 0.5 | 2, 5 | +350~-450, 0~-1300 | Download | Carbon film(Flame retardant) | |
MF | 0.51~5.11M | 0.25, 0.5 | 0.5, 1, 2 | ±50~±200 | Download | Metal film (Precision) | |
SN | 1~1.5M | 1, 2 | 0.5, 1, 2 | ±50~±200 | Download | Metal film (Precision, high power) | |
SNF | 0.47~100 | 0.25, 0.5 | 5 | +350~-400 | Download | Metal film (Flame retardant) | |
MRS | 10~1M | 0.125~0.3 | 0.01, 0.02, 0.05, 0.1, 0.25, 0.5 | ±2.5~±25 | Download | Metal film (L-shape lead, ultra precision) | |
RNS | 0.2~6.8M | 0.125~1 | 0.1, 0.25, 0.5, 1 | ±5~±50 | Download | Metal film (Precision, Low T.C.R.) | |
RK | 100k~100M | 0.25~1 | 1, 2, 5 | ±100~±350 | Download | Metal glaze film (High resistance) | |
RK1/2G | 1M~12M | 0.5 | 5 | ±250 | Download | Discharge path resistor (UL1676) | |
RCR | 3.3~100M | 0.25~3 | 1, 5 | ±200~±500 | Download | Anti surge resistors (UL1676)/(EN60065) | |
GS | 500k~10G | 0.25~12 | 0.5, 1, 2, 5, 10 | ±100, ±200 | Download | High voltage, high power, high resistance | |
RK92 | 1M~1G | 0.5~4 | 0.5, 1, 2, 5, 10, 20 | ±50~±300 | Download | High voltage (Metal glaze film) | |
RK92-L | 1.2M~16M | 4 | 10 | ±300 | Download | High voltage (Metal glaze film) | |
PCF | 3.3~390k | 0.5~2 | 10, 20 | -500~-2200 | Download | Anti-Surge / Anti-Pulse ceramic resistor | |
HPC | 3.3~390k | 0.5~5 | 10, 20 | -500~-2200 | Download | Anti-Surge / Anti-Pulse ceramic resistor | |
CPCN | 1k~15k | 0.5~2 | 20 | -1200±300 | Download | Ceramic resistor | |
P | 10~6G | 1.5~250 | 5, 10, 20 | ±200~±3000 | Download | High voltage power resistors | |
MOS | 10~100k | 0.5~5 | 1, 2, 5 | ±300 | Download | Metal oxide film (Small size) | |
MOSX | 0.1~9.1 | 0.5~5 | 1, 2, 5 | ±300 | Download | Metal film (Small size) | |
SPR | 2.2~110k | 0.25~5 | 1, 2, 5 | ±350 | Download | Special power resistor | |
SPRX | 0.1~2 | 0.25~5 | 1, 2, 5 | ±350 | Download | Metal film (Small size) | |
BGRV | 10~390 | 5 to 40 | 5, 10 | ±250 | Download | Cement case (Wire wound, Glass core), for automotive | |
BSRV | 430~75k | 3 to 20 | 5 | ±300 | Download | Cement case (Metal oxide film), for automotive | |
BGR | 0.39~390 | 5~40 | 5, 10 | ±250 | Download | Cement case (Wire wound, Glass core) | |
BWR | 0.1~390 | 1~20 | 1, 2, 5 | ±100 | Download | Cement case (Wire wound, Ceramic core) | |
BWRV | 1~390 | 3 to 40 | 5 | ±250 | Download | Cement case (Wire wound, Ceramic core), for automotive | |
BSR | 430~75k | 2~20 | 5 | ±300 | Download | Cement case (Metal oxide film) | |
CW-H | 0.1~3k | 1~3 | 0.5, 1 | ±20~±50 | Download | Wire wound, low TCR | |
CWFS | 4.7~100 | 3, 5 | 5 | ±100 | Download | Wire wound (with fusing function) | |
RW | 0.1~62k | 0.5~10 | 0.5, 1, 3, 5 | +20/-50~+400/-90 | Download | Wire wound (Precision) | |
MRP | 50~100k | 0.1 | 0.1, 0.25, 0.5, 1 | ±25, ±50 | Download | Thin film R network (Balance resistors) | |
RKL | 22~1M | 125m, 200m | 1, 2, 5 | ±200 | Download | Thick film R network (Low profile) | |
RKC | 22~2.2M | 20m~250m | 1, 2, 5 | ±200 | Download | Thick film R network (Standard) | |
RKH | 56~2.2M | 250m, 500m | 1, 2, 5 | ±200 | Download | Thick film R network (Power type) | |
LP | 1~100k | 0.063, 0.125 | 1, 2, 5 | +150~+5000 | Download | Linear PTC (Precision) | |
RF | 0.1~15k | 0.17~2 | 5 | ±350, ±1000 | Download | Fusing resistor | |
RF25CC | 0.1~0.91 | 0.25 | 10 | - | Download | Fusing resistor (Constant current fusing type) | |
Z | 20mΩ (max.) | Download | Jumper (Coating type) | ||||
J-Z | - | Download | Jumper (Molded) | ||||
JL | - | Download | Jumper wire (Taping) | ||||
CR | 10~1M | - | 5 | ±200 | Download | Thick film C/R network (custom) | |
Series | Resistance (Ω) | Power Rating (W) | Size (inch) | Tolerance (±%) | T.C.R. (ppm/K) | Features |