E Ink Active Matrix E-Paper Display
E Ink ist der Urheber, Pionier und Marktführer in der ePaper-Technologie. Das Unternehmen liefert seine fortschrittlichen Display-Produkte an die einflussreichsten Marken und Hersteller der Welt und ermöglicht die Installation extrem haltbarer, energiesparender Displays in bisher nicht möglichen oder unvorstellbaren Anwendungen und Umgebungen.
Heute ist E Ink eine E Ink Corporation, die 1997 aus dem MIT Media Lab ausgegründet wurde, um elektronische Tinte und EPD-Technologie zu kommerzialisieren, und aus Prime View International, das 1992 als erstes TFT-LCD-Unternehmen für hochwertige kleine bis mittlere TFT-LCDs in Taiwan gegründet wurde. Im Jahr 2009 erwarb Prime View die E Ink Corporation, um die EPD-Lieferkette weiter zu integrieren und zu erweitern, und die neuen kombinierten Unternehmen wurden als E Ink bezeichnet.
Die Unternehmensphilosophie von E Ink konzentriert sich auf revolutionäre Produkte, exzellente Benutzererfahrungen und Vorteile für die Umwelt durch fortschrittliche Technologieentwicklung.
Size (cm) |
Size (inch) |
Part Number | Resolution (X*Y) |
Active Area (H*V, mm) |
Backplane | DPI | Interface | Grey level | Remark |
---|---|---|---|---|---|---|---|---|---|
2.79 | 1.10 | ET011TT2 | 240*240 | 27.96*27.96 | Flexible | 218 | SPI | 4 | Hard coat |
2.79 | 1.10 | ET011TJ2 | 240*240 | 27.96*27.96 | SPI | ||||
3.23 | 1.27 | ED013TC1 | 256*128 | 14.46*28.93 | Glass | 225 | SPI | B/W | Anti-glare |
3.30 | 1.30 | ET013TT1 | 256*256 | 23.30*23.30 | Flexible | 279 | SPI | B/W | Hard coat |
3.63 | 1.43 | ET014TT6 | 128*296 | 14.46*33.45 | Flexible | 224 | SPI | 4 | Hard coat |
3.63 | 1.43 | ET014TT1 | 296*128 | 14.46*33.45 | Flexible | 225 | SPI | B/W | Hard coat |
3.81 | 1.50 | EINK-E0154A21 | 152*152 | 27.00*27.00 | Glass | 142 | SPI | B/W/Y | Hard coat |
3.91 | 1.54 | HINK-E0154A45 | 200*200 | 27.00*27.00 | Glass | 188 | SPI | B/W | Hard coat |
5.41 | 2.13 | EINK-E0213A37 | 104*212 | 23.71*48.55 | Glass | 110 | SPI | B/W/Y | Hard coat |
6.76 | 2.66 | EL026TR1 | 296*152 | 60.09*30.70 | Glass | 125 | SPI | B/W/R | Hard coat |
6.76 | 2.66 | EL026TR2 | 296*152 | 60.09*30.70 | Glass | SPI | B/W/R | Hard coat | |
6.91 | 2.72 | ED027TC2 | 296*128 | 63.49*27.46 | Glass | 118 | SPI | B/W/Y | Anti-glare/ Hard coat |
7.21 | 2.84 | ED028TC1 | 480*600 | 45.12*56.4 | Glass | tbd | SPI | 16 | Anti-glare |
7.37 | 2.90 | ET029TC1 | 300*200 | 61.50*41.00 | Flexible | 123 | SPI | B/W | Anti-glare |
7.37 | 2.90 | EL029TR1 | 296*128 | 66.90*29.06 | Glass | 112 | SPI | B/W/R | Anti-glare |
7.37 | 2.90 | EL029TC1 | 296*128 | 66.90*29.06 | Glass | 112 | SPI | B/W | Anti-glare, extended temperature |
7.37 | 2.90 | EL029TC2 | 296*128 | 66.90*29.06 | Glass | 112 | SPI | B/W | Anti-glare/ Hard coat |
7.37 | 2.90 | ED029TC1 | 296*128 | 66.90*29.06 | Glass | 112 | SPI | B/W | Anti-glare |
7.37 | 2.90 | EINK-E029A26 | 128*296 | 29.06*66.90 | Glass | 112 | SPI | B/W/Y | Hard coat |
8.30 | 3.27 | EL033TU1 | 200*300 | 46.20*69.30 | Glass | tbd | SPI | B/W | Hard coat |
8.89 | 3.50 | ED035OC1 | 600*360 | 45.54*75.90 | Glass | 200 | SPI | 16 | Hard coat / EOL |
9.75 | 3.84 | ED038TH1 | 600*600 | 69.00*69.00 | Glass | tbd | SPI | 8 | Anti-glare / with front light and touch |
10.29 | 4.05 | ET040TC2 | 480*720 | 57.13*85.69 | Flexible | 213 | TTL 8 bit | B/W | Anti-glare |
10.67 | 4.20 | EINK-E042A19 | 400*300 | 84.80*63.60 | Glass | 119 | SPI | B/W/Y | Hard coat |
10.92 | 4.30 | ED043WC3 | 800*480 | 56.16*93.60 | Glass | 216 | TTL 8 bit | 16 | Hard coat |
11.94 | 4.70 | ET047TC2 | 540*960 | 58.32*103.68 | Flexible | tbd | TTL 8 bit | 16 | Hard coat |
11.94 | 4.70 | ED047TC2 | 960*540 | 58.32*103.68 | Glass | 234 | TTL 8 bit | 16 | Hard coat |
13.13 | 5.17 | ED052TC2 | 960*540 | 64.53*114.24 | Glass | 213 | TTL 8 bit | 16 | Hard coat |
14.35 | 5.65 | ED057TC6 | 600*448 | 114.90*85.80 | Glass | 128 | SPI | B/W/R | Anti-glare/ Hard coat |
14.35 | 5.65 | ED057TC2 | 600*448 | 114.90*85.80 | Glass | 128 | SPI | B/W | Anti-glare/ Hard coat |
14.35 | 5.65 | ED057TC1 | 600*448 | 114.90*85.80 | Glass | 128 | SPI | B/W/Y | Anti-glare/ Hard coat |
14.35 | 5.65 | EL057TR1 | 600*448 | 114.90*85.80 | Glass | 128 | SPI | B/W/R | Anti-glare/ Hard coat |
14.35 | 5.65 | EL057TY2 | 600*448 | 114.90*85.80 | Glass | 128 | SPI | B/W/R | Anti-glare/ Hard coat |
15.24 | 6.00 |
ED060XCD | 1024*758 |
90.60*122.40 |
Glass |
212 |
TTL 8 bit |
16 | Anti-glare |
15.24 | 6.00 | ED060XH7 | 1024*758 | 90.60*122.40 | Glass | 212 | TTL 8 bit | 16 | Anti-glare / with front light and touch |
15.24 | 6.00 | ED060KC1 | 1072*1448 | 90.60*122.40 | Glass | 300 | TTL 8 bit | 16 | Anti-glare |
15.24 | 6.00 | ED060SCT | 600*800 | 90.60*122.40 | Glass | TTL 8 bit | 16 | Anti-glare | |
15.24 | 6.00 | ED060SCU | 600*800 | 90.60*122.40 | Glass | TTL 8 bit | 16 | Anti-glare | |
15.24 | 6.00 | ED060KG2 | 1072*1448 | 90.58*122.36 | Glass | TTL 8 bit | 16 | Anti-glare / with front light | |
17.27 | 6.80 | ED068TH1 | 1440*1080 | 103.68*138.24 | Glass | TTL 8 bit | 16 | Anti-glare / Hard coat / with front light and touch/ EOL | |
19.05 | 7.50 | EINK-E075A10 | 640*384 | 163.20*97.92 | Glass | 99 | SPI | B/W/Y | Hard coat |
19.81 | 7.80 | ED078KC1 | 1404*1872 | 118.64*158.18 | Glass | 300 | TTL 16 bit | 16 | Hard coat |
24.64 | 9.70 | ED097TC2 | 1200*825 | 202.80*139.43 | Glass | 150 | TTL 8 bit | 16 | Anti-glare |
24.64 | 9.70 | EL097TR1 | 1200*825 | 202.80*139.43 | Glass | 150 | TTL 8 bit | B/W/R | Anti-glare/ Hard coat |
26.16 | 10.30 | ES103TC1 | 1404*1872 | 157.25*209.66 | Flexible | 226 | TTL 16 bit | 16 | Anti-glare |
26.16 | 10.30 | ED103TC1 | 1404*1872 | 157.25*209.66 | Glass | 226 | TTL 16 bit | 16 | Anti-glare |
28.70 | 11.30 | ED113TC1 | |||||||
33.78 | 13.30 |
AC133UT1 |
1600*1200 |
270.40*202.80 |
Glass |
150 | TTL 8 bit |
Full color |
Anti-glare/ Hard coat |
33.78 | 13.30 | ES133TT3 | 2200*1650 | 270.60*202.95 | Flexible | 206 | TTL 16 bit | 16 | Hard coat |
33.78 | 13.30 | ES133UT2 | 1600*1200 | 270.40*202.80 | Flexible | 150 | TTL 8 bit | 16 | Anti-glare |
33.78 | 13.30 | ED133UT2 | 1600*1200 | 270.40*202.80 | Glass | 150 | TTL 8 bit | 16 | Anti-glare |
33.78 | 13.30 | EL133US1 | 1600*1200 | 270.40*202.80 | Glass | 150 | TTL 8 bit | B/W/R | Anti-glare/ Hard coat |
35.56 | 14.00 | ED140TT1 | 300*1440 | 70.5*338.4 | Glass | 108 | TTL 8 bit | B/W | Anti-glare/ Hard coat |
79.25 | 31.20 | ED312TT2 | 2560*1440 | 691.20*388.80 | Glass | 94 | TTL 16 bit (x4) | 16 | Hard coat |
79.25 | 31.20 | EC312TT2 | 1280*720 | 691.20*388.80 | Glass | 47 | TTL 16 bit (x4) | 16 | Hard coat, RGB 4096 colors |
106.68 | 42.00 | ED420TT1 | 2160*2880 | 642.6*856.8 | Glass | 85 | TTL 16 bit (x2) | 16 | Hard coat |
Size (cm) |
Size (inch) |
Part Number | Resolution (X*Y) |
Active Area (H*V, mm) |
Backplane | DPI | Interface | Grey level | Remark |