Thin Film Chip Resistors
Series | Resistance (Ω) | Power Rating (W) | Size (inch) | Tolerance (±%) | T.C.R. (ppm/K) | Features | |
---|---|---|---|---|---|---|---|
WF | 1~3M | 0,03~1 | 0201 to 2512 | 0.01, 0.02, 0.05, 0.1, 0.25, 0.5, 1 | ±2~±50 | Download | High Precision |
SF | 4,7~3M | 0,063~1 | 0402 to 2512 | 0.05, 0.1, 0.25, 0.5, 1 | ±25, ±50 | Download | Anti Sulfuration |
WF_Q | 1~10M | 0,063~1 | 0402 to 2512 | 0.05, 0.1, 0.25, 0.5, 1 | ±10~±50 | Download | High Precision Automotive – AEC-Q200 compliant |
SF_Q | 4,7~1,5M | 0,063~1 | 0402 to 2512 | 0.05, 0.1, 0.25, 0.5, 1 | ±5~±50 | Download | Anti Sulfuration Automotive AEC-Q200 compliant |
Thick Film Chip Resistors
Series | Resistance (Ω) | Power Rating (W) | Size (inch) | Tolerance (±%) | T.C.R. (ppm/K) | Features | |
---|---|---|---|---|---|---|---|
WR | 1~10M | 0,05~1 | 01005 to 2512 | 1, 5 & Jumper | ±100, ±200 | Download | Standard / General Purpose |
WF_H | 10~1M | 0,05~1 | 0201 to 2512 | 0.1, 0.5 | ±50, ±100 | Download | High Precision Thick Film |
WK_V | 47~100M | 0,1~1 | 0603 to 2512 | 1, 5, 10, 20 | ±200 | Download | High Voltage up to 3000V |
WF_P | 0~1M | 0,125~3 | 0402 to 2512 | 1, 5 | ±100 | Download | High Power |
MR | 1~10M | 0,1~0,5 | 0201 to 2512 | 1, 5 & Jumper | ±100, ±200 | Download | Automotive AEC-Q200 compliant |
MELF Type Resistors / Cylindrical Chip
Series | Resistance (Ω) | Power Rating (W) | Size (inch) | Tolerance (±%) | T.C.R. (ppm/K) | Features | |
---|---|---|---|---|---|---|---|
WM | 0,2~1M | 0,25~1 | 0204, 0207 | 0.1, 0.25, 0.5, 1 | ±10~±50 | Download | Thin Film MELF – AEC-Q200 compliant |
Shunts / Jumper
Series | Resistance (Ω) | Current Rating | Size (inch) | Tolerance (±%) | T.C.R. (ppm/K) | Features | |
---|---|---|---|---|---|---|---|
WW_X / WW_P | 0,01 ~ 0,976 | 0,063~2 | 0201 to 2512 | 1, 5 | ±100~±250 | Download | Thick Film Current Sensing – AEC-Q200 compliant |
WW | 0,021 ~ 0,9 | 0,1~2 | 0603 to 2512 | 0.5, 1 | ±75~±100 | Download | Thin Film Current Sensing |
WW_D | 0,001 ~ 0,05 | 0,125~2 | 2512, 1206, 0805, 0603, 0402 | 0,5, 1, 5 | ±50~±100 | Download | Metal Foil Low Ω |
TTL | 0,0025~0,02 | 0,1~2 | 0201 to 2512 | 0.5, 1, 5 | ±50~±350 | Download | Thin Film Foil Current Sensor |
Resistor Networks / Resistor Array
Series | Resistance (Ω) | Power Rating (W) | Size (inch) | Tolerance (±%) | T.C.R. (ppm/K) | Features | ||
---|---|---|---|---|---|---|---|---|
WA | 10~1M | 0,063~0,1 | 0603x4, 0603x2, 0402x4, 0402x2, 0402x8 | 1, 5 & Jumper | ±100, ±200, ±400 | Download | Download | Convex |
WA | 10~1M | 0,063~0,1 | 0603x4, 0402x4, 0402x2 | 1, 5 & Jumper | ±200, ±300 | Download | Download | Concave |
WT04X | 10~100K | 0.063 | 0402x8 | 5% | ±200 | Download | Network | |
TA | 20~200K | 0603x4 | 0.1, 0.25, 0.5, 1 | ±25, ±50 | Download | Thin Film Array (Convex) |