ELNA Co. LTD was founded in Japan in 1937 and has since developed into a globally recognized manufacturer of aluminum electrolyte capacitors.
ELNA's high quality products include solid polymer capacitors, polymer electrolytic capacitors (hybrid electrolytic capacitors), aluminum electrolytic capacitors SMD and THT, dynacaps (EDLC) and power capacitors known as snap-in.
ELNA's production facilities are located in Japan, Thailand and Malaysia. All locations are certified according to ISO9001, ISO14001 and IATF16949.
Since 1995 there has been a partnership between our two companies Beck and ELNA. Beck has exclusive sales rights in Germany and Austria for ELNA capacitors.
Tabs
Hybrid SMD / THT
Series | Rated Voltage Range (Vdc) | Capacitance Range (uF) | Cap. Tole. | ESR (Ω), max. | Rated Ripple (mArms), max. | Temp. Range (°C) | Endurance (hr) | Design | Feature | ||
---|---|---|---|---|---|---|---|---|---|---|---|
HV | 6.3~100 | 10~820 | ± 20 % | 0.120 | 3500 | -55~+105 | 10000 | Vertical Chip (SMD) | Download | Download | |
HT | 6.3~100 | 15~820 | ± 20 % | 0.045 | 3500 | -55~+105 | 10000 | Vertical Chip (SMD) | For Vibration | Download | Download |
HVK | 6.3~100 | 10~820 | ± 20 % | 0.120 | 3000 | -55~+125 | 4000 | Vertical Chip (SMD) | Download | Download | |
HTK | 6.3~100 | 15~820 | ± 20 % | 0.045 | 3000 | -55~+125 | 4000 | Vertical Chip (SMD) | For Vibration | Download | Download |
HVX | 16~50 | 68~470 | ± 20 % | 0.030 | 2100 | -55~+135 | 4000 | Vertical Chip (SMD) | Download | Download | |
HTX | 16~50 | 68~470 | ± 20 % | 0.030 | 2100 | -55~+135 | 4000 | Vertical Chip (SMD) | For Vibration | Download | Download |
HR | 25~100 | 15~560 | ± 20 % | 0.045 | 3500 | -55~+105 | 10000 | Radial lead type | Download | Download | |
HRK | 25~100 | 15~560 | ± 20 % | 0.045 | 3000 | -55~+125 | 6000 | Radial lead type | Download | Download |
Tabs
Polymer SMD / THT
Series | Rated Voltage Range (Vdc) | Capacitance Range (uF) | Cap. Tole. | ESR (Ω), max. | Rated Ripple (mArms), max. | Temp. Range (°C) | Endurance (hr) | Design | |
---|---|---|---|---|---|---|---|---|---|
PVG | 2.5~6.3 | 120~1200 | ± 20 % | 0.006~0.008 | 1100 | -55~+105 | 2000 | SMD | Download |
PVX | 2.5~10.0 | 100~1200 | ± 20 % | 0.015 | 4600 | -55~+105 | 2000 | SMD | Download |
PVM | 2.5~16 | 33~1200 | ± 20 % | 0.035 | 4450 | -55~+105 | 2000 | SMD | Download |
PVK | 2.5~16.0 | 33~1000 | ± 20 % | 0.037 | 1100 | -55~+125 | 1000 | SMD | Download |
PRM | 2.5~10.0 | 220~1500 | ± 20 % | 0.010 | 5500 | -55~+105 | 2000 | THT | Download |
Tabs
Alu Elko SMD
Series | Rated Voltage Range (Vdc) | Capacitance Range (uF) | Cap. Tole. | ESR (Ω), max. | Rated Ripple (mArms), max. | Temp. Range (°C) | Endurance (hr) | Design | Feature | |
---|---|---|---|---|---|---|---|---|---|---|
RV5 | 4~100 | 1~2200 | ± 20 % | 458 | -40~+85 °C | 2000 | Vertical Chip | Download | ||
RV4 | 6.3~50 | 1~100 | ± 20 % | 199.000 | 76 | -40~+85 °C | 2000 | Vertical Chip | Download | |
RVB | 6.3~50 | 1~47 | ± 20 % | 332.000 | 55 | -40~+85 °C | 2000 | Vertical Chip | Download | |
RVS | 6.3~50 | 1~1500 | ± 20 % | 199.000 | 310 | -55~+105 | 1000 | Vertical Chip | Download | |
RVL | 6.3~50 | 1~100 | ± 20 % | 232.000 | 99 | -55~+105 | 2000 | Vertical Chip | Download | |
RVJ | 6.3~100 | ± 20 % | 747 | -55~+105 | 2000/ 5000 | Vertical Chip | Download | |||
RVR | 4~50 | 1~1500 | ± 20 % | 550 | -40~+105 | 2000 | Vertical Chip | Download | ||
RVC | 6.3~50 | 1~1000 | ± 20 % | 340 | -40~+105 | 3000 / 5000 | Vertical Chip | Download | ||
RZH | 6.3~35 | 22~1000 | ± 20 % | 1.100 | 850 | -55~+105 | 5000/ 7000 | Vertical Chip | Download | |
RMH | 6.3~35 | 22~1000 | ± 20 % | 1.100 | 850 | -55~+105 | 5000/ 7000 | Vertical Chip | For Vibration | Download |
RVZ | 6.3~35 | 4.7~2700 | ± 20 % | 3.200 | 1100 | -55~+105 | 1000/ 2000/ 5000 | Vertical Chip | Download | |
RVD | 6.3~100 | 4.7~2200 | ± 20 % | 3.000 | 1160 | -55~+105 | 2000 / 5000 | Vertical Chip | Download | |
RVV | 6.3~50 | 33~1500 | ± 20 % | 0.260 | 1190 | -55~+105 | 2000 | Vertical Chip | Download | |
RTV | 6.3~50 | 33~1500 | ± 20 % | 0.260 | 1190 | -55~+105 | 2000 | Vertical Chip | For Vibration | Download |
RZD | 6.3~80 | 22~2200 | ± 20 % | 0.680 | 1190 | -55~+105 | 2000 | Vertical Chip | Download | |
RMD | 6.3~80 | 22~2200 | ± 20 % | 0.680 | 1190 | -55~+105 | 2000 | Vertical Chip | For Vibration | Download |
RVT | 10~100 | 4.7~1000 | ± 20 % | 3.200 | 750 | -40~+125 | 1000 / 2000 / 5000 | Vertical Chip | Download | |
RZJ | 10~35 | 47~220 | ± 20 % | 3.500 | 550 | -40~+125 | 2000/ 3000 | Vertical Chip | Download | |
RMJ | 10~35 | 47~220 | ± 20 % | 3.500 | 550 | -40~+125 | 2000/ 3000 | Vertical Chip | For Vibration | Download |
RZF | 10~80 | 22~680 | ± 20 % | 3.200 | 440 | -40~+125 | 2000 / 4000 | Vertical Chip | Download | |
RMF | 10~80 | 22~680 | ± 20 % | 3.200 | 440 | -40~+125 | 2000 / 4000 | Vertical Chip | For Vibration | Download |
RZE | 35 | 47~100 | ± 20 % | 0.300 | 240 | -40~+125 | 2000 | Vertical Chip | Download | |
RME | 35 | 47~100 | ± 20 % | 0.300 | 240 | -40~+125 | 2000 | Vertical Chip | For Vibration | Download |
RVX | 25~35 | 22~330 | ± 20 % | 0.700 | 155 | -40~+135 | 1000 | Vertical Chip | Download | |
RTX | 25~35 | 22~330 | ± 20 % | 0.700 | 155 | -40~+135 | 1000 | Vertical Chip | For Vibration | Download |
RVE | 6.3~50 | 1~100 | ± 20 % | 52 | -40~+105 | 1000 | Vertical Chip | Download | ||
RVI | 6.3~50 | 1~47 | ± 20 % | 55 | -40~+105 | 2000 | Vertical Chip | Download | ||
RTZ | 6.3~35 | 33~8200 | ± 20 % | 0.440 | 1960 | -55~+105 | 1000/ 2000/ 5000 | Vertical Chip | For Vibration 30G guaranteed | Download |
RTD | 6.3~100 | 10~8200 | ± 20 % | 1.300 | 2080 | -55~+105 | 2000/ 5000 | Vertical Chip | For Vibration 30G guaranteed | Download |
RTT | 10~100 | 10~4700 | ± 20 % | 3.200 | 1550 | -40~+125 | 1000/ 2000/ 5000 | Vertical Chip | For Vibration 30G guaranteed | Download |
RTQ | 10~35 | 33~470 | ± 20 % | 0.700 | 160 | -40~+150 | 1000 | Vertical Chip | For Vibration 30G guaranteed | Download |
Series | Rated Voltage Range (Vdc) | Capacitance Range (uF) | Cap. Tole. | ESR (Ω), max. | Rated Ripple (mArms), max. | Temp. Range (°C) | Endurance (hr) | Design | Feature |
Tabs
Alu Elko THT
Series | Rated Voltage Range (Vdc) | Capacitance Range (uF) | Cap. Tole. | ESR (Ω), max. | Rated Ripple (mArms), max. | Temp. Range (°C) | Endurance (hr) | Design | Feature | |
---|---|---|---|---|---|---|---|---|---|---|
RC3 | 4~50 | 1~470 | ± 20 % | 180 | -40~+85 °C | 1000 | THT | Download | ||
R3S | 6.3~50 | 1~100 | ± 20 % | 78 | -55~+105 | 1000 | THT | Download | ||
RB3 | 6.3~50 | 0.33~47 | ± 20 % | 59 | -40~+85 °C | 1000 | THT | Download | ||
RC2 | 4~100 | 1~330 | ± 20 % | 205 | -40~+85 °C | 1000 | THT | Download | ||
R2S | 6.3~50 | 1~100 | ± 20 % | -55~+105 | 1000 | THT | Download | |||
RB2 | 6.3~50 | 0.33~47 | ± 20 % | 73 | -40~+85 °C | 1000 | THT, Bipolar | Download | ||
RE3 | 6.3~450 | 0.47~22000 | ± 20 % | 847.000 | 3340 | -40~+85 °C | 2000 | THT | Download | |
R2B | 6.3~100 | 1~4700 | ± 20 % | 2280 | -40~+85 °C | 2000 | THT, Bipolar | Download | ||
RJP | 6.3~50 | 1~6800 | ± 20 % | 1830 | -40~+105 | 2000 | THT, Bipolar | Download | ||
RLB | 6.3~50 | 1~22000 | ± 20 % | 2200 | -40~+85 °C | 1000 | THT, Low Leakage Current | Download | ||
RJ5 | 6.3~450 | 1~22000 | ± 20 % | 2420 | -55~+105 | 1000 / 2000 | THT | Download | ||
RJ4 | 6.3~450 | 1~22000 | ± 20 % | 398.000 | 2390 | -55~+105 | 1000 / 2000 | THT | Download | |
RJ3 | 6.3~400 | 1~15000 | ± 20 % | 166.000 | 2580 | -55~+105 | 1000 / 2000 | THT | Download | |
RJB | 6.3~100 | 3.3~10000 | ± 20 % | 3010 | -55~+105 | 2000 / 3000 / 5000 | THT | Download | ||
RJH | 6.3~100 | 1~15000 | ± 20 % | 3010 | -55~+105 | 2000 / 3000 / 5000 | THT | Download | ||
RJF | 6.3~100 | 5.6~6800 | ± 20 % | 3630 | -40~+105 | 1000 / 2000 / 3000 / 5000 | THT | Download | ||
RJM | 6.3~50 | 27~8200 | ± 20 % | 4120 | -40~+105 | 6000 / 8000 / 10000 | THT | Download | ||
RJD | 6.3~100 | 10~18000 | ± 20 % | 1.900 | 5680 | -55~+105 | 2000 / 3000 / 5000 / 8000 | THT | Download | |
RJE | 25~35 | 830~11000 | 0~+30 % | 0.174 | 4300 | -55~+105 | 5000 | THT | Download | |
RJK | 25~35 | 2500~17000 | 0~+30 % | 0.033 | 4000 | -55~+105 | 5000 | THT | Download | |
RHS | 160~450 | 2.2~1000 | ± 20 % | 2575 | -40~+105 | 4000 / 5000 | THT | Download | ||
RHC | 160~450 | 3.3~1000 | ± 20 % | 5115 | -40~+105 | 5000/ 8000/ 10000 | THT | Download | ||
RHD | 160~450 | 3.3~1000 | ± 20 % | 5115 | -40~+105 | 8000/ 10000/ 12000 | THT | Download | ||
RKD | 10~100 | 100~8200 | ± 20 % | 0.153 | 5100 | -40~+125 | 2000 / 3000 / 5000 | THT | Download | |
RKB | 10~100 | 220~6800 | ± 20 % | 0.131 | 4000 | -40~+135 | 2000 / 3000 | THT | Download | |
RKC | 25~100 | 160~12000 | ± 20 % | 0.090 | 5660 | -40~+135 | 2000 / 3000 | THT | Download | |
RQA | 10~63 | 220~4700 | ± 20 % | 1870 | -40~+150 | 1000 | THT | Download | ||
RPK | 10~100 | 220~8200 | ± 20 % | 0.110 | 5100 | -40~+125 | 5000 | THT | For Vibration 30G | Download |
RKE | 25~50 | 1200~8200 | ± 20 % | 0.048 | 4750 | -40~+125 | 5000 | THT | For Vibration 40G | Download |
RKF | 25~100 | 180~10000 | ± 20 % | 0.079 | 5000 | -40~+135 | 2000/ 3000 | THT | For Vibration 40G | Download |
RKG | 25~80 | 800~4700 | ± 20 % | 0.034 | 3700 | -40~+150 | 1000/ 2000 | THT | For Vibration 40G | Download |
Series | Rated Voltage Range (Vdc) | Capacitance Range (uF) | Cap. Tole. | ESR (Ω), max. | Rated Ripple (mArms), max. | Temp. Range (°C) | Endurance (hr) | Design | Feature |
Tabs
Snap In – Large Capacitance
Series | Rated Voltage Range (Vdc) | Capacitance Range (uF) | Cap. Tole. | ESR (Ω), max. | Rated Ripple (mArms), max. | Temp. Range (°C) | Endurance (hr) | Design | |
---|---|---|---|---|---|---|---|---|---|
LA5 | 10~450 | 47~150000 | ± 20 % | 12500 | -40~+85 / -25~+85 | 2000 | Snap-In | Download | |
LAH | 16~450 | 56~82000 | ± 20 % | 7230 | -25~+105 / -40~+105 | 2000 | Snap-In | Download | |
LAT | 160~500 | 39~3900 | ± 20 % | 6180 | -25~+105 | 2000 | Snap-In | Download | |
LAZ | 16~500 | 39~82000 | ± 20 % | 7230 | -25~+105 / -40~+105 | 3000 | Snap-In | Download | |
LAX | 160~500 | 39~3900 | ± 20 % | 6390 | -25~+105 | 5000 | Snap-In | Download | |
LJ6 | 200~500 | 390~3900 | ± 20 % | 7000 | -25~+105 | 5000 | Snap-In | Download | |
LM | 250~400 | 45~440 | ± 10 % | 1.470 | 5600 | -25~+85 °C | 2000 | Snap-In | Download |
Tabs
Dynacaps
Series | Rated Voltage Range (Vdc) | Capacitance Range (uF) | Cap. Tole. | ESR (Ω), max. | Rated Ripple (mArms), max. | Temp. Range (°C) | Endurance (hr) | Design | Feature | |
---|---|---|---|---|---|---|---|---|---|---|
DVN | 5.5 | 0.047~0.33 | -20~+80 % | -25~+70 °C | 1000 | SMD | Download | |||
DVL | 5.5 | 0.047 ~0.22 | -20~+80 % | -40~+85 °C | 1000 | SMD | Download | |||
DVS | 3.6 | 0.047 ~0.33 | -20~+80 % | -25~+85 °C | 2000 | SMD | Download | |||
DB | 5.5 | 0.047~1.50 | -20~+80 % | -25~+70 °C | 1000 | THT | Download | |||
DBN | 5.5 | 0.047~1.50 | -20~+80 % | -25~+70 °C | 1000 | THT | Low Resistance | Download | ||
DBJ | 5.5 | 0.047~1 | -20~+80 % | -10~+85 °C | 1000 | THT | Download | |||
DBS | 3.6 | 0.047~1 | -20~+80 % | -25~+85 °C | 2000 | THT | Download | |||
DX | 5.5 | 0.047~1.50 | -20~+80 % | -25~+70 °C | 1000 | THT | Download | |||
DXN | 5.5 | 0.047~1.50 | -20~+80 % | -25~+70 °C | 1000 | THT | Low Resistance | Download | ||
DXJ | 5.5 | 0.047~1 | -20~+80 % | -10~+85 °C | 1000 | THT | Download | |||
DXS | 3.6 | 0.047~1 | -20~+80 % | -25~+85 °C | 1000 | THT | Download | |||
DH | 5.5 | 0.047~1 | -20~+80 % | -25~+85 °C | 1000 | THT | Download | |||
DHL | 5.5 | 0.047~1 | -20~+80 % | -40~+85 °C | 1000 | THT | Download | |||
DHC | 5.5 | 0.047~1 | -20~+80 % | -25~+85 °C | 3000 | THT | Download | |||
DC / DCK-614, 621 | 2.5 / 3.3 | 0.20~0.40 | -20~+80 % | -25~+70 / -10~+60 °C | 1000 | Coin Cell | Download | |||
DSK-414 | 3.3 | 0.07 | -20~+80 % | -10~+70 °C | 500 | Coin Cell | Download | |||
DS / DSK-614, 621 | 2.5 / 3.3 | 0.20~0.33 | -20~+80 % | -25~+70 / -10~+60 °C | 1000 | Coin Cell | Download | |||
DZ / DZH | 2.5 / 2.7 | 1~300 | -20~+80 % | -25~+70 / -25~+60 °C | 1000 / 2000 | THT | Download | |||
DZN | 2.5 / 2.7 | 1~200 | -20~+80 % | -25~+70 °C | 1000 | THT | Download | |||
DU | 2.7 | 1~50 | -20~+80 % | -40~+65 °C | 1000 | THT | Download | |||
DUK | 2.5 / 3.0 | 1~50 | ± 20 % | -40~+65 °C / -40~+85°C | 1000 | THT | Download | |||
DZP | 5 | 0.47.~4.70 | -20~+80 % | -25~+70 °C | 1000 | THT | Download | |||
Series | Rated Voltage Range (Vdc) | Capacitance Range (uF) | Cap. Tole. | ESR (Ω), max. | Rated Ripple (mArms), max. | Temp. Range (°C) | Endurance (hr) | Design | Feature |