Beck offers driving boards for E Ink’s electrophoretic ePaper displays for all purposes. Even customized boards can be offered upon request.
Type | Input Signal | Output Signal | Resolution max. (X*Y) | Voltage (V) | Outline (H*V, mm) | Remark | Image | ||
---|---|---|---|---|---|---|---|---|---|
EPD driver | SD card, USB, SPI | TTL | 2200*1650 | 3.3 / 5.0 | 100*50 | External configuration | View picture | Download | |
EJ8951-1T | USB, SPI | TTL | 1600*1200 | 5.0 | 120*36 | Easy driving | View picture | Download | |
EJ8951EL-1W | USB, SPI | TTL | 1600 * 1200 | 5V | 180 * 45 | Easy driving, R/B/W support | View picture | Download | Download |
EJ8951EL-1W-50 | No picture yet | Download | |||||||
EJ8951-2W | USB, SPI | 2xTTL | 2880*2160 | 12.0 | 400*65 | Easy driving | View picture | Download | |
EJ8951-4T | USB, SPI | 4xTTL | 2880*2160 | 12.0 | 400*65 | Easy driving | View picture | Download | |
HULK | USB | SPI | 600*448 | 5.0 | 110*65 | For demonstration goals | View picture | Download | |
ICE | USB | TTL | 1600*1200 | 5.0 | 75*62 | For demonstration goals | View picture | Download | |
SILK | USB | SPI | 600*360 | 5.0 | 110*78 | For demonstration goals | View picture | Download | |
V5 | USB, Ethernet, Wi-Fi | 4xTTL | 2880*2160 | 12.0 / 5.0 | 185*185 | For demonstration goals | View picture | Download | |
CONCERTO | USB | TTL | 1600*1200 | 5.0 | 120*80 | For demonstration goals, R/B/W support | View picture | Download | |
T1000 | USB | TTL | 1600*1200 | 5 | 100*50 | Full color support, availble in combination with Raspberry Pi | View picture |
Download |